StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

TORONTO BLUE JAYS (80-82)

AMERICAN LEAGUE EAST
 W-LPctUnits
BALTIMORE 74-88 0.457 -20.0
BOSTON 95-70 0.576 +0.9
NY YANKEES 97-70 0.581 -20.1
TAMPA BAY 67-95 0.414 +2.9
TORONTO 80-82 0.494 +8.7

Starting Pitchers for the 2005 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) R HALLADAY 12-4 14-5 2.41 0.96 7.50 1.14 6.86
+7.70
(L) G CHACIN 13-9 19-15 3.72 1.39 9.44 3.10 5.36
+6.75
(L) S DOWNS 4-3 8-5 4.30 1.39 9.26 3.26 7.83
+6.70
(L) T LILLY 10-11 12-13 5.56 1.53 9.62 4.13 6.84
+1.75
(R) J TOWERS 13-12 15-18 3.71 1.27 10.22 1.25 4.83
-0.45
(R) C GAUDIN 1-2 1-2 12.20 2.71 20.91 3.48 9.58
-0.75
(R) D MCGOWAN 1-3 2-5 8.13 1.75 11.54 4.20 6.03
-2.50
(R) P WALKER 1-2 1-3 5.23 1.36 9.58 2.61 3.05
-3.10
(R) D BUSH 5-11 8-16 4.43 1.25 9.40 1.88 4.90
-7.45
Season to Date Statistics for the 2005 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
TORONTO 4.78 34.45 9.14 2.98 0.84 4.54 3.00 5.90 0.44 0.59 6.90 0.78 0.265
Opponents 4.35 34.44 9.10 2.89 1.14 4.20 2.74 5.91 0.62 0.62 6.91 0.83 0.264
Margin 0.43 0.01 0.03 0.09 -0.30 0.33 0.26 0.02 -0.17 0.04 0.01 0.05 0.001

Bullpen Statistics for the 2005 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.81 1.325 3.08 1.40 1.30 2.91 0.40 1.17 2.14 20-25 35 20 63.64%
Home Games 3.54 1.266 3.27 1.38 1.28 3.00 0.42 1.14 2.42 11-10 16 11 59.26%
Away Games 4.11 1.391 2.89 1.41 1.32 2.81 0.38 1.21 1.86 9-15 19 9 67.86%
Last 7 Games 3.44 1.365 2.62 1.00 1.00 2.29 0.29 1.29 2.14 1-2 1 2 33.33%

Game Log for the 2005 Season Last 20 Games |  All Games YTD
October 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-2-05 vs KANSAS CITY G CHACIN -170 9 7-2 Win P 14 3 4 2 7 1 7 1
10-1-05 vs KANSAS CITY D BUSH -160 9 6-7 Loss Ov 6 4 6 0 12 3 4 1
September 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-05 vs KANSAS CITY J TOWERS -150 9 10-1 Win Ov 15 2 7 0 9 0 6 0
9-29-05 at BOSTON S DOWNS +225 10.5 4-5 Loss Un 10 4 3 1 10 5 5 2
9-28-05 at BOSTON T LILLY +220 10 7-2 Win Un 8 7 4 3 8 6 4 1
9-27-05 at BOSTON G CHACIN +200 9.5 7-5 Win Ov 13 5 9 1 12 2 4 0
9-27-05 at BOSTON D BUSH +235 10 1-3 Loss Un 5 2 9 0 6 2 6 0
9-25-05 at NY YANKEES J TOWERS +230 10 4-8 Loss Ov 9 3 6 1 12 2 3 2
9-24-05 at NY YANKEES S DOWNS +230 10 7-4 Win Ov 10 2 5 0 8 5 9 1
9-23-05 at NY YANKEES T LILLY +200 9.5 0-5 Loss Un 4 2 3 0 8 7 5 2
9-22-05 vs SEATTLE G CHACIN -130 9 7-5 Win Ov 10 1 8 1 10 4 6 0
9-21-05 vs SEATTLE D BUSH +125 8 2-3 Loss Un 4 4 8 1 5 6 6 0
9-20-05 vs SEATTLE J TOWERS -140 9 6-4 Win Ov 7 3 8 2 10 2 4 2
9-19-05 vs SEATTLE S DOWNS -125 9 5-7 Loss Ov 8 2 5 1 13 2 6 2
9-18-05 vs NY YANKEES T LILLY +155 10.5 6-5 Win Ov 11 2 3 0 8 2 9 2
9-17-05 vs NY YANKEES G CHACIN +145 9.5 0-1 Loss Un 6 1 2 0 10 1 5 0
9-16-05 vs NY YANKEES D BUSH +175 8.5 10-11 Loss Ov 14 3 9 1 12 5 4 4
9-14-05 vs BOSTON J TOWERS +120 9.5 3-5 Loss Un 7 2 2 0 7 1 5 2
9-13-05 vs BOSTON S DOWNS +135 9.5 9-3 Win Ov 9 5 4 1 9 1 4 1
9-12-05 vs BOSTON T LILLY +125 9.5 5-6 Loss Ov 8 6 3 1 12 5 6 3
9-11-05 at TAMPA BAY G CHACIN -115 9 5-6 Loss Ov 8 6 12 0 9 3 10 0
9-10-05 at TAMPA BAY D BUSH +115 8.5 3-2 Win Un 9 2 11 0 4 3 5 1
9-9-05 at TAMPA BAY J TOWERS -110 9 7-2 Win P 11 1 3 1 10 2 7 0
9-7-05 at BALTIMORE S DOWNS +115 9 7-4 Win Ov 10 3 6 1 9 4 10 0
9-6-05 at BALTIMORE T LILLY +110 9 0-5 Loss Un 5 2 11 0 7 8 4 0
9-5-05 at BALTIMORE G CHACIN +120 8.5 6-2 Win Un 11 6 8 0 7 1 6 0
9-4-05 vs TAMPA BAY D BUSH -135 9 0-1 Loss Un 4 2 10 0 7 0 7 0
9-3-05 vs TAMPA BAY J TOWERS -145 9.5 2-3 Loss Un 2 3 7 0 6 0 3 1
9-2-05 vs TAMPA BAY S DOWNS -140 9.5 4-3 Win Un 10 1 6 1 8 3 12 1
9-1-05 vs BALTIMORE D MCGOWAN -115 10.5 3-5 Loss Un 9 2 6 0 11 3 5 2
August 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-05 vs BALTIMORE G CHACIN -125 9 0-7 Loss Un 2 1 8 0 10 3 6 3
8-30-05 vs BALTIMORE D BUSH -130 9 7-2 Win P 12 2 4 0 8 1 10 1
8-28-05 vs CLEVELAND J TOWERS +105 10 1-4 Loss Un 8 1 4 0 6 1 5 2
8-27-05 vs CLEVELAND S DOWNS +135 9 2-1 Win Un 6 2 6 0 5 4 9 0
8-26-05 vs CLEVELAND D MCGOWAN +155 10 3-9 Loss Ov 8 3 9 0 15 1 9 4
8-25-05 at NY YANKEES G CHACIN +180 9.5 2-6 Loss Un 6 4 7 0 11 3 8 2
8-24-05 at NY YANKEES D BUSH +230 9.5 9-5 Win Ov 12 4 5 1 13 2 11 1
8-23-05 at NY YANKEES J TOWERS +160 10.5 4-5 Loss Un 10 2 6 1 9 4 6 1
8-22-05 at NY YANKEES S DOWNS +190 10 0-7 Loss Un 5 3 7 0 12 3 3 0
8-21-05 at DETROIT D MCGOWAN +110 9.5 6-17 Loss Ov 11 2 4 2 15 5 4 3
8-20-05 at DETROIT G CHACIN -110 9 2-3 Loss Un 5 4 5 0 11 4 8 2
8-19-05 at DETROIT D BUSH -105 9 5-9 Loss Ov 12 2 6 2 12 2 5 5
8-17-05 at LA ANGELS J TOWERS +150 8.5 4-1 Win Un 11 4 5 0 8 1 1 0
8-16-05 at LA ANGELS S DOWNS +125 9 4-3 Win Un 7 4 2 1 6 4 6 0
8-15-05 at LA ANGELS G CHACIN +145 8.5 4-5 Loss Ov 9 4 4 0 13 4 5 0
8-14-05 at BALTIMORE D MCGOWAN +165 9 7-6 Win Ov 14 3 6 0 11 6 1 0
8-13-05 at BALTIMORE D BUSH -105 10 0-1 Loss Un 5 4 5 0 4 0 3 0
8-12-05 at BALTIMORE J TOWERS +130 9 12-0 Win Ov 12 5 3 4 9 0 2 0
8-11-05 vs DETROIT S DOWNS +135 9.5 2-1 Win Un 4 3 8 1 2 1 5 1
8-10-05 vs DETROIT G CHACIN -130 9.5 4-3 Win Un 9 1 4 2 5 5 4 2
8-9-05 vs DETROIT D MCGOWAN -120 9.5 6-4 Win Ov 7 0 3 2 11 3 7 0
8-8-05 vs DETROIT D BUSH -140 9 8-9 Loss Ov 20 3 4 3 15 3 9 1
8-7-05 vs NY YANKEES J TOWERS +105 11 2-6 Loss Un 7 7 5 0 12 4 5 1
8-6-05 vs NY YANKEES S DOWNS +220 9.5 8-5 Win Ov 14 1 6 2 10 6 8 1
8-5-05 vs NY YANKEES G CHACIN -105 10.5 2-6 Loss Un 9 3 3 0 11 8 10 1
8-4-05 at CHI WHITE SOX D MCGOWAN +150 9.5 4-5 Loss Un 8 7 8 0 7 4 4 2
8-3-05 at CHI WHITE SOX D BUSH +135 9.5 4-3 Win Un 5 4 6 0 9 3 5 2
8-2-05 at CHI WHITE SOX J TOWERS +155 8.5 7-3 Win Ov 13 0 4 3 8 0 7 1
July 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-05 vs TEXAS G CHACIN -135 10.5 5-1 Win Un 13 0 8 2 5 4 8 0
7-30-05 vs TEXAS D MCGOWAN +125 11 2-3 Loss Un 6 4 9 0 7 5 9 1
7-29-05 vs TEXAS S DOWNS +115 11 1-4 Loss Un 6 2 9 0 9 2 13 1
7-28-05 vs LA ANGELS D BUSH +135 9 2-1 Win Un 9 4 17 0 9 4 10 0
7-27-05 vs LA ANGELS J TOWERS +145 9 3-2 Win Un 10 3 6 0 10 2 4 1
7-26-05 vs LA ANGELS G CHACIN +115 9 8-0 Win Un 14 4 3 2 8 2 4 0
7-24-05 at KANSAS CITY T LILLY -125 9 5-6 Loss Ov 10 5 8 1 9 3 5 1
7-23-05 at KANSAS CITY D BUSH -125 9.5 9-4 Win Ov 10 4 2 0 10 1 5 0
7-22-05 at KANSAS CITY P WALKER -110 9 3-5 Loss Un 9 1 4 1 6 5 4 0
7-21-05 vs SEATTLE J TOWERS -105 9.5 6-3 Win Un 11 2 4 2 7 1 2 0
7-20-05 vs SEATTLE G CHACIN -125 9 9-4 Win Ov 14 0 6 3 10 1 4 3
7-19-05 vs SEATTLE T LILLY -140 9 12-10 Win Ov 17 4 3 2 16 3 5 3
7-17-05 vs TAMPA BAY P WALKER -175 9.5 4-5 Loss Un 8 2 11 1 12 5 4 1
7-16-05 vs TAMPA BAY J TOWERS -170 9.5 5-6 Loss Ov 9 6 3 0 12 3 6 2
7-15-05 vs TAMPA BAY G CHACIN -215 9.5 11-6 Win Ov 15 6 9 2 11 1 8 2
7-14-05 vs TAMPA BAY T LILLY -200 8.5 0-3 Loss Un 6 0 6 0 7 2 9 1
7-10-05 at TEXAS J TOWERS +155 10.5 8-9 Loss Ov 13 4 7 0 12 3 7 2
7-9-05 at TEXAS S DOWNS +185 10 10-12 Loss Ov 15 0 5 2 15 2 4 5
7-8-05 at TEXAS R HALLADAY -150 9 6-7 Loss Ov 6 6 11 0 14 3 7 2
7-7-05 vs OAKLAND G CHACIN +130 8 4-2 Win Un 6 7 6 1 7 2 8 1
7-6-05 vs OAKLAND T LILLY -105 9 8-0 Win Un 12 4 3 1 7 2 6 0
7-5-05 vs OAKLAND J TOWERS +115 8.5 7-10 Loss Ov 15 1 9 2 18 4 9 4
7-3-05 at BOSTON R HALLADAY +105 8.5 5-2 Win Un 10 2 3 0 8 3 6 0
7-2-05 at BOSTON G CHACIN +185 10 4-6 Loss P 12 2 6 0 13 3 7 1
7-1-05 at BOSTON T LILLY +200 9 15-2 Win Ov 13 8 8 1 9 2 5 1
June 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-29-05 at TAMPA BAY J TOWERS -110 9 12-3 Win Ov 13 3 6 2 4 3 8 0
6-28-05 at TAMPA BAY R HALLADAY -175 7.5 3-1 Win Un 11 5 9 0 8 2 8 0
6-27-05 at TAMPA BAY P WALKER -135 9.5 3-4 Loss Un 10 3 4 0 7 5 2 2
6-26-05 at WASHINGTON G CHACIN +110 8 9-5 Win Ov 9 5 8 2 6 7 8 1
6-25-05 at WASHINGTON T LILLY +145 7.5 2-5 Loss Un 7 3 5 0 6 4 4 0
6-24-05 at WASHINGTON J TOWERS +130 8.5 0-3 Loss Un 8 3 8 0 9 1 7 1
6-23-05 vs BALTIMORE R HALLADAY -160 8 6-2 Win P 14 3 2 0 7 0 9 0
6-22-05 vs BALTIMORE P WALKER +110 9.5 3-2 Win Un 7 3 9 0 7 0 6 1
6-21-05 vs BALTIMORE G CHACIN +100 9 5-9 Loss Ov 7 2 8 2 11 3 2 3
6-20-05 vs BALTIMORE T LILLY +110 9 11-2 Win Ov 16 2 6 3 3 2 11 1
6-19-05 vs MILWAUKEE J TOWERS -105 9 2-5 Loss Un 7 7 10 1 11 4 7 0
6-18-05 vs MILWAUKEE R HALLADAY -165 7 2-5 Loss P 8 4 4 1 10 0 10 2
6-17-05 vs MILWAUKEE G CHACIN -125 8 9-5 Win Ov 13 5 7 3 7 6 8 1
6-15-05 vs ST LOUIS T LILLY +120 9.5 5-2 Win Un 9 3 2 1 9 4 6 0
6-14-05 vs ST LOUIS C GAUDIN +150 9.5 0-7 Loss Un 1 1 10 0 15 2 8 4
6-13-05 vs ST LOUIS R HALLADAY -155 8 4-1 Win Un 10 4 5 1 5 0 5 1
6-12-05 at HOUSTON J TOWERS +160 8 0-3 Loss Un 2 0 3 0 9 2 3 1
6-11-05 at HOUSTON G CHACIN +145 7.5 3-6 Loss Ov 7 4 9 1 13 3 6 1
6-10-05 at HOUSTON T LILLY -120 10 2-4 Loss Un 6 6 8 0 9 1 2 3
6-8-05 at CHICAGO CUBS R HALLADAY -170 9 0-2 Loss Un 3 3 10 0 7 0 5 0
6-7-05 at CHICAGO CUBS J TOWERS +160 8.5 6-4 Win Ov 10 4 5 0 10 3 4 2
6-6-05 at CHICAGO CUBS G CHACIN +110 10 4-1 Win Un 7 2 9 1 8 1 7 1
6-5-05 at OAKLAND C GAUDIN +125 9 4-12 Loss Ov 6 1 4 1 16 3 2 3
6-4-05 at OAKLAND T LILLY -110 9.5 2-5 Loss Un 5 1 5 2 7 3 3 2
6-3-05 at OAKLAND R HALLADAY -185 8 6-2 Win P 9 5 9 1 8 3 7 0
6-2-05 at OAKLAND J TOWERS +100 9 3-5 Loss Un 9 4 5 0 8 4 2 1
6-1-05 at SEATTLE G CHACIN +110 8 0-3 Loss Un 6 3 3 0 10 3 5 0
May 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-05 at SEATTLE C GAUDIN +125 8.5 9-7 Win Ov 13 0 4 3 16 4 8 0
5-30-05 at SEATTLE T LILLY +110 8.5 3-4 Loss Un 8 3 5 2 7 5 4 1
5-29-05 vs MINNESOTA R HALLADAY -165 7.5 4-0 Win Un 13 2 4 2 2 0 10 0
5-28-05 vs MINNESOTA D BUSH -110 9 3-4 Loss Un 9 0 6 0 6 1 6 2
5-27-05 vs MINNESOTA J TOWERS +150 7.5 2-7 Loss Ov 5 2 8 0 16 1 6 2
5-26-05 vs BOSTON G CHACIN +130 9 8-1 Win P 9 4 1 1 9 2 4 0
5-25-05 vs BOSTON T LILLY +140 9 6-1 Win Un 8 0 2 0 4 3 4 0
5-24-05 vs BOSTON D BUSH +105 10 9-6 Win Ov 11 2 2 3 10 2 4 1
5-22-05 vs WASHINGTON J TOWERS -145 8.5 2-9 Loss Ov 7 1 2 1 13 4 2 1
5-21-05 vs WASHINGTON R HALLADAY -190 7 7-0 Win P 11 1 1 1 4 2 2 0
5-20-05 vs WASHINGTON T LILLY -115 9.5 6-1 Win Un 11 4 3 2 6 1 9 0
5-19-05 at MINNESOTA G CHACIN +100 9.5 0-4 Loss Un 7 0 2 0 10 2 7 0
5-18-05 at MINNESOTA D BUSH +115 9.5 2-3 Loss Un 7 2 4 0 7 0 5 2
5-17-05 at MINNESOTA J TOWERS +210 7 10-3 Win Ov 14 1 7 2 9 3 4 2
5-15-05 at CLEVELAND R HALLADAY -105 7.5 5-2 Win Un 8 2 6 2 6 4 7 0
5-14-05 at CLEVELAND G CHACIN +120 8.5 2-3 Loss Un 7 4 6 0 5 5 5 1
5-13-05 at CLEVELAND T LILLY +115 9.5 4-6 Loss Ov 5 1 8 1 8 6 5 1
5-11-05 vs KANSAS CITY D BUSH -165 9 12-9 Win Ov 12 11 6 2 16 4 7 2
5-10-05 vs KANSAS CITY R HALLADAY -180 7.5 3-1 Win Un 6 2 2 1 8 0 5 1
5-9-05 vs KANSAS CITY J TOWERS -150 8.5 6-1 Win Un 9 3 3 0 7 1 7 0
5-8-05 vs CHI WHITE SOX G CHACIN -105 8 4-5 Loss Ov 10 3 5 0 10 2 8 2
5-7-05 vs CHI WHITE SOX T LILLY +115 9 7-10 Loss Ov 10 1 4 2 11 4 10 5
5-6-05 vs CHI WHITE SOX D BUSH -110 9 3-5 Loss Un 7 3 5 1 9 4 5 1
5-4-05 at BALTIMORE R HALLADAY +110 8 1-5 Loss Un 5 2 13 0 12 2 2 1
5-3-05 at BALTIMORE J TOWERS +135 10 1-0 Win Un 5 5 9 0 3 1 3 0
5-2-05 at BALTIMORE G CHACIN +140 9 6-2 Win Un 14 5 7 0 7 7 7 0
5-1-05 at NY YANKEES T LILLY +175 10 8-6 Win Ov 16 2 5 1 8 4 6 1
April 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-05 at NY YANKEES D BUSH +145 10.5 3-4 Loss Un 8 3 2 1 10 2 4 1
4-29-05 at NY YANKEES R HALLADAY +180 8 2-0 Win Un 7 3 9 1 3 1 9 0
4-28-05 vs TAMPA BAY J TOWERS -140 10 7-4 Win Ov 12 5 4 1 9 0 8 0
4-27-05 vs TAMPA BAY G CHACIN -115 9 8-2 Win Ov 12 5 7 0 8 3 4 0
4-26-05 vs TAMPA BAY T LILLY -150 10 7-5 Win Ov 10 5 3 0 11 1 6 2
4-24-05 vs BALTIMORE R HALLADAY -155 9.5 1-7 Loss Un 5 4 7 0 14 1 5 3
4-23-05 vs BALTIMORE D BUSH +115 10 1-4 Loss Un 9 1 9 1 8 1 2 1
4-22-05 vs BALTIMORE J TOWERS +100 10.5 5-13 Loss Ov 5 8 11 1 17 2 6 4
4-21-05 vs NY YANKEES G CHACIN +140 10 3-4 Loss Un 13 3 7 0 9 3 8 0
4-20-05 vs NY YANKEES T LILLY +120 9.5 2-11 Loss Ov 7 0 4 0 14 8 8 1
4-19-05 at BOSTON R HALLADAY +125 9.5 4-3 Win Un 13 2 3 2 6 2 3 2
4-18-05 at BOSTON D BUSH +200 9.5 7-12 Loss Ov 18 2 12 0 15 4 9 2
4-17-05 at TEXAS J TOWERS +110 10.5 5-6 Loss Ov 10 1 7 0 12 1 3 2
4-16-05 at TEXAS G CHACIN +125 10 8-0 Win Un 12 4 8 1 4 3 4 0
4-15-05 at TEXAS T LILLY +125 10.5 2-4 Loss Un 6 0 3 1 7 4 6 2
4-14-05 at TEXAS R HALLADAY +100 10 2-1 Win Un 5 2 6 0 5 1 9 0
4-13-05 at OAKLAND D BUSH +115 9 3-6 Loss P 7 4 7 1 8 4 4 1
4-12-05 at OAKLAND J TOWERS +135 8.5 5-2 Win Un 6 3 5 2 7 3 8 0
4-11-05 at OAKLAND G CHACIN +125 9 10-3 Win Ov 12 6 7 0 9 3 5 1
4-10-05 vs BOSTON T LILLY +110 10.5 4-3 Win Un 9 5 6 0 10 2 9 0
4-9-05 vs BOSTON R HALLADAY -105 9.5 12-5 Win Ov 16 1 5 4 8 2 4 1
4-8-05 vs BOSTON D BUSH +120 10 5-6 Loss Ov 8 2 5 2 9 4 3 2
4-6-05 at TAMPA BAY J TOWERS +115 9.5 5-8 Loss Ov 9 3 3 0 11 2 8 2
4-5-05 at TAMPA BAY G CHACIN +130 9.5 6-3 Win Un 10 4 6 0 7 2 6 2
4-4-05 at TAMPA BAY R HALLADAY -125 8.5 5-2 Win Un 7 0 5 3 10 0 8 0

Situational Breakdown Summary for the 2005 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 80-82 49.4%
+8.7
+4.7%
65-87-10 57.2% 42.8%
Home Games  
81 43-38 53.1%
+3.4
+3.4%
34-41-6 54.7% 45.3%
Away Games  
81 37-44 45.7%
+5.2
+6.1%
31-46-4 59.7% 40.3%
NAT Surface  
69 30-39 43.5%
+2.2
+3.0%
27-39-3 59.1% 40.9%
ART Surface  
81 43-38 53.1%
+3.4
+3.4%
34-41-6 54.7% 45.3%
Dome Stadiums  
12 7-5 58.3%
+3.1
+22.3%
4-7-1 63.6% 36.4%
vs RH-Starter  
115 57-58 49.6%
+7.5
+5.7%
43-63-9 59.4% 40.6%
vs LH-Starter  
47 23-24 48.9%
+1.2
+2.2%
22-24-1 52.2% 47.8%
vs AL East  
74 38-36 51.4%
+10.5
+12.6%
30-39-5 56.5% 43.5%
vs AL Central  
34 15-19 44.1%
-3.1
-7.6%
16-17-1 51.5% 48.5%
vs AL West  
36 19-17 52.8%
+4.3
+10.8%
14-20-2 58.8% 41.2%
vs NL East  
6 3-3 50.0%
-0.4
-4.7%
2-3-1 60.0% 40.0%
vs NL Central  
12 5-7 41.7%
-2.7
-18.8%
3-8-1 72.7% 27.3%
as Favorite  
63 34-29 54.0%
-4.5
-5.2%
25-31-7 55.4% 44.6%
as Underdog  
99 46-53 46.5%
+13.1
+13.2%
40-56-3 58.3% 41.7%
as (-200 or more) Favorite  
2 1-1 50.0%
-1.0
-24.1%
1-1-0 50.0% 50.0%
as (+200 or more) Underdog  
12 7-5 58.3%
+10.1
+84.2%
8-4-0 33.3% 66.7%
1 Run Games  
47 16-31 34.0%
-15.6
-29.6%
15-32-0 68.1% 31.9%
2-3 Run Games  
58 29-29 50.0%
+4.6
+6.9%
22-33-3 60.0% 40.0%
4+ Run Games  
57 35-22 61.4%
+19.6
+29.6%
28-22-7 44.0% 56.0%
Day Games  
59 23-36 39.0%
-13.1
-19.0%
24-32-3 57.1% 42.9%
Night Games  
103 57-46 55.3%
+21.8
+18.7%
41-55-7 57.3% 42.7%
1st Game Doubleheader  
1 0-1 0.0%
-1.0
-100.0%
0-1-0 100.0% 0.0%
2nd Game Doubleheader  
1 1-0 100.0%
+2.0
+200.0%
1-0-0 0.0% 100.0%