StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

WASHINGTON NATIONALS (71-91)

NATIONAL LEAGUE EAST
 W-LPctUnits
ATLANTA 79-83 0.488 -17.3
NY METS 103-69 0.599 +18.1
PHILADELPHIA 85-77 0.525 -7.8
WASHINGTON 71-91 0.438 -6.5

Starting Pitchers for the 2006 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(L) B TRABER 3-3 5-3 7.75 1.64 12.00 2.75 5.00
+3.55
(L) M O'CONNOR 3-8 10-10 4.81 1.36 8.30 3.93 5.16
+2.10
(R) B PEREZ 2-1 2-1 4.70 1.30 6.46 5.28 4.11
+1.95
(R) P ASTACIO 5-5 8-9 5.98 1.55 10.86 3.09 4.18
+0.10
(R) J PATTERSON 1-2 4-4 4.43 1.11 7.97 1.99 9.29
-0.15
(R) J BERGMANN 0-1 2-4 6.46 1.37 8.80 3.52 5.28
-1.40
(R) R DRESE 0-2 0-2 5.19 1.96 9.34 8.30 5.19
-2.00
(R) R ORTIZ 11-16 14-19 5.57 1.54 10.86 3.02 4.91
-2.00
(R) S HILL 1-3 1-5 4.66 1.50 10.55 2.95 3.93
-3.55
(R) T ARMAS 9-12 12-18 5.03 1.50 9.76 3.74 5.67
-3.65
(R) Z DAY 2-5 2-6 6.75 1.80 11.47 4.72 4.27
-3.90
Season to Date Statistics for the 2006 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
WASHINGTON 4.60 33.92 8.87 3.14 1.01 4.29 3.67 7.14 0.76 0.81 7.37 0.73 0.262
Opponents 5.38 34.58 9.48 3.33 1.19 5.15 3.60 5.93 0.68 0.62 7.67 0.56 0.274
Margin -0.78 -0.66 -0.60 -0.20 -0.18 -0.86 0.06 -1.21 0.08 -0.19 0.30 -0.17 -0.012

Bullpen Statistics for the 2006 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.49 1.447 3.44 1.88 1.72 3.40 0.44 1.58 2.77 26-27 32 21 60.38%
Home Games 4.29 1.332 3.63 1.85 1.73 3.47 0.42 1.36 2.94 18-12 17 11 60.71%
Away Games 4.72 1.576 3.25 1.90 1.70 3.32 0.47 1.80 2.60 8-15 15 10 60.00%
Last 7 Games 3.96 1.403 5.19 2.29 2.29 5.00 0.43 2.29 4.14 1-2 2 2 50.00%

Game Log for the 2006 Season Last 20 Games |  All Games YTD
October 2006 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-1-06 vs NY METS R ORTIZ -125 9 2-6 Loss Un 9 2 8 0 13 3 6 0
September 2006 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-06 vs NY METS B PEREZ +110 8.5 0-13 Loss Ov 4 0 5 0 12 7 8 5
9-29-06 vs NY METS T ARMAS +115 8.5 3-4 Loss Un 5 5 6 1 8 6 9 0
9-28-06 vs PHILADELPHIA M O'CONNOR +145 8.5 3-1 Win Un 10 0 5 1 5 2 5 0
9-27-06 vs PHILADELPHIA P ASTACIO +180 9 7-8 Loss Ov 14 5 11 1 15 7 10 1
9-26-06 vs PHILADELPHIA R ORTIZ +165 9 4-3 Win Un 8 3 8 0 13 0 9 0
9-25-06 at NY METS B PEREZ +155 8.5 7-3 Win Ov 14 4 8 0 6 6 3 1
9-24-06 at NY METS T ARMAS +140 9 5-1 Win Un 11 4 7 0 5 3 7 1
9-23-06 at NY METS M O'CONNOR +150 9 6-12 Loss Ov 8 5 11 1 17 5 9 2
9-22-06 at NY METS P ASTACIO +140 8.5 3-2 Win Un 7 2 8 1 9 3 6 1
9-20-06 vs ATLANTA R ORTIZ +105 9.5 3-7 Loss Ov 8 4 10 1 12 3 4 3
9-19-06 vs ATLANTA B PEREZ +140 9 9-2 Win Ov 10 8 9 2 4 0 6 0
9-18-06 vs ATLANTA T ARMAS -125 9.5 1-6 Loss Un 7 3 7 0 8 4 5 2
9-17-06 vs MILWAUKEE M O'CONNOR +100 8.5 6-1 Win Un 6 0 10 1 3 2 8 0
9-16-06 vs MILWAUKEE P ASTACIO +100 9 8-5 Win Ov 11 3 5 0 9 4 6 1
9-15-06 vs MILWAUKEE R ORTIZ -125 9 2-5 Loss Un 5 3 7 0 8 1 8 2
9-13-06 at ARIZONA T ARMAS +130 10.5 2-4 Loss Un 7 0 7 0 10 5 6 4
9-12-06 at ARIZONA J BERGMANN +140 10.5 5-4 Win Un 10 5 8 1 8 2 5 1
9-11-06 at ARIZONA B TRABER +145 10.5 7-6 Win Ov 9 10 7 0 11 2 8 4
9-10-06 at COLORADO P ASTACIO +160 10 9-13 Loss Ov 17 3 6 1 12 8 7 3
9-9-06 at COLORADO R ORTIZ +115 10.5 5-9 Loss Ov 10 5 4 1 9 4 3 2
9-8-06 at COLORADO T ARMAS +130 10 8-11 Loss Ov 11 2 12 2 11 9 0 0
9-7-06 at COLORADO J BERGMANN +120 9 5-10 Loss Ov 10 2 1 1 12 5 9 1
9-6-06 vs ST LOUIS M O'CONNOR +190 8 7-6 Win Ov 11 5 10 0 9 4 4 3
9-5-06 vs ST LOUIS P ASTACIO +125 9 0-2 Loss Un 5 4 8 0 7 1 3 1
9-4-06 vs ST LOUIS R ORTIZ +115 9.5 4-1 Win Un 9 2 4 2 2 3 6 1
9-3-06 vs ARIZONA T ARMAS +135 8 5-3 Win P 7 3 9 0 5 5 3 1
9-2-06 vs ARIZONA J BERGMANN +120 9.5 4-3 Win Un 11 1 7 2 4 3 8 1
9-2-06 vs ARIZONA B TRABER +105 9.5 7-6 Win Ov 8 10 12 2 13 1 5 1
August 2006 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-06 vs PHILADELPHIA P ASTACIO +120 10 6-5 Win Ov 13 3 8 0 12 4 4 1
8-30-06 vs PHILADELPHIA R ORTIZ +150 9.5 1-5 Loss Un 4 3 3 1 9 4 6 0
8-29-06 vs PHILADELPHIA T ARMAS +140 9 6-10 Loss Ov 14 2 9 1 15 5 6 2
8-27-06 at ATLANTA B TRABER +170 10 6-13 Loss Ov 12 3 5 0 16 2 9 3
8-26-06 at ATLANTA P ASTACIO +200 9 1-10 Loss Ov 4 0 9 0 11 8 7 1
8-25-06 at ATLANTA R ORTIZ +160 10 7-6 Win Ov 12 7 8 1 10 4 12 1
8-23-06 at FLORIDA T ARMAS +120 9 7-9 Loss Ov 11 6 10 3 13 3 6 2
8-22-06 at FLORIDA J BERGMANN +155 9 5-7 Loss Ov 9 2 5 2 9 4 4 2
8-21-06 at FLORIDA B TRABER +125 9.5 1-3 Loss Un 4 6 5 1 7 2 9 0
8-20-06 at PHILADELPHIA P ASTACIO +155 10 10-12 Loss Ov 14 8 15 2 12 7 1 2
8-19-06 at PHILADELPHIA R ORTIZ +190 10 2-11 Loss Ov 8 1 8 2 13 6 7 1
8-18-06 at PHILADELPHIA T ARMAS +180 10 6-4 Win P 14 6 15 2 7 3 6 1
8-17-06 vs ATLANTA J BERGMANN +100 9.5 0-5 Loss Un 4 1 6 0 7 5 4 1
8-16-06 vs ATLANTA B TRABER +145 8.5 9-6 Win Ov 12 6 7 2 9 1 6 1
8-15-06 vs ATLANTA P ASTACIO -110 9.5 5-0 Win Un 8 3 6 0 2 0 5 0
8-14-06 vs ATLANTA R ORTIZ +110 9 4-10 Loss Ov 9 2 7 1 14 4 7 4
8-13-06 vs NY METS T ARMAS +110 9.5 1-3 Loss Un 7 3 6 1 4 2 6 1
8-12-06 vs NY METS J BERGMANN +135 9 4-6 Loss Ov 6 1 10 2 8 4 5 0
8-11-06 vs NY METS B TRABER +130 9.5 2-1 Win Un 7 1 11 0 5 1 3 1
8-10-06 vs FLORIDA P ASTACIO -110 9.5 6-9 Loss Ov 10 7 7 1 14 3 6 2
8-9-06 vs FLORIDA R ORTIZ +110 9 5-2 Win Un 9 11 9 0 9 1 8 0
8-8-06 vs FLORIDA T ARMAS -115 9 2-4 Loss Un 6 2 6 2 9 3 6 1
8-6-06 at SAN DIEGO L HERNANDEZ +150 8 2-3 Loss Un 7 8 11 1 10 1 8 1
8-5-06 at SAN DIEGO P ASTACIO +120 9 3-6 Loss P 6 2 6 2 10 5 7 0
8-4-06 at SAN DIEGO R ORTIZ +155 8.5 6-2 Win Un 9 3 6 2 10 5 3 1
8-2-06 at SAN FRANCISCO T ARMAS +170 8.5 6-8 Loss Ov 11 4 11 3 13 2 4 2
8-1-06 at SAN FRANCISCO L HERNANDEZ +145 9 4-1 Win Un 6 4 10 0 6 3 5 0
July 2006 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-06 at SAN FRANCISCO P ASTACIO +140 9.5 10-7 Win Ov 14 7 4 0 14 3 4 0
7-30-06 at LA DODGERS R ORTIZ +135 9.5 3-4 Loss Un 7 9 4 0 11 3 4 3
7-29-06 at LA DODGERS M O'CONNOR +130 9 5-7 Loss Ov 10 3 12 1 8 5 3 2
7-28-06 at LA DODGERS T ARMAS +110 9 1-13 Loss Ov 7 5 6 0 12 5 7 3
7-27-06 vs SAN FRANCISCO L HERNANDEZ +100 9 6-5 Win Ov 7 5 8 2 8 0 7 2
7-26-06 vs SAN FRANCISCO P ASTACIO +105 9.5 4-3 Win Un 12 4 6 0 7 2 4 0
7-25-06 vs SAN FRANCISCO R ORTIZ +100 9.5 8-6 Win Ov 9 2 6 0 9 2 6 3
7-23-06 vs CHICAGO CUBS T ARMAS -115 9 7-1 Win Un 8 6 8 2 5 1 4 0
7-22-06 vs CHICAGO CUBS L HERNANDEZ -125 9 7-3 Win Ov 13 3 4 2 10 2 6 2
7-21-06 vs CHICAGO CUBS P ASTACIO +110 9 7-6 Win Ov 11 5 5 0 9 2 3 3
7-19-06 at FLORIDA R ORTIZ +115 9.5 0-1 Loss Un 2 6 7 0 6 2 4 1
7-18-06 at FLORIDA M O'CONNOR +165 8.5 7-6 Win Ov 12 5 10 2 13 4 3 2
7-17-06 at FLORIDA T ARMAS +110 9.5 2-4 Loss Un 6 0 6 1 7 3 6 1
7-16-06 at PITTSBURGH L HERNANDEZ +110 10 8-4 Win Ov 14 6 10 2 12 2 6 0
7-15-06 at PITTSBURGH P ASTACIO +120 9.5 6-7 Loss Ov 13 8 10 1 14 6 6 0
7-14-06 at PITTSBURGH R ORTIZ +115 9.5 4-7 Loss Ov 10 8 4 1 15 2 2 1
7-9-06 vs SAN DIEGO J PATTERSON -120 8.5 9-10 Loss Ov 14 2 10 3 18 3 9 2
7-8-06 vs SAN DIEGO P ASTACIO +140 8.5 2-5 Loss Un 7 1 10 1 13 1 1 3
7-7-06 vs SAN DIEGO R ORTIZ +100 9 2-3 Loss Un 6 3 6 0 9 6 4 1
7-6-06 vs FLORIDA L HERNANDEZ -125 9 8-7 Win Ov 11 12 4 0 9 4 9 1
7-5-06 vs FLORIDA M O'CONNOR -145 9 9-18 Loss Ov 15 4 8 0 19 3 10 2
7-4-06 vs FLORIDA J PATTERSON -125 8 6-4 Win Ov 9 5 7 2 9 2 11 1
7-3-06 vs FLORIDA P ASTACIO +105 9 9-1 Win Ov 13 1 4 3 5 2 5 1
7-2-06 vs TAMPA BAY R ORTIZ -115 9 6-2 Win Un 9 2 4 1 7 0 5 0
7-1-06 vs TAMPA BAY L HERNANDEZ -105 8.5 4-3 Win Un 9 4 8 2 11 5 7 1
June 2006 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-06 vs TAMPA BAY M O'CONNOR -140 8.5 1-11 Loss Ov 6 5 9 0 17 3 6 5
6-29-06 at TORONTO J PATTERSON +210 8 4-8 Loss Ov 6 1 6 2 13 5 8 1
6-28-06 at TORONTO S HILL +175 10.5 1-6 Loss Un 7 3 10 0 13 3 4 0
6-27-06 at TORONTO R ORTIZ +190 9.5 0-6 Loss Un 6 0 7 0 9 4 4 2
6-25-06 at BALTIMORE L HERNANDEZ +140 10 9-5 Win Ov 14 8 4 1 8 3 5 1
6-24-06 at BALTIMORE M O'CONNOR -110 10 2-3 Loss Un 5 9 7 0 10 6 1 1
6-23-06 at BALTIMORE J PATTERSON +100 9.5 1-2 Loss Un 8 1 8 0 8 0 4 0
6-21-06 at BOSTON S HILL +160 11 3-9 Loss Ov 7 3 12 0 16 4 3 1
6-20-06 at BOSTON L HERNANDEZ +170 10 3-11 Loss Ov 8 1 6 0 17 5 5 1
6-19-06 at BOSTON T ARMAS +120 11 3-6 Loss Un 7 1 9 2 13 7 3 1
6-18-06 vs NY YANKEES M O'CONNOR +135 9.5 3-2 Win Un 6 2 2 1 5 5 8 0
6-17-06 vs NY YANKEES R ORTIZ +125 10 11-9 Win Ov 13 6 5 1 15 3 7 3
6-16-06 vs NY YANKEES S HILL +115 9.5 5-7 Loss Ov 6 2 5 1 16 4 7 1
6-15-06 vs COLORADO L HERNANDEZ -130 8.5 1-8 Loss Ov 6 3 9 0 9 8 8 1
6-14-06 vs COLORADO T ARMAS -135 8 8-14 Loss Ov 11 5 9 0 18 5 5 3
6-13-06 vs COLORADO M O'CONNOR -145 8.5 2-9 Loss Ov 10 5 6 0 12 2 6 0
6-12-06 vs COLORADO R ORTIZ -130 8.5 3-4 Loss Un 5 3 7 1 11 2 8 0
6-11-06 vs PHILADELPHIA S HILL +145 8.5 6-0 Win Un 9 3 10 2 3 4 5 0
6-10-06 vs PHILADELPHIA L HERNANDEZ +110 9 2-6 Loss Un 5 5 5 0 12 3 8 1
6-9-06 vs PHILADELPHIA T ARMAS +135 8.5 9-8 Win Ov 17 4 7 0 11 2 12 3
6-8-06 vs PHILADELPHIA M O'CONNOR -115 9 5-2 Win Un 9 3 4 1 5 4 5 0
6-7-06 at ATLANTA R ORTIZ +195 9 5-2 Win Un 8 4 9 1 6 1 8 1
6-6-06 at ATLANTA S HILL +155 10 3-5 Loss Un 8 1 7 1 9 2 3 2
6-5-06 at ATLANTA L HERNANDEZ +170 8.5 5-4 Win Ov 11 4 5 0 8 7 4 1
6-4-06 at MILWAUKEE T ARMAS -110 10 8-4 Win Ov 8 7 8 2 5 2 7 1
6-3-06 at MILWAUKEE M O'CONNOR +120 9 4-3 Win Un 8 2 13 1 6 7 9 0
6-2-06 at MILWAUKEE R ORTIZ +115 10 10-4 Win Ov 11 5 11 0 7 1 10 1
May 2006 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-06 at PHILADELPHIA L HERNANDEZ +155 10 3-2 Win Un 9 3 7 1 6 3 7 2
5-30-06 at PHILADELPHIA T ARMAS +175 9 2-4 Loss Un 3 2 7 1 5 2 6 1
5-29-06 at PHILADELPHIA M O'CONNOR +140 10 2-11 Loss Ov 6 2 6 1 13 4 5 1
5-28-06 vs LA DODGERS R ORTIZ +105 8.5 10-4 Win Ov 16 3 9 4 6 4 6 1
5-27-06 vs LA DODGERS S HILL +145 8.5 1-3 Loss Un 8 1 5 0 9 2 3 0
5-26-06 vs LA DODGERS L HERNANDEZ +110 8.5 10-4 Win Ov 16 3 5 1 9 3 7 1
5-25-06 vs HOUSTON T ARMAS +105 8 8-5 Win Ov 11 1 3 1 12 7 10 0
5-24-06 vs HOUSTON M O'CONNOR +155 7.5 5-1 Win Un 6 2 8 0 3 2 4 1
5-23-06 vs HOUSTON R ORTIZ +100 9 4-1 Win Un 5 0 2 3 6 2 7 1
5-22-06 vs HOUSTON Z DAY +105 8.5 3-10 Loss Ov 4 5 11 1 13 9 9 1
5-21-06 vs BALTIMORE L HERNANDEZ -125 9.5 3-1 Win Un 11 3 5 0 6 5 4 0
5-20-06 vs BALTIMORE T ARMAS -135 8.5 8-3 Win Ov 10 7 2 1 8 5 5 0
5-19-06 vs BALTIMORE M O'CONNOR +100 8.5 1-5 Loss Un 5 2 3 1 12 3 8 0
5-18-06 at CHICAGO CUBS R ORTIZ +155 8 5-3 Win P 8 2 9 4 12 2 6 0
5-17-06 at CHICAGO CUBS Z DAY +120 9 0-5 Loss Un 1 4 10 0 9 4 1 1
5-16-06 at CHICAGO CUBS L HERNANDEZ +145 8.5 0-4 Loss Un 4 2 9 0 9 4 2 0
5-14-06 at ATLANTA T ARMAS +150 8.5 8-1 Win Ov 14 2 6 1 5 2 7 1
5-13-06 at ATLANTA M O'CONNOR +130 8.5 5-8 Loss Ov 12 3 8 2 13 4 6 3
5-12-06 at ATLANTA R ORTIZ +200 9 2-6 Loss Un 4 1 7 1 10 5 2 0
5-11-06 at CINCINNATI Z DAY +170 10 4-5 Loss Un 12 1 10 1 12 6 6 1
5-10-06 at CINCINNATI L HERNANDEZ +140 9.5 6-9 Loss Ov 12 3 8 2 13 9 9 1
5-9-06 at CINCINNATI T ARMAS +135 9.5 7-1 Win Un 14 0 8 5 4 1 7 0
5-7-06 vs PITTSBURGH M O'CONNOR -105 7.5 5-4 Win Ov 9 4 6 1 8 4 5 0
5-6-06 vs PITTSBURGH R ORTIZ -125 8.5 4-5 Loss Ov 9 4 5 1 11 5 6 1
5-5-06 vs PITTSBURGH Z DAY -120 9 6-0 Win Un 6 5 3 2 5 1 5 0
5-4-06 vs FLORIDA L HERNANDEZ -170 8 3-11 Loss Ov 5 4 6 0 12 6 8 1
5-3-06 vs FLORIDA T ARMAS -170 8.5 5-6 Loss Ov 10 9 5 1 11 4 8 2
5-2-06 at NY METS M O'CONNOR +140 9 6-2 Win Un 8 2 8 2 3 2 6 2
5-1-06 at NY METS R ORTIZ +145 9 1-2 Loss Un 5 3 8 0 8 3 3 1
April 2006 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-06 at ST LOUIS Z DAY +175 9.5 2-9 Loss Ov 6 3 6 1 12 7 4 1
4-29-06 at ST LOUIS L HERNANDEZ +230 8 1-2 Loss Un 9 3 4 1 5 4 4 1
4-28-06 at ST LOUIS T ARMAS +150 9 8-3 Win Ov 10 4 4 2 5 4 8 1
4-27-06 at ST LOUIS M O'CONNOR +165 9 2-6 Loss Un 6 2 5 0 8 7 4 1
4-26-06 vs CINCINNATI R ORTIZ +120 8.5 0-5 Loss Un 1 4 9 0 9 5 10 1
4-25-06 vs CINCINNATI B TRABER -120 8.5 5-6 Loss Ov 11 3 1 2 7 3 5 0
4-24-06 vs CINCINNATI L HERNANDEZ -135 9 2-4 Loss Un 6 2 5 0 9 1 4 0
4-23-06 vs ATLANTA T ARMAS -105 8.5 1-3 Loss Un 11 5 6 0 5 5 7 1
4-21-06 vs ATLANTA J PATTERSON +100 7 7-3 Win Ov 13 4 5 3 6 0 11 0
4-20-06 at PHILADELPHIA B TRABER +150 10 10-4 Win Ov 14 6 5 2 3 5 4 0
4-19-06 at PHILADELPHIA L HERNANDEZ +120 9.5 6-7 Loss Ov 14 3 8 2 9 5 9 3
4-18-06 at PHILADELPHIA T ARMAS +155 9 10-3 Win Ov 15 3 7 2 9 5 5 1
4-16-06 at FLORIDA R ORTIZ +105 9 7-5 Win Ov 8 5 8 2 10 4 6 1
4-15-06 at FLORIDA J PATTERSON -125 8 2-1 Win Un 5 10 9 0 3 3 13 0
4-14-06 at FLORIDA R DRESE +150 7.5 3-5 Loss Ov 10 4 6 0 7 4 7 1
4-13-06 vs NY METS L HERNANDEZ -110 8 4-13 Loss Ov 8 4 9 1 16 3 7 4
4-12-06 vs NY METS T ARMAS +165 7.5 1-3 Loss Un 5 1 3 1 10 2 5 0
4-11-06 vs NY METS R ORTIZ +115 8.5 1-7 Loss Un 3 3 3 1 12 2 2 1
4-10-06 at HOUSTON J PATTERSON +105 9 4-5 Loss P 12 0 10 1 8 5 4 3
4-9-06 at HOUSTON R DRESE +180 8.5 3-7 Loss Ov 11 4 8 2 10 7 7 1
4-8-06 at HOUSTON L HERNANDEZ +170 7 12-8 Win Ov 14 3 6 2 14 1 4 3
4-7-06 at HOUSTON T ARMAS +130 9 1-6 Loss Un 5 1 4 1 7 5 4 2
4-6-06 at NY METS R ORTIZ +210 8 5-10 Loss Ov 6 6 12 1 15 3 7 2
4-5-06 at NY METS J PATTERSON +105 7.5 9-5 Win Ov 8 5 7 3 7 7 10 2
4-3-06 at NY METS L HERNANDEZ +150 8 2-3 Loss Un 12 3 7 0 10 2 6 1

Situational Breakdown Summary for the 2006 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 71-91 43.8%
-6.5
-3.8%
85-72-5 45.9% 54.1%
Home Games  
81 41-40 50.6%
+1.7
+2.0%
41-39-1 48.8% 51.3%
Away Games  
81 30-51 37.0%
-8.3
-10.1%
44-33-4 42.9% 57.1%
NAT Surface  
159 71-88 44.7%
-3.5
-2.1%
84-70-5 45.5% 54.5%
ART Surface  
3 0-3 0.0%
-3.0
-100.0%
1-2-0 66.7% 33.3%
vs RH-Starter  
115 47-68 40.9%
-11.2
-9.2%
59-52-4 46.8% 53.2%
vs LH-Starter  
47 24-23 51.1%
+4.7
+9.5%
26-20-1 43.5% 56.5%
vs AL East  
18 7-11 38.9%
-3.5
-18.1%
8-10-0 55.6% 44.4%
vs NL East  
73 31-42 42.5%
-2.7
-3.5%
40-32-1 44.4% 55.6%
vs NL Central  
39 20-19 51.3%
+4.3
+10.4%
19-18-2 48.6% 51.4%
vs NL West  
32 13-19 40.6%
-4.6
-13.5%
18-12-2 40.0% 60.0%
as Favorite  
34 14-20 41.2%
-11.9
-28.0%
18-16-0 47.1% 52.9%
as Underdog  
128 57-71 44.5%
+5.4
+4.2%
67-56-5 45.5% 54.5%
as (+200 or more) Underdog  
5 0-5 0.0%
-5.0
-100.0%
3-2-0 40.0% 60.0%
1 Run Games  
43 23-20 53.5%
+8.3
+18.4%
19-23-1 54.8% 45.2%
2-3 Run Games  
48 19-29 39.6%
-5.9
-11.9%
21-23-4 52.3% 47.7%
4+ Run Games  
71 29-42 40.8%
-9.0
-11.8%
45-26-0 36.6% 63.4%
Day Games  
53 27-26 50.9%
+5.2
+9.3%
27-23-3 46.0% 54.0%
Night Games  
109 44-65 40.4%
-11.7
-10.2%
58-49-2 45.8% 54.2%
1st Game Doubleheader  
1 1-0 100.0%
+1.1
+105.0%
1-0-0 0.0% 100.0%
2nd Game Doubleheader  
1 1-0 100.0%
+1.2
+120.0%
0-1-0 100.0% 0.0%