StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

WASHINGTON NATIONALS (100-67)

NATIONAL LEAGUE EAST
 W-LPctUnits
ATLANTA 94-69 0.577 +15.3
MIAMI 69-93 0.426 -25.4
NY METS 74-88 0.457 -13.2
PHILADELPHIA 81-81 0.500 -16.9
WASHINGTON 100-67 0.599 +21.5

Starting Pitchers for the 2012 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(L) G GONZALEZ 21-8 25-9 2.97 1.16 6.66 3.74 9.33
+14.30
(R) J ZIMMERMANN 12-9 21-12 3.13 1.19 8.74 1.95 7.02
+7.95
(L) R DETWILER 9-8 17-11 3.44 1.24 8.31 2.81 5.56
+6.30
(R) S STRASBURG 15-6 19-9 3.16 1.15 7.68 2.71 11.13
+3.40
(L) J LANNAN 4-1 4-2 4.13 1.44 9.09 3.86 4.68
+1.55
(L) T GORZELANNY 0-0 1-0 2.45 1.63 9.81 4.90 12.26
+1.00
(R) C WANG 1-3 1-4 6.23 2.22 14.13 5.82 5.40
-2.60
(R) E JACKSON 10-12 12-20 4.11 1.23 8.37 2.73 7.95
-10.40
Season to Date Statistics for the 2012 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
WASHINGTON 4.47 34.63 9.02 3.19 1.20 4.22 2.95 8.21 0.63 0.59 6.97 0.66 0.261
Opponents 3.75 33.77 8.02 2.83 0.81 3.54 3.15 8.19 0.69 0.65 7.04 0.75 0.238
Margin 0.72 0.86 1.00 0.35 0.40 0.67 -0.20 -0.02 -0.06 0.06 0.07 0.08 0.023

Bullpen Statistics for the 2012 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.38 1.250 3.21 1.30 1.20 2.75 0.31 1.26 2.96 28-20 52 18 74.29%
Home Games 3.48 1.252 3.38 1.39 1.31 2.95 0.26 1.29 3.32 16-11 25 10 71.43%
Away Games 3.26 1.247 3.02 1.20 1.10 2.54 0.35 1.23 2.60 12-9 27 8 77.14%
Last 7 Games 5.53 1.482 3.95 2.57 2.43 3.57 0.71 2.29 4.29 3-1 2 1 66.67%

Game Log for the 2012 Season Last 20 Games |  All Games YTD
October 2012 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-12-12 vs ST LOUIS G GONZALEZ -125 6.5 7-9 Loss Ov 11 1 11 3 11 8 10 1
10-11-12 vs ST LOUIS R DETWILER -105 8 2-1 Win Un 3 2 6 2 3 5 10 0
10-10-12 vs ST LOUIS E JACKSON -110 7.5 0-8 Loss Ov 7 3 5 0 14 4 9 1
10-8-12 at ST LOUIS J ZIMMERMANN -105 7.5 4-12 Loss Ov 10 4 11 2 13 5 6 4
10-7-12 at ST LOUIS G GONZALEZ +105 7 3-2 Win Un 8 4 13 0 3 7 8 0
10-3-12 vs PHILADELPHIA E JACKSON +100 7 5-1 Win Un 11 1 10 3 6 2 8 0
10-2-12 vs PHILADELPHIA T GORZELANNY -145 8 4-2 Win Un 9 4 7 1 9 3 8 2
10-1-12 vs PHILADELPHIA J LANNAN -150 8.5 0-2 Loss Un 5 2 6 0 6 3 9 0
September 2012 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-12 at ST LOUIS R DETWILER +135 8 4-10 Loss Ov 7 1 11 2 12 6 6 2
9-29-12 at ST LOUIS J ZIMMERMANN +105 7.5 6-4 Win Ov 13 3 13 1 11 3 7 0
9-28-12 at ST LOUIS E JACKSON +125 7.5 2-12 Loss Ov 6 4 8 1 11 6 4 2
9-27-12 at PHILADELPHIA G GONZALEZ -135 7.5 7-3 Win Ov 9 4 9 3 7 3 8 0
9-26-12 at PHILADELPHIA J LANNAN +110 8.5 8-4 Win Ov 9 4 9 3 8 2 7 1
9-25-12 at PHILADELPHIA R DETWILER +130 7.5 3-6 Loss Ov 8 1 11 0 7 5 7 3
9-24-12 vs MILWAUKEE J ZIMMERMANN -140 7.5 12-2 Win Ov 14 7 5 1 8 2 9 1
9-23-12 vs MILWAUKEE C WANG +120 8 2-6 Loss P 7 6 11 0 15 4 6 0
9-22-12 vs MILWAUKEE G GONZALEZ -160 7.5 10-4 Win Ov 13 6 7 3 6 2 9 1
9-21-12 vs MILWAUKEE E JACKSON -135 8 2-4 Loss Un 5 1 6 1 10 0 7 1
9-20-12 vs LA DODGERS R DETWILER -120 8 4-1 Win Un 7 2 7 0 4 1 10 1
9-19-12 vs LA DODGERS J LANNAN -105 8 6-7 Loss Ov 9 0 4 2 13 2 6 1
9-19-12 vs LA DODGERS J ZIMMERMANN -140 8 3-1 Win Un 10 3 3 0 9 3 8 0
9-16-12 at ATLANTA G GONZALEZ -115 7.5 1-5 Loss Un 6 2 6 0 5 6 7 0
9-15-12 at ATLANTA E JACKSON +105 7.5 4-5 Loss Ov 8 1 12 1 6 5 9 2
9-14-12 at ATLANTA R DETWILER +125 7 1-2 Loss Un 5 1 17 1 10 2 7 0
9-12-12 at NY METS J LANNAN +100 8 2-0 Win Un 7 5 11 2 8 1 3 0
9-11-12 at NY METS J ZIMMERMANN +100 7 5-3 Win Ov 14 4 4 1 8 3 13 1
9-10-12 at NY METS G GONZALEZ -150 7.5 5-1 Win Un 5 4 9 3 5 5 8 1
9-9-12 vs MIAMI E JACKSON -155 8 0-8 Loss P 4 1 6 0 14 4 6 1
9-8-12 vs MIAMI R DETWILER -165 8.5 7-6 Win Ov 12 4 10 4 9 4 13 2
9-7-12 vs MIAMI S STRASBURG -250 7.5 7-9 Loss Ov 13 3 9 2 16 6 7 2
9-6-12 vs CHICAGO CUBS J ZIMMERMANN -250 8 9-2 Win Ov 12 7 6 2 7 1 11 1
9-5-12 vs CHICAGO CUBS G GONZALEZ -240 7.5 9-1 Win Ov 13 8 7 6 4 0 11 1
9-4-12 vs CHICAGO CUBS E JACKSON -205 8 11-5 Win Ov 19 2 8 6 8 4 10 1
9-3-12 vs CHICAGO CUBS R DETWILER -185 7.5 2-1 Win Un 9 1 9 1 6 3 5 0
9-2-12 vs ST LOUIS S STRASBURG -160 7.5 4-3 Win Un 13 1 7 1 7 1 11 1
9-1-12 vs ST LOUIS J ZIMMERMANN -110 8 9-10 Loss Ov 10 1 6 2 14 2 7 2
August 2012 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-12 vs ST LOUIS G GONZALEZ -105 7.5 10-0 Win Ov 12 5 9 1 5 3 8 0
8-30-12 vs ST LOUIS E JACKSON -105 8 8-1 Win Ov 13 5 5 2 4 2 10 0
8-29-12 at MIAMI R DETWILER -125 8 8-4 Win Ov 14 1 8 3 8 1 6 0
8-28-12 at MIAMI S STRASBURG -170 7.5 0-9 Loss Ov 5 0 6 0 13 2 4 1
8-26-12 at PHILADELPHIA J ZIMMERMANN +110 7 1-4 Loss Un 8 0 8 0 8 3 6 2
8-25-12 at PHILADELPHIA G GONZALEZ -105 7 2-4 Loss Un 7 1 11 0 6 2 11 1
8-24-12 at PHILADELPHIA E JACKSON -115 8 2-4 Loss Un 6 3 8 1 8 3 8 0
8-22-12 vs ATLANTA R DETWILER -105 7.5 1-5 Loss Un 9 2 10 0 9 1 8 0
8-21-12 vs ATLANTA S STRASBURG -140 7 4-1 Win Un 7 1 9 2 6 1 10 0
8-20-12 vs ATLANTA J ZIMMERMANN -125 7 5-4 Win Ov 13 6 8 1 12 8 8 1
8-19-12 vs NY METS G GONZALEZ -210 8 5-2 Win Un 9 0 5 2 11 2 6 0
8-18-12 vs NY METS E JACKSON -135 8 0-2 Loss Un 5 0 8 0 3 1 15 1
8-17-12 vs NY METS R DETWILER -155 8 6-4 Win Ov 8 2 5 2 8 3 5 1
8-15-12 at SAN FRANCISCO S STRASBURG -120 6.5 6-4 Win Ov 12 4 10 1 8 4 10 0
8-14-12 at SAN FRANCISCO J ZIMMERMANN +125 6.5 1-6 Loss Ov 5 1 6 0 13 4 5 0
8-13-12 at SAN FRANCISCO G GONZALEZ +105 6.5 14-2 Win Ov 21 5 10 1 8 3 7 1
8-12-12 at ARIZONA R DETWILER +120 9 4-7 Loss Ov 7 2 8 0 6 2 7 0
8-11-12 at ARIZONA E JACKSON +110 8.5 6-5 Win Ov 10 2 7 0 9 5 9 1
8-10-12 at ARIZONA S STRASBURG -125 8 9-1 Win Ov 11 5 6 2 3 4 8 0
8-9-12 at HOUSTON J ZIMMERMANN -165 7.5 5-0 Win Un 12 3 7 2 5 1 14 0
8-8-12 at HOUSTON G GONZALEZ -215 8.5 4-3 Win Un 7 8 7 1 9 2 7 0
8-7-12 at HOUSTON R DETWILER -180 8.5 3-2 Win Un 6 3 13 1 5 6 5 1
8-6-12 at HOUSTON E JACKSON -185 8.5 5-4 Win Ov 14 2 6 0 6 6 12 1
8-5-12 vs MIAMI S STRASBURG -225 7.5 4-1 Win Un 10 5 6 0 6 1 9 0
8-4-12 vs MIAMI J ZIMMERMANN -180 7.5 10-7 Win Ov 12 3 5 4 12 3 4 0
8-3-12 vs MIAMI J LANNAN -160 8.5 7-4 Win Ov 10 9 4 1 8 7 6 0
8-3-12 vs MIAMI G GONZALEZ -140 7 2-5 Loss P 5 0 10 0 11 2 10 0
8-2-12 vs PHILADELPHIA R DETWILER -105 7.5 3-0 Win Un 7 3 11 1 3 4 4 0
8-1-12 vs PHILADELPHIA E JACKSON -125 8 2-3 Loss Un 7 1 2 0 9 4 11 3
July 2012 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-12 vs PHILADELPHIA S STRASBURG -135 6.5 0-8 Loss Ov 5 1 12 0 13 3 6 2
7-29-12 at MILWAUKEE G GONZALEZ -145 8.5 11-10 Win Ov 15 6 13 3 11 7 9 4
7-28-12 at MILWAUKEE J ZIMMERMANN -130 8 4-1 Win Un 11 1 8 3 6 1 9 0
7-27-12 at MILWAUKEE R DETWILER +120 8 0-6 Loss Un 4 3 11 0 10 2 7 2
7-26-12 at MILWAUKEE E JACKSON +135 8 8-2 Win Ov 9 3 12 1 9 2 6 1
7-25-12 at NY METS S STRASBURG -170 7.5 5-2 Win Un 7 4 8 3 4 3 12 1
7-24-12 at NY METS G GONZALEZ +100 7.5 5-2 Win Un 11 2 11 1 3 2 6 1
7-23-12 at NY METS J ZIMMERMANN -135 8 8-2 Win Ov 9 4 9 2 8 1 10 2
7-22-12 vs ATLANTA R DETWILER -145 8.5 9-2 Win Ov 18 2 6 2 8 1 5 0
7-21-12 vs ATLANTA E JACKSON -110 8 0-4 Loss Un 6 3 8 0 9 5 10 2
7-21-12 vs ATLANTA J LANNAN -105 8.5 5-2 Win Un 10 1 5 0 5 3 6 0
7-20-12 vs ATLANTA S STRASBURG -145 6.5 10-11 Loss Ov 15 6 11 3 15 8 13 1
7-19-12 vs NY METS G GONZALEZ -130 7.5 5-9 Loss Ov 14 1 8 1 11 4 4 3
7-18-12 vs NY METS J ZIMMERMANN -175 8 4-3 Win Un 9 1 5 1 9 0 8 2
7-17-12 vs NY METS R DETWILER -115 8.5 5-4 Win Ov 9 3 10 1 11 0 7 1
7-16-12 at MIAMI E JACKSON -110 8 3-5 Loss P 11 5 6 1 7 3 4 1
7-15-12 at MIAMI S STRASBURG -140 7.5 4-0 Win Un 7 2 2 0 7 3 10 0
7-14-12 at MIAMI G GONZALEZ -115 7.5 1-2 Loss Un 7 2 11 0 6 3 10 0
7-13-12 at MIAMI J ZIMMERMANN +115 7.5 5-1 Win Un 13 0 11 1 7 3 10 0
7-8-12 vs COLORADO J ZIMMERMANN -200 8.5 3-4 Loss Un 10 2 6 1 7 2 5 1
7-7-12 vs COLORADO G GONZALEZ -215 9 4-1 Win Un 8 2 9 1 6 3 12 0
7-6-12 vs COLORADO S STRASBURG -220 7.5 1-5 Loss Un 5 2 9 1 10 1 10 3
7-5-12 vs SAN FRANCISCO R DETWILER +105 7.5 6-5 Win Ov 12 2 5 2 15 2 10 0
7-4-12 vs SAN FRANCISCO E JACKSON -105 7.5 9-4 Win Ov 12 4 9 4 7 3 4 1
7-3-12 vs SAN FRANCISCO J ZIMMERMANN -135 7.5 9-3 Win Ov 13 2 6 1 10 1 11 0
7-1-12 at ATLANTA G GONZALEZ +105 8 8-4 Win Ov 8 4 9 1 8 4 9 1
June 2012 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-12 at ATLANTA S STRASBURG -140 8 5-7 Loss Ov 9 7 7 0 9 6 7 0
6-29-12 at ATLANTA R DETWILER +105 8.5 5-4 Win Ov 15 1 10 2 7 2 3 1
6-28-12 at COLORADO E JACKSON -140 11.5 10-11 Loss Ov 14 1 12 3 20 7 8 1
6-27-12 at COLORADO J ZIMMERMANN -150 11 11-5 Win Ov 14 5 6 3 14 4 2 0
6-26-12 at COLORADO G GONZALEZ -145 10.5 12-5 Win Ov 21 2 8 4 12 1 11 2
6-25-12 at COLORADO S STRASBURG -180 10.5 2-4 Loss Un 8 1 10 0 7 2 10 0
6-24-12 at BALTIMORE R DETWILER +115 9 1-2 Loss Un 6 2 9 0 7 4 4 1
6-23-12 at BALTIMORE E JACKSON +105 8.5 3-1 Win Un 8 3 6 1 5 1 6 1
6-22-12 at BALTIMORE J ZIMMERMANN +100 8.5 1-2 Loss Un 5 1 10 0 8 1 2 1
6-21-12 vs TAMPA BAY G GONZALEZ -120 7 5-2 Win P 7 6 8 0 7 5 7 0
6-20-12 vs TAMPA BAY S STRASBURG -220 7.5 3-2 Win Un 3 1 10 0 6 2 12 1
6-19-12 vs TAMPA BAY C WANG +135 7.5 4-5 Loss Ov 6 1 5 2 8 4 7 1
6-17-12 vs NY YANKEES E JACKSON +100 8 1-4 Loss Un 7 1 5 1 10 5 4 2
6-16-12 vs NY YANKEES J ZIMMERMANN +110 7.5 3-5 Loss Ov 9 5 11 1 8 9 13 0
6-15-12 vs NY YANKEES G GONZALEZ -115 7 2-7 Loss Ov 8 2 12 0 10 4 10 1
6-13-12 at TORONTO S STRASBURG -145 8 6-2 Win P 9 3 4 3 7 2 13 1
6-12-12 at TORONTO C WANG +140 9 4-2 Win Un 10 1 6 3 5 5 8 1
6-11-12 at TORONTO E JACKSON +150 8 6-3 Win Ov 14 2 6 2 5 3 5 2
6-10-12 at BOSTON J ZIMMERMANN +155 9 4-3 Win Un 7 3 11 0 8 4 11 1
6-9-12 at BOSTON G GONZALEZ -115 9.5 4-2 Win Un 5 1 13 1 5 3 6 0
6-8-12 at BOSTON S STRASBURG -105 8 7-4 Win Ov 12 2 10 1 8 4 13 1
6-7-12 vs NY METS C WANG +110 7.5 1-3 Loss Un 5 3 8 1 10 4 5 1
6-6-12 vs NY METS E JACKSON -150 8 5-3 Win P 9 4 4 1 3 5 7 0
6-5-12 vs NY METS J ZIMMERMANN -155 7.5 7-6 Win Ov 13 6 11 0 10 5 12 3
6-3-12 vs ATLANTA G GONZALEZ -135 6.5 2-3 Loss Un 6 2 9 2 9 4 8 0
6-2-12 vs ATLANTA S STRASBURG -125 6.5 2-0 Win Un 4 5 7 1 6 0 11 0
May 2012 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-30-12 at MIAMI C WANG +145 8 3-5 Loss P 8 2 8 0 11 5 7 1
5-29-12 at MIAMI E JACKSON +130 7.5 1-3 Loss Un 5 3 8 0 7 4 5 1
5-28-12 at MIAMI J ZIMMERMANN +105 7.5 3-5 Loss Ov 7 2 9 1 9 0 4 2
5-27-12 at ATLANTA G GONZALEZ +110 6.5 7-2 Win Ov 9 5 11 1 3 3 13 0
5-26-12 at ATLANTA S STRASBURG -120 7.5 8-4 Win Ov 12 2 9 2 8 5 11 1
5-25-12 at ATLANTA R DETWILER +130 7 7-4 Win Ov 8 3 5 0 9 4 8 1
5-23-12 at PHILADELPHIA E JACKSON +140 6.5 1-4 Loss Un 6 3 10 1 8 3 4 1
5-22-12 at PHILADELPHIA J ZIMMERMANN +130 6.5 5-2 Win Ov 10 1 12 2 9 2 3 1
5-21-12 at PHILADELPHIA G GONZALEZ -130 7 2-1 Win Un 5 2 6 1 6 5 10 0
5-20-12 vs BALTIMORE S STRASBURG -145 6.5 9-3 Win Ov 12 5 7 3 6 3 13 0
5-19-12 vs BALTIMORE R DETWILER -105 7 5-6 Loss Ov 10 3 8 1 10 1 8 2
5-18-12 vs BALTIMORE E JACKSON -115 7 1-2 Loss Un 7 1 10 1 7 3 12 1
5-17-12 vs PITTSBURGH J ZIMMERMANN -150 6.5 3-5 Loss Ov 6 4 14 0 10 2 7 3
5-16-12 vs PITTSBURGH G GONZALEZ -130 6.5 7-4 Win Ov 7 3 9 3 6 2 12 1
5-15-12 vs SAN DIEGO S STRASBURG -195 6 1-6 Loss Ov 6 1 8 1 11 4 10 1
5-14-12 vs SAN DIEGO R DETWILER -145 7 8-5 Win Ov 11 5 7 3 7 4 7 0
5-13-12 at CINCINNATI E JACKSON +115 7.5 6-9 Loss Ov 16 5 10 0 9 3 8 3
5-12-12 at CINCINNATI J ZIMMERMANN +120 7 2-1 Win Un 6 5 11 2 5 2 13 0
5-11-12 at CINCINNATI G GONZALEZ -105 7.5 7-3 Win Ov 12 2 12 2 9 5 13 0
5-10-12 at PITTSBURGH S STRASBURG -155 6 4-2 Win P 9 2 3 3 5 3 15 0
5-9-12 at PITTSBURGH R DETWILER +115 6.5 2-4 Loss Un 5 5 11 0 8 0 6 1
5-8-12 at PITTSBURGH E JACKSON -110 7 4-5 Loss Ov 9 1 12 2 5 3 7 3
5-6-12 vs PHILADELPHIA J ZIMMERMANN +100 6 3-9 Loss Ov 8 2 8 0 13 5 3 2
5-5-12 vs PHILADELPHIA G GONZALEZ -120 6.5 7-1 Win Ov 15 2 6 3 5 1 7 0
5-4-12 vs PHILADELPHIA S STRASBURG -180 6.5 4-3 Win Ov 14 7 5 1 6 2 10 2
5-3-12 vs ARIZONA R DETWILER +100 6.5 2-1 Win Un 4 2 4 0 3 3 3 0
5-2-12 vs ARIZONA E JACKSON -115 7 5-4 Win Ov 10 3 11 1 11 2 6 1
5-1-12 vs ARIZONA J ZIMMERMANN -135 6.5 1-5 Loss Un 6 1 8 0 13 2 7 0
April 2012 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-29-12 at LA DODGERS G GONZALEZ -120 6.5 0-2 Loss Un 4 4 14 0 3 6 8 0
4-28-12 at LA DODGERS S STRASBURG -125 6 3-4 Loss Ov 8 3 9 1 9 1 13 1
4-27-12 at LA DODGERS R DETWILER +170 6 2-3 Loss Un 3 1 7 1 7 4 5 1
4-26-12 at SAN DIEGO E JACKSON -115 6.5 1-2 Loss Un 4 1 8 1 8 5 9 0
4-25-12 at SAN DIEGO J ZIMMERMANN -135 6.5 7-2 Win Ov 11 6 6 0 7 0 7 1
4-24-12 at SAN DIEGO G GONZALEZ -135 6 3-1 Win Un 5 6 11 0 5 3 9 0
4-21-12 vs MIAMI S STRASBURG -145 6.5 3-2 Win Un 7 1 9 2 6 4 6 1
4-20-12 vs MIAMI R DETWILER -110 8.5 2-0 Win Un 4 1 8 1 4 4 9 0
4-19-12 vs HOUSTON E JACKSON -155 7 4-11 Loss Ov 11 2 8 1 17 0 8 0
4-18-12 vs HOUSTON J ZIMMERMANN -190 7 3-2 Win Un 5 7 4 0 6 0 4 0
4-17-12 vs HOUSTON G GONZALEZ -160 6.5 1-0 Win Un 5 0 4 0 4 3 9 0
4-16-12 vs HOUSTON S STRASBURG -250 7 6-3 Win Ov 13 5 5 1 10 2 10 0
4-15-12 vs CINCINNATI R DETWILER +100 8 5-8 Loss Ov 9 3 9 0 13 5 10 1
4-14-12 vs CINCINNATI E JACKSON -105 8 4-1 Win Un 10 5 5 0 2 1 9 0
4-13-12 vs CINCINNATI J ZIMMERMANN -135 7 2-1 Win Un 9 5 8 1 5 5 10 0
4-12-12 vs CINCINNATI G GONZALEZ -105 7 3-2 Win Un 9 4 2 0 5 2 12 0
4-11-12 at NY METS S STRASBURG -120 6 4-0 Win Un 9 10 10 0 3 4 15 0
4-10-12 at NY METS R DETWILER -105 7.5 6-2 Win Ov 13 4 11 1 7 3 10 0
4-9-12 at NY METS E JACKSON -110 8 3-4 Loss Un 10 4 10 0 7 6 7 1
4-8-12 at CHICAGO CUBS J ZIMMERMANN -130 9 3-4 Loss Un 4 1 8 1 8 2 5 0
4-7-12 at CHICAGO CUBS G GONZALEZ +105 9 7-4 Win Ov 12 3 7 2 8 5 13 0
4-5-12 at CHICAGO CUBS S STRASBURG -140 6.5 2-1 Win Un 4 6 10 0 6 1 7 0

Situational Breakdown Summary for the 2012 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
167 100-67 59.9%
+21.5
+9.8%
83-75-9 47.5% 52.5%
Home Games  
84 51-33 60.7%
+7.2
+6.0%
42-37-5 46.8% 53.2%
Away Games  
83 49-34 59.0%
+14.4
+14.6%
41-38-4 48.1% 51.9%
NAT Surface  
164 97-67 59.1%
+17.6
+8.2%
82-74-8 47.4% 52.6%
ART Surface  
3 3-0 100.0%
+3.9
+113.0%
1-1-1 50.0% 50.0%
vs RH-Starter  
118 71-47 60.2%
+15.9
+10.2%
56-54-8 49.1% 50.9%
vs LH-Starter  
49 29-20 59.2%
+5.6
+8.9%
27-21-1 43.8% 56.3%
vs AL East  
18 10-8 55.6%
+3.2
+15.1%
7-9-2 56.3% 43.8%
vs NL East  
72 42-30 58.3%
+6.1
+6.6%
32-35-5 52.2% 47.8%
vs NL Central  
47 31-16 66.0%
+13.4
+20.7%
26-19-2 42.2% 57.8%
vs NL West  
30 17-13 56.7%
-1.2
-2.9%
18-12-0 40.0% 60.0%
as Favorite  
118 76-42 64.4%
+19.1
+11.2%
57-54-7 48.6% 51.4%
as Underdog  
49 24-25 49.0%
+2.5
+5.0%
26-21-2 44.7% 55.3%
as (-200 or more) Favorite  
12 9-3 75.0%
+2.3
+8.5%
5-7-0 58.3% 41.7%
1 Run Games  
50 29-21 58.0%
+5.1
+7.8%
20-30-0 60.0% 40.0%
2-3 Run Games  
63 37-26 58.7%
+7.1
+8.7%
24-33-6 57.9% 42.1%
4+ Run Games  
54 34-20 63.0%
+9.3
+13.0%
39-12-3 23.5% 76.5%
Day Games  
59 34-25 57.6%
+4.9
+6.4%
28-28-3 50.0% 50.0%
Night Games  
108 66-42 61.1%
+16.6
+11.7%
55-47-6 46.1% 53.9%
1st Game Doubleheader  
3 2-1 66.7%
+0.9
+22.0%
1-2-0 66.7% 33.3%
2nd Game Doubleheader  
3 1-2 33.3%
-1.5
-41.4%
1-1-1 50.0% 50.0%