Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

FLORIDA MARLINS (102-77)

NATIONAL LEAGUE EAST
 W-LPctUnits
ATLANTA 103-64 0.617 +18.5
FLORIDA 102-77 0.570 +29.2
PHILADELPHIA 86-76 0.531 -12.7
WASHINGTON 83-79 0.512 +6.4
NY METS 66-95 0.410 -12.9

Starting Pitchers for the 2003 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) C PAVANO 12-12 20-14 4.15 1.23 9.01 2.07 6.01
+9.00
(L) D WILLIS 14-7 20-9 3.74 1.31 8.34 3.48 7.86
+8.30
(R) B PENNY 16-11 20-16 4.36 1.33 9.27 2.68 6.29
+5.75
(R) J BECKETT 11-10 16-12 2.86 1.22 7.56 3.41 9.77
+4.60
(L) T PHELPS 3-2 5-2 5.67 1.53 11.61 2.16 6.48
+4.05
(L) M REDMAN 14-10 18-15 3.84 1.28 8.50 3.02 6.94
+3.85
(R) A BURNETT 0-2 2-2 4.70 1.57 7.04 7.04 8.22
-0.25
(R) J WAYNE 0-2 0-2 11.82 2.63 15.20 8.44 1.69
-2.00
(L) M TEJERA 1-3 1-5 5.40 1.53 9.90 3.90 7.50
-4.10
Season to Date Statistics for the 2003 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
FLORIDA 4.63 34.05 9.00 3.01 0.96 4.37 3.19 6.12 0.88 0.49 6.96 0.82 0.264
Opponents 4.31 33.94 8.74 2.89 0.82 4.18 3.32 7.07 0.41 0.75 7.07 0.97 0.257
Margin 0.32 0.11 0.26 0.12 0.13 0.20 -0.13 0.95 0.47 0.26 0.11 0.15 0.007

Bullpen Statistics for the 2003 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.22 1.434 2.95 1.50 1.39 2.92 0.28 1.31 2.23 31-18 41 17 70.69%
Home Games 3.19 1.352 3.07 1.22 1.09 2.73 0.20 1.43 2.64 18-10 24 8 75.00%
Away Games 5.33 1.522 2.83 1.78 1.68 3.11 0.37 1.20 1.83 13-8 17 9 65.38%
Last 7 Games

Game Log for the 2003 Season Last 20 Games |  All Games YTD
October 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-25-03 at NY YANKEES J BECKETT +165 7.5 2-0 Win Un 7 3 9 0 5 2 9 0
10-23-03 vs NY YANKEES B PENNY +130 8.5 6-4 Win Ov 9 4 8 0 12 2 5 1
10-22-03 vs NY YANKEES C PAVANO +135 8 4-3 Win Un 10 1 10 2 12 3 7 0
10-21-03 vs NY YANKEES J BECKETT +100 7.5 1-6 Loss Un 8 1 11 0 6 6 12 2
10-19-03 at NY YANKEES M REDMAN +195 9.5 1-6 Loss Un 6 1 7 0 10 4 9 2
10-18-03 at NY YANKEES B PENNY +160 9.5 3-2 Win Un 7 4 3 0 9 5 7 1
10-15-03 at CHICAGO CUBS M REDMAN +195 7 9-6 Win Ov 12 4 9 1 6 0 6 3
10-14-03 at CHICAGO CUBS C PAVANO +230 7 8-3 Win Ov 9 5 6 0 10 2 9 0
10-12-03 vs CHICAGO CUBS J BECKETT -140 8.5 4-0 Win Un 8 5 5 3 2 1 11 0
10-11-03 vs CHICAGO CUBS D WILLIS -135 8.5 3-8 Loss Ov 6 2 4 0 8 8 10 2
10-10-03 vs CHICAGO CUBS M REDMAN +140 7.5 4-5 Loss Ov 10 5 9 0 12 6 8 1
10-8-03 at CHICAGO CUBS B PENNY +220 7.5 3-12 Loss Ov 9 3 5 2 16 4 4 4
10-7-03 at CHICAGO CUBS J BECKETT +110 8 9-8 Win Ov 14 4 7 4 11 2 9 3
10-4-03 vs SAN FRANCISCO D WILLIS -115 8.5 7-6 Win Ov 12 5 5 0 9 3 6 0
10-3-03 vs SAN FRANCISCO M REDMAN -120 9 4-3 Win Un 8 7 10 1 12 8 6 0
10-1-03 at SAN FRANCISCO B PENNY +145 7.5 9-5 Win Ov 14 2 5 1 8 3 7 0
September 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-03 at SAN FRANCISCO J BECKETT +180 7 0-2 Loss Un 3 0 5 0 3 6 9 0
9-28-03 vs NY METS D WILLIS -160 8.5 4-0 Win Un 7 3 6 1 4 2 11 0
9-27-03 vs NY METS M REDMAN -130 7.5 3-9 Loss Ov 6 3 3 0 11 5 9 0
9-26-03 vs NY METS C PAVANO -215 9 4-3 Win Un 11 5 7 1 6 4 8 0
9-25-03 vs PHILADELPHIA B PENNY -130 8 8-4 Win Ov 12 7 7 1 7 3 5 1
9-24-03 vs PHILADELPHIA J BECKETT -150 8 6-5 Win Ov 9 4 5 2 7 5 9 0
9-23-03 vs PHILADELPHIA D WILLIS -125 7.5 5-4 Win Ov 8 4 2 1 7 6 7 0
9-22-03 at ATLANTA M REDMAN +130 9 6-3 Win P 11 2 10 1 6 0 6 1
9-21-03 at ATLANTA C PAVANO +145 9 0-8 Loss Un 4 1 5 0 9 7 4 1
9-20-03 at ATLANTA B PENNY +120 9 6-5 Win Ov 10 6 2 1 11 4 3 3
9-19-03 at ATLANTA J BECKETT +110 8.5 0-1 Loss Un 3 1 8 0 6 2 11 0
9-18-03 at PHILADELPHIA D WILLIS +120 8 4-5 Loss Ov 8 1 9 1 8 4 9 3
9-17-03 at PHILADELPHIA M REDMAN +130 8.5 11-4 Win Ov 14 6 9 1 8 5 8 1
9-16-03 at PHILADELPHIA C PAVANO +120 8 0-14 Loss Ov 6 2 6 0 17 5 4 2
9-14-03 vs ATLANTA J BECKETT -155 8.5 4-8 Loss Ov 10 3 4 1 12 3 12 1
9-13-03 vs ATLANTA D WILLIS -110 8.5 8-3 Win Ov 9 5 11 1 10 4 6 1
9-12-03 vs ATLANTA B PENNY +105 8.5 5-4 Win Ov 10 3 4 1 7 1 5 1
9-10-03 at NY METS M REDMAN -130 8 7-3 Win Ov 11 3 3 2 4 7 6 1
9-9-03 at NY METS C PAVANO -120 7.5 3-1 Win Un 9 2 5 0 6 0 3 0
9-8-03 at NY METS J BECKETT -135 7.5 5-0 Win Un 9 4 10 1 6 3 10 0
9-7-03 at MONTREAL D WILLIS +110 8 3-1 Win Un 8 1 8 0 5 1 7 1
9-6-03 at MONTREAL B PENNY -110 9 14-4 Win Ov 14 6 8 3 11 0 6 0
9-5-03 at MONTREAL M REDMAN +110 9 2-6 Loss Un 9 4 6 1 7 5 9 3
9-4-03 vs PITTSBURGH C PAVANO -165 8.5 5-1 Win Un 8 2 4 3 8 3 9 1
9-3-03 vs PITTSBURGH J BECKETT -170 8 3-0 Win Un 7 0 3 0 5 5 9 0
9-2-03 vs PITTSBURGH D WILLIS -170 8 2-3 Loss Un 6 4 4 0 7 4 11 0
9-1-03 vs MONTREAL B PENNY -155 8.5 5-2 Win Un 12 0 9 0 3 4 9 2
August 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-03 vs MONTREAL M REDMAN -130 8 5-3 Win P 11 4 2 1 7 3 12 1
8-30-03 vs MONTREAL C PAVANO -105 8 4-3 Win Un 7 5 11 1 9 1 11 1
8-29-03 vs MONTREAL J BECKETT -160 8.5 3-2 Win Un 9 2 7 0 6 7 9 1
8-28-03 at PITTSBURGH D WILLIS -135 8.5 0-5 Loss Un 5 1 2 0 10 5 3 0
8-27-03 at PITTSBURGH B PENNY -130 8.5 0-4 Loss Un 3 2 8 0 12 3 7 0
8-26-03 at PITTSBURGH M REDMAN -160 8.5 3-4 Loss Un 4 2 3 1 10 2 6 1
8-24-03 at SAN FRANCISCO C PAVANO +100 8.5 7-4 Win Ov 11 3 4 2 10 1 5 0
8-23-03 at SAN FRANCISCO J BECKETT -105 8 2-3 Loss Un 6 2 5 1 8 0 7 1
8-22-03 at SAN FRANCISCO D WILLIS +115 7.5 4-6 Loss Ov 11 3 6 1 10 8 4 1
8-21-03 at COLORADO B PENNY -120 12 4-5 Loss Un 10 5 2 1 7 2 3 3
8-20-03 at COLORADO M REDMAN -105 12 3-9 Loss P 9 0 3 0 11 3 4 0
8-19-03 at COLORADO C PAVANO -115 12.5 2-10 Loss Un 6 1 5 0 13 3 6 2
8-17-03 vs SAN DIEGO J BECKETT -170 8 11-7 Win Ov 15 5 3 1 8 6 8 0
8-16-03 vs SAN DIEGO D WILLIS -190 7.5 6-3 Win Ov 10 2 2 0 10 4 8 1
8-15-03 vs SAN DIEGO B PENNY -160 8 10-0 Win Ov 13 3 8 2 6 2 8 0
8-14-03 vs LOS ANGELES M REDMAN -105 6.5 4-6 Loss Ov 7 3 10 1 12 5 6 2
8-13-03 vs LOS ANGELES C PAVANO -145 8 2-1 Win Un 6 4 13 1 7 6 7 0
8-12-03 vs LOS ANGELES J BECKETT -120 6.5 5-4 Win Ov 11 6 12 1 10 4 11 1
8-11-03 vs LOS ANGELES D WILLIS -160 7 3-9 Loss Ov 9 0 5 0 16 4 2 1
8-10-03 at MILWAUKEE B PENNY -155 8.5 4-5 Loss Ov 10 3 8 2 10 1 6 2
8-9-03 at MILWAUKEE M REDMAN -170 9 7-1 Win Un 9 5 6 0 6 1 8 0
8-8-03 at MILWAUKEE C PAVANO -105 8 5-3 Win P 7 1 10 1 9 3 8 2
8-7-03 at ST LOUIS J BECKETT -105 9 0-3 Loss Un 4 2 7 0 6 4 4 0
8-6-03 at ST LOUIS D WILLIS -105 8 7-3 Win Ov 13 3 7 1 6 1 6 1
8-5-03 at ST LOUIS B PENNY +130 8.5 4-0 Win Un 7 3 11 0 5 3 5 0
8-3-03 vs HOUSTON M REDMAN -170 8.5 1-3 Loss Un 5 1 8 0 9 1 8 1
8-2-03 vs HOUSTON C PAVANO -125 8.5 5-2 Win Un 8 4 2 2 3 3 7 0
8-1-03 vs HOUSTON J BECKETT -135 8 1-2 Loss Un 6 3 9 0 4 0 10 1
July 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-30-03 vs ARIZONA D WILLIS +105 6.5 3-1 Win Un 6 3 6 0 5 2 8 1
7-29-03 vs ARIZONA B PENNY +105 7.5 2-1 Win Un 10 0 11 0 5 1 4 0
7-28-03 vs ARIZONA M REDMAN -125 7.5 3-2 Win Un 7 2 12 1 7 3 8 1
7-27-03 vs PHILADELPHIA C PAVANO +115 8.5 7-6 Win Ov 15 6 7 1 10 5 10 0
7-26-03 vs PHILADELPHIA J BECKETT -135 8.5 10-5 Win Ov 15 5 5 0 13 3 14 1
7-25-03 vs PHILADELPHIA D WILLIS -135 7.5 11-5 Win Ov 13 10 2 1 9 5 7 2
7-24-03 at ATLANTA B PENNY +155 9 2-5 Loss Un 9 2 8 1 10 3 3 1
7-23-03 at ATLANTA M REDMAN +120 9.5 5-4 Win Un 14 4 4 1 7 5 5 0
7-22-03 vs MONTREAL C PAVANO -125 8 9-1 Win Ov 13 5 5 1 4 1 2 0
7-21-03 vs MONTREAL J BECKETT -165 9 4-1 Win Un 10 2 4 0 9 2 8 0
7-20-03 vs CHICAGO CUBS D WILLIS -175 7 2-16 Loss Ov 10 3 5 0 20 5 8 2
7-19-03 vs CHICAGO CUBS B PENNY +120 7.5 0-1 Loss Un 2 5 8 0 4 2 9 0
7-18-03 vs CHICAGO CUBS M REDMAN -105 8 6-0 Win Un 9 0 5 2 5 0 11 0
7-13-03 at MONTREAL D WILLIS -130 7.5 11-4 Win Ov 14 4 6 2 8 4 6 0
7-12-03 at MONTREAL M REDMAN -105 8 1-7 Loss P 3 3 6 0 11 5 5 1
7-11-03 at MONTREAL B PENNY +125 8 5-4 Win Ov 10 4 7 3 5 0 4 1
7-9-03 at CHICAGO CUBS C PAVANO +165 7.5 1-5 Loss Un 3 3 12 0 8 3 4 2
7-8-03 at CHICAGO CUBS D WILLIS -120 7.5 4-3 Win Un 13 5 7 2 7 4 7 1
7-7-03 at CHICAGO CUBS J BECKETT +110 9 3-6 Loss P 5 2 7 2 12 5 7 1
7-6-03 at PHILADELPHIA M REDMAN +140 8 6-3 Win Ov 8 1 6 1 7 1 6 2
7-5-03 at PHILADELPHIA B PENNY +150 8.5 5-4 Win Ov 8 2 1 2 7 5 6 0
7-4-03 at PHILADELPHIA C PAVANO +160 8.5 2-1 Win Un 3 5 8 0 6 8 9 0
7-2-03 vs ATLANTA D WILLIS -140 8 1-2 Loss Un 7 6 11 1 11 3 7 1
7-1-03 vs ATLANTA J BECKETT +110 8.5 20-1 Win Ov 25 4 7 3 4 2 12 0
June 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-03 vs ATLANTA M REDMAN +120 8 8-1 Win Ov 7 3 6 2 5 1 2 0
6-29-03 at BOSTON B PENNY +165 10 7-11 Loss Ov 8 3 9 1 12 4 3 6
6-28-03 at BOSTON T PHELPS +160 10 10-9 Win Ov 13 2 3 2 15 6 4 1
6-27-03 at BOSTON C PAVANO +150 9 8-25 Loss Ov 10 6 6 1 28 7 7 3
6-26-03 at NY METS D WILLIS -160 7.5 6-1 Win Un 9 4 3 0 10 2 8 0
6-25-03 at NY METS M REDMAN -120 8 3-6 Loss Ov 10 3 8 2 10 3 2 1
6-24-03 at NY METS B PENNY -105 8 8-4 Win Ov 13 5 8 1 8 2 8 2
6-22-03 vs TAMPA BAY C PAVANO -150 7.5 3-2 Win Un 2 1 7 1 9 0 8 0
6-21-03 vs TAMPA BAY D WILLIS -255 7.5 2-0 Win Un 5 2 2 0 2 1 4 0
6-20-03 vs TAMPA BAY M REDMAN -215 8.5 3-1 Win Un 6 7 7 1 6 2 12 0
6-19-03 vs NY METS T PHELPS -135 9 5-1 Win Un 9 4 4 2 5 3 7 0
6-18-03 vs NY METS B PENNY -125 7.5 5-10 Loss Ov 8 6 4 1 13 3 11 0
6-17-03 vs NY METS C PAVANO -110 8 0-5 Loss Un 1 0 5 0 9 1 4 2
6-16-03 vs NY METS D WILLIS -150 8 1-0 Win Un 6 4 4 1 1 1 8 0
6-15-03 at TEXAS M REDMAN -105 10.5 10-4 Win Ov 15 3 3 2 12 1 6 1
6-14-03 at TEXAS T PHELPS +115 11 2-13 Loss Ov 9 1 3 0 18 1 5 2
6-13-03 at TEXAS B PENNY -115 11 8-0 Win Un 16 4 3 1 5 5 7 0
6-12-03 at MILWAUKEE C PAVANO -115 8 5-6 Loss Ov 12 1 4 1 6 2 3 3
6-11-03 at MILWAUKEE D WILLIS -140 8 6-5 Win Ov 9 7 7 2 13 1 7 1
6-10-03 at MILWAUKEE M REDMAN -105 8 12-4 Win Ov 13 2 8 2 11 3 5 1
6-8-03 vs ANAHEIM B PENNY -110 8 5-8 Loss Ov 6 2 7 1 11 1 4 1
6-7-03 vs ANAHEIM T PHELPS -105 9 2-9 Loss Ov 5 1 5 1 11 4 4 1
6-6-03 vs ANAHEIM C PAVANO +100 8.5 4-1 Win Un 3 2 5 2 4 1 6 0
6-5-03 vs OAKLAND D WILLIS -105 8 2-0 Win Un 7 3 9 0 7 5 6 0
6-4-03 vs OAKLAND M REDMAN +125 7 5-6 Loss Ov 8 5 6 0 9 9 4 0
6-3-03 vs OAKLAND B PENNY +135 7 13-2 Win Ov 18 3 5 2 8 3 8 1
6-1-03 vs CINCINNATI C PAVANO -140 8 6-9 Loss Ov 10 3 5 0 13 6 9 1
May 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-03 vs CINCINNATI D WILLIS -115 8.5 3-2 Win Un 9 3 0 1 6 4 10 0
5-30-03 vs CINCINNATI M REDMAN -140 8.5 3-4 Loss Un 6 2 9 0 6 2 12 2
5-29-03 vs MONTREAL B PENNY -125 7.5 2-3 Loss Un 8 1 4 1 12 6 1 0
5-28-03 vs MONTREAL T PHELPS +100 8.5 4-3 Win Un 12 1 6 0 4 2 10 0
5-28-03 vs MONTREAL M TEJERA +100 8.5 6-0 Win Un 9 3 1 0 7 6 6 0
5-26-03 vs MONTREAL C PAVANO -105 8.5 5-1 Win Un 10 1 8 2 5 0 5 0
5-25-03 at CINCINNATI D WILLIS +145 10.5 6-2 Win Un 15 0 5 2 9 2 9 0
5-24-03 at CINCINNATI B PENNY +105 10 5-4 Win Un 11 3 7 1 10 3 13 2
5-23-03 at CINCINNATI T PHELPS +140 10.5 8-4 Win Ov 12 7 7 2 9 2 6 0
5-22-03 at MONTREAL M TEJERA +150 9 2-8 Loss Ov 7 1 4 0 12 4 7 0
5-21-03 at MONTREAL C PAVANO +125 8 2-7 Loss Ov 8 1 5 1 11 1 7 0
5-20-03 at MONTREAL D WILLIS +165 7.5 4-6 Loss Ov 8 1 4 2 13 3 6 1
5-18-03 at LOS ANGELES B PENNY +140 7.5 1-2 Loss Un 7 4 8 0 5 2 5 0
5-17-03 at LOS ANGELES M TEJERA +180 7 1-4 Loss Un 3 2 10 1 11 1 5 2
5-16-03 at LOS ANGELES C PAVANO +150 7 1-2 Loss Un 8 1 9 0 6 0 5 0
5-14-03 at SAN DIEGO D WILLIS -105 8 10-3 Win Ov 17 6 9 3 7 6 8 0
5-13-03 at SAN DIEGO B PENNY -105 7 5-6 Loss Ov 9 6 4 3 10 3 4 1
5-12-03 at SAN DIEGO T PHELPS -105 9 6-1 Win Un 10 4 5 1 12 2 6 0
5-11-03 vs COLORADO C PAVANO -140 9.5 7-2 Win Un 8 7 3 2 12 1 8 0
5-10-03 vs COLORADO M TEJERA -110 9 4-5 Loss P 13 4 4 0 7 4 7 1
5-9-03 vs COLORADO D WILLIS -130 9 5-4 Win P 7 2 3 2 9 3 9 1
5-8-03 vs SAN FRANCISCO B PENNY -105 9 2-3 Loss Un 6 3 8 0 7 4 4 0
5-7-03 vs SAN FRANCISCO J BECKETT +105 8 2-3 Loss Un 9 5 6 0 8 6 7 0
5-6-03 vs SAN FRANCISCO C PAVANO +145 7.5 2-4 Loss Un 3 2 13 1 10 3 6 2
5-4-03 at HOUSTON M TEJERA +200 9 2-5 Loss Un 10 2 8 1 9 4 7 1
5-3-03 at HOUSTON J WAYNE +160 10 2-5 Loss Un 9 3 2 2 10 6 4 0
5-2-03 at HOUSTON B PENNY +110 9.5 3-4 Loss Un 7 3 4 2 7 2 6 0
5-1-03 at ARIZONA J BECKETT -110 9 4-3 Win Un 8 3 2 1 8 4 8 1
April 2003 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-03 at ARIZONA C PAVANO +130 9.5 3-7 Loss Ov 10 2 7 1 10 5 4 0
4-29-03 at ARIZONA M REDMAN +135 9 7-5 Win Ov 10 3 12 3 11 2 6 0
4-28-03 at ARIZONA J WAYNE +150 10 1-7 Loss Un 6 2 7 0 11 3 3 1
4-27-03 vs ST LOUIS B PENNY -120 9 6-7 Loss Ov 13 16 15 3 22 5 8 0
4-26-03 vs ST LOUIS J BECKETT -130 9 5-3 Win Un 9 2 1 1 8 2 6 0
4-25-03 vs ST LOUIS A BURNETT -120 9 2-9 Loss Ov 9 1 3 1 10 8 9 2
4-24-03 vs MILWAUKEE M REDMAN -150 8.5 4-2 Win Un 9 2 6 1 4 1 11 0
4-23-03 vs MILWAUKEE C PAVANO -150 8.5 5-4 Win Ov 17 1 9 0 11 1 13 0
4-22-03 vs MILWAUKEE B PENNY -190 9 4-2 Win Un 6 2