StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

DALLAS 
-
Upcoming Games
for the 2000-2001 Season
DateTimeOpponent
4/26 8:00 PM vs LA CLIPPERS
4/28 3:30 PM vs LA CLIPPERS
5/1 10:00 PM at LA CLIPPERS

 Standings for the 2000-2001 Season


All Games YTD for the 2000-2001 Season 
Last 20 Games |  All Games YTD
May 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-14-01 at SAN ANTONIO +8.5 189 87-105 L L Ov 36.7% 0.0% 80.8% 51.9% 42.9% 65.2%
5-12-01 vs SAN ANTONIO +4 190.5 112-108 W W Ov 48.4% 36.4% 94.7% 48.7% 33.3% 70.7%
5-9-01 vs SAN ANTONIO -1.5 187 90-104 L L Ov 34.7% 52.9% 68.2% 48.0% 47.6% 68.8%
5-7-01 at SAN ANTONIO +6.5 184.5 86-100 L L Ov 34.2% 50.0% 86.2% 51.9% 44.4% 66.7%
5-5-01 at SAN ANTONIO +8.5 184.5 78-94 L L Un 37.0% 18.8% 88.2% 43.8% 46.2% 64.9%
5-3-01 at UTAH +2.5 188 84-83 W W Un 39.7% 44.4% 84.6% 39.2% 30.0% 81.8%
5-1-01 vs UTAH -4 190 107-77 W W Un 46.2% 52.0% 95.7% 38.5% 22.2% 62.5%
April 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-28-01 vs UTAH -5.5 189 94-91 W L Un 38.6% 26.7% 86.7% 45.9% 33.3% 72.7%
4-24-01 at UTAH +1.5 186 98-109 L L Ov 40.6% 24.0% 78.3% 47.8% 45.5% 88.9%
4-21-01 at UTAH +3.5 190.5 86-88 L W Un 43.1% 35.0% 94.4% 41.3% 30.0% 70.4%
4-18-01 vs MINNESOTA -9 206 120-100 W W Ov 54.9% 29.4% 75.0% 41.1% 45.5% 65.4%
4-16-01 at GOLDEN STATE -12.5 204.5 110-101 W L Ov 52.2% 63.6% 79.5% 41.7% 16.7% 71.4%
4-15-01 at SEATTLE -4 203.5 107-99 W W Ov 40.4% 33.3% 81.3% 41.9% 45.0% 70.6%
4-13-01 vs SACRAMENTO -4.5 209 101-97 W L Un 43.0% 30.0% 75.0% 41.6% 20.0% 74.1%
4-11-01 at PHOENIX +1 193 106-111 L L Ov 47.5% 33.3% 78.1% 43.8% 33.3% 83.9%
4-10-01 at SAN ANTONIO +5.5 190 79-91 L L Un 35.4% 35.3% 78.9% 42.0% 33.3% 64.3%
4-7-01 vs UTAH -3.5 192.5 103-116 L L Ov 52.4% 38.9% 93.8% 51.3% 70.0% 74.4%
4-5-01 vs ATLANTA -12 208 108-94 W W Un 42.4% 41.2% 82.9% 44.0% 27.3% 73.9%
4-3-01 at HOUSTON -1 200.5 109-97 W W Ov 51.2% 31.3% 84.2% 39.5% 23.1% 66.7%
4-1-01 at SACRAMENTO +6 205 119-107 W W Ov 50.5% 50.0% 85.7% 48.8% 30.8% 72.4%
March 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-30-01 at LA LAKERS -1.5 199.5 89-98 L L Un 50.0% 30.8% 52.9% 46.8% 63.6% 81.0%
3-28-01 at PORTLAND +5.5 194.5 94-84 W W Un 45.8% 42.1% 76.9% 36.0% 23.1% 61.3%
3-26-01 at UTAH +5.5 197.5 98-90 W W Un 37.6% 38.9% 93.1% 35.7% 35.3% 77.4%
3-24-01 vs CHAR HORNETS -7 193 103-100 W L Ov 46.1% 36.8% 66.7% 37.0% 26.7% 78.3%
3-21-01 at MINNESOTA +4 197 97-109 L L Ov 43.8% 40.0% 67.7% 56.5% 55.6% 72.7%
3-20-01 vs PORTLAND -6 194 88-96 L L Un 39.3% 27.3% 64.0% 50.0% 20.0% 76.0%
3-17-01 vs PHOENIX -7 192 109-99 W W Ov 46.4% 66.7% 76.7% 42.9% 38.5% 88.0%
3-15-01 vs MINNESOTA -7 199.5 103-83 W W Un 44.9% 66.7% 79.3% 35.3% 21.4% 69.0%
3-13-01 vs NEW JERSEY -8.5 202.5 122-98 W W Ov 50.0% 69.2% 92.6% 46.3% 7.7% 79.3%
3-11-01 vs LA CLIPPERS -12 193 111-93 W W Ov 51.1% 66.7% 71.4% 45.3% 23.1% 73.3%
3-9-01 vs GOLDEN STATE -13 203.5 102-73 W W Un 41.8% 15.4% 75.0% 31.6% 10.0% 68.8%
3-7-01 at MIAMI -3 183.5 93-86 W W Un 54.5% 50.0% 77.8% 43.2% 30.8% 60.0%
3-5-01 at ORLANDO +1 204.5 81-95 L L Un 34.7% 13.6% 76.5% 42.9% 25.0% 64.3%
3-3-01 vs HOUSTON -6.5 202.5 100-95 W L Un 48.2% 33.3% 88.2% 45.7% 33.3% 61.5%
February 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-27-01 at VANCOUVER -6.5 198 116-112 W L Ov 59.0% 66.7% 81.8% 57.5% 42.1% 80.0%
2-26-01 at LA CLIPPERS -5 194 103-92 W W Ov 50.7% 16.7% 80.6% 47.4% 30.0% 68.2%
2-24-01 vs SAN ANTONIO -1.5 192 104-107 L L Ov 47.0% 42.1% 85.7% 47.9% 46.7% 75.0%
2-22-01 vs BOSTON -6.5 203.5 98-91 W W Un 50.6% 33.3% 68.4% 41.6% 39.1% 72.0%
2-20-01 vs LA LAKERS -2.5 204 109-119 L L Ov 45.1% 41.4% 75.0% 46.3% 50.0% 84.1%
2-17-01 vs WASHINGTON -10.5 198.5 112-105 W L Ov 52.0% 25.0% 81.6% 50.0% 17.6% 75.0%
2-15-01 vs CLEVELAND -9 196 102-81 W W Un 51.8% 27.3% 65.0% 40.3% 20.0% 78.3%
2-13-01 at SAN ANTONIO +6.5 189 92-104 L L Ov 40.7% 35.7% 85.0% 52.1% 56.3% 61.3%
2-7-01 at NEW YORK +4.5 181.5 93-96 L W Ov 43.0% 29.2% 80.0% 45.3% 30.4% 68.8%
2-5-01 at ATLANTA -4.5 187.5 91-81 W W Un 46.2% 40.0% 78.9% 37.2% 33.3% 63.6%
2-3-01 vs GOLDEN STATE -11 201 101-95 W L Un 44.7% 50.0% 80.0% 45.1% 38.9% 66.7%
2-1-01 vs MIAMI -4 184.5 95-91 W P Ov 44.0% 33.3% 78.6% 40.2% 38.9% 78.3%
January 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-27-01 at DENVER +3 207 100-102 L W Un 43.9% 46.7% 91.3% 43.2% 40.0% 83.3%
1-25-01 vs VANCOUVER -9 206.5 120-83 W W Un 52.3% 41.7% 92.0% 37.8% 15.4% 86.2%
1-23-01 vs PHILADELPHIA -1 193.5 98-114 L L Ov 45.9% 33.3% 66.7% 53.8% 36.4% 72.7%
1-20-01 vs DENVER -6.5 210.5 97-79 W W Un 37.5% 44.4% 81.0% 33.8% 35.0% 75.0%
1-18-01 vs ORLANDO -3 204 115-106 W W Ov 36.2% 20.0% 83.3% 39.3% 36.8% 65.9%
1-17-01 at CHAR HORNETS +5 185 91-90 W W Un 43.6% 42.9% 90.9% 45.6% 30.0% 88.2%
1-15-01 vs SACRAMENTO -2 196.5 105-116 L L Ov 43.7% 42.3% 75.0% 54.9% 52.4% 88.2%
1-13-01 vs PHOENIX -3.5 196.5 86-103 L L Un 39.5% 18.8% 86.4% 42.6% 12.5% 95.5%
1-11-01 at MILWAUKEE +5 206 94-102 L L Un 41.6% 17.6% 81.0% 46.2% 35.3% 88.9%
1-10-01 at MINNESOTA +2.5 203.5 106-86 W W Un 46.8% 36.4% 62.5% 37.7% 25.0% 88.9%
1-8-01 at CHICAGO -8 192 104-91 W W Ov 47.6% 36.4% 78.3% 50.7% 62.5% 66.7%
1-6-01 at WASHINGTON -6 202 103-85 W W Un 50.0% 38.5% 86.7% 35.8% 45.5% 100.0%
1-5-01 at TORONTO +1.5 197 115-105 W W Ov 52.4% 52.9% 83.3% 43.7% 40.0% 69.4%
1-3-01 vs DETROIT -8 205 104-107 L L Ov 45.5% 28.0% 79.4% 44.2% 33.3% 64.5%
December 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-30-00 vs HOUSTON -6.5 200.5 99-114 L L Ov 37.8% 37.5% 82.2% 47.6% 47.6% 78.8%
12-28-00 vs LA CLIPPERS -9.5 196 105-96 W L Ov 51.3% 50.0% 84.0% 42.5% 23.1% 61.3%
12-26-00 vs SEATTLE -4 202.5 114-93 W W Ov 50.6% 45.5% 66.7% 45.7% 25.0% 84.2%
12-22-00 vs LA LAKERS +2 196 103-108 L L Ov 44.6% 33.3% 74.2% 53.5% 43.8% 64.1%
12-20-00 vs PORTLAND +3 188.5 106-101 W W Ov 49.4% 28.6% 92.3% 47.5% 41.2% 78.3%
12-18-00 at BOSTON -1.5 195.5 106-98 W W Ov 51.4% 43.8% 88.5% 44.4% 27.8% 84.0%
12-17-00 at DETROIT -3 196.5 99-90 W W Un 46.8% 41.7% 94.4% 36.6% 46.2% 72.7%
12-15-00 at PHILADELPHIA +5 186.5 112-94 W W Ov 46.3% 41.7% 82.4% 42.9% 29.4% 85.2%
12-13-00 at INDIANA +3 188 92-97 L L Ov 43.4% 47.1% 94.7% 51.4% 53.8% 60.0%
12-12-00 at CLEVELAND -1.5 187 87-92 L L Un 40.0% 37.0% 75.0% 43.2% 16.7% 75.0%
12-10-00 at NEW JERSEY -6 182 99-73 W W Un 52.9% 29.4% 80.0% 32.9% 42.9% 81.5%
12-8-00 vs CHICAGO -12.5 183.5 105-86 W W Ov 49.4% 30.0% 64.0% 44.2% 46.2% 63.2%
12-6-00 vs NEW YORK -2 179 94-85 W W P 54.8% 38.9% 87.5% 37.8% 21.4% 74.1%
12-5-00 at HOUSTON +1 188 102-109 L L Ov 46.8% 44.4% 87.0% 50.0% 30.0% 82.4%
12-3-00 at LA LAKERS +9 203.5 97-99 L W Un 50.0% 18.2% 81.8% 44.0% 30.0% 56.4%
12-2-00 at GOLDEN STATE -3 193 97-78 W W Un 45.2% 40.9% 66.7% 33.0% 15.4% 64.0%
November 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-30-00 at PORTLAND +8 187.5 84-95 L L Un 40.8% 33.3% 94.4% 51.4% 25.0% 76.2%
11-28-00 vs TORONTO -7.5 189 107-93 W W Ov 46.2% 33.3% 85.0% 43.8% 15.4% 84.0%
11-25-00 vs DENVER -8 198.5 108-84 W W Un 48.1% 57.9% 76.0% 40.0% 30.8% 59.3%
11-21-00 vs SEATTLE +3.5 192 110-116 L L Ov 50.0% 46.2% 66.7% 47.8% 30.8% 89.7%
11-20-00 at UTAH +7.5 184 107-98 W W Ov 53.5% 50.0% 88.0% 40.4% 35.7% 70.0%
11-18-00 at VANCOUVER -3 178 91-88 W P Ov 45.2% 43.8% 72.0% 46.2% 36.4% 66.7%
11-17-00 at SEATTLE +6 191 99-95 W W Ov 49.4% 40.0% 72.2% 37.1% 30.8% 84.0%
11-15-00 at PHOENIX +6.5 188.5 78-99 L L Un 38.7% 23.1% 81.0% 51.8% 18.2% 61.1%
11-13-00 at LA CLIPPERS -4.5 190.5 90-76 W W Un 39.7% 42.9% 81.5% 41.9% 12.5% 39.4%
11-12-00 at SACRAMENTO +6.5 198.5 84-109 L L Un 40.4% 11.1% 84.6% 53.4% 38.9% 82.8%
11-10-00 vs SAN ANTONIO +6 189 79-77 W W Un 39.5% 15.4% 75.0% 37.3% 42.9% 66.7%
11-8-00 vs VANCOUVER -6.5 195 74-101 L L Un 36.9% 12.5% 64.7% 49.4% 20.0% 79.3%
11-6-00 at DENVER +1.5 201 108-96 W W Ov 49.4% 42.1% 82.8% 46.8% 29.4% 65.4%
11-4-00 vs UTAH +3 190 106-112 L L Ov 46.1% 50.0% 86.2% 54.4% 57.1% 72.3%
11-2-00 vs INDIANA -4.5 193 94-88 W W Un 46.7% 40.0% 85.7% 45.7% 31.3% 65.5%
October 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
10-31-00 vs MILWAUKEE -1.5 205.5 97-93 W W Un 39.8% 36.0% 66.7% 39.8% 31.6% 80.8%

Game Situation Report for the 2000-2001 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 92 57-35  (62.0%) 50-40-2  (55.6%) 48-43-1 52.7% 47.3% 99.6 96.2 +3.4
Home Games 45 31-14  (68.9%) 23-21-1  (52.3%) 25-19-1 56.8% 43.2% 102.7 97.1 +5.6
Away Games 47 26-21  (55.3%) 27-19-1  (58.7%) 23-24-0 48.9% 51.1% 96.6 95.3 +1.3
Playoff Games 10 4-6  (40.0%) 4-6-0  (40.0%) 5-5-0 50.0% 50.0% 92.2 95.9 -3.7
vs Eastern Conference 30 23-7  (76.7%) 21-8-1  (72.4%) 15-14-1 51.7% 48.3% 100.5 93.6 +6.9
vs Western Conference 62 34-28  (54.8%) 29-32-1  (47.5%) 33-29-0 53.2% 46.8% 99.1 97.4 +1.7
vs Atlantic Division 14 11-3  (78.6%) 10-3-1  (76.9%) 8-5-1 61.5% 38.5% 101.5 94.1 +7.4
vs Central Division 16 12-4  (75.0%) 11-5-0  (68.8%) 7-9-0 43.8% 56.3% 99.6 93.1 +6.4
vs Pacific Division 28 16-12  (57.1%) 13-15-0  (46.4%) 15-13-0 53.6% 46.4% 100.3 98.1 +2.1
vs Midwest Division 34 18-16  (52.9%) 16-17-1  (48.5%) 18-16-0 52.9% 47.1% 98.2 96.8 +1.4
as Favorite 56 43-13  (76.8%) 32-22-2  (59.3%) 28-27-1 50.9% 49.1% 101.8 94.3 +7.4
as Underdog 36 14-22  (38.9%) 18-18-0  (50.0%) 20-16-0 55.6% 44.4% 96.2 99.0 -2.8
as Home Favorite 39 28-11  (71.8%) 20-18-1  (52.6%) 20-18-1 52.6% 47.4% 102.7 96.1 +6.6
as Home Underdog 6 3-3  (50.0%) 3-3-0  (50.0%) 5-1-0 83.3% 16.7% 102.7 103.7 -1.0
as Away Favorite 17 15-2  (88.2%) 12-4-1  (75.0%) 8-9-0 47.1% 52.9% 99.6 90.4 +9.2
as Away Underdog 30 11-19  (36.7%) 15-15-0  (50.0%) 15-15-0 50.0% 50.0% 94.9 98.1 -3.2
On 0 Days Rest 14 8-6  (57.1%) 6-7-1  (46.2%) 9-4-1 69.2% 30.8% 101.5 98.9 +2.6
On 1 Days Rest 60 39-21  (65.0%) 37-23-0  (61.7%) 29-31-0 48.3% 51.7% 99.2 95.2 +4.0
On 2 Days Rest 10 4-6  (40.0%) 4-6-0  (40.0%) 6-4-0 60.0% 40.0% 98.7 99.5 -0.8
On 3+ Days Rest 8 6-2  (75.0%) 3-4-1  (42.9%) 4-4-0 50.0% 50.0% 100.5 94.8 +5.8
0 Days Rest(Hm to Aw) 1 0-1  (0.0%) 0-1-0  (0.0%) 1-0-0 100.0% 0.0% 97.0 109.0 -12.0
0 Days Rest(Aw to Hm) 3 2-1  (66.7%) 2-1-0  (66.7%) 2-0-1 100.0% 0.0% 106.3 102.3 +4.0
0 Days Rest(Aw to Aw) 10 6-4  (60.0%) 4-5-1  (44.4%) 6-4-0 60.0% 40.0% 100.5 96.9 +3.6
After SU Win 57 34-23  (59.6%) 31-25-1  (55.4%) 28-29-0 49.1% 50.9% 99.6 96.4 +3.3
After SU Loss 34 22-12  (64.7%) 18-15-1  (54.5%) 20-13-1 60.6% 39.4% 99.5 95.9 +3.6
After ATS Win 50 27-23  (54.0%) 25-23-2  (52.1%) 27-23-0 54.0% 46.0% 98.9 96.9 +2.1
After ATS Loss 39 27-12  (69.2%) 23-16-0  (59.0%) 20-18-1 52.6% 47.4% 100.2 95.3 +4.9