StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

LA CLIPPERS 
-
Upcoming Games
for the 1997-1998 Season
DateTimeOpponent
4/26 8:00 PM at DALLAS
4/28 3:30 PM at DALLAS
5/1 10:00 PM vs DALLAS

 Standings for the 1997-1998 Season


All Games YTD for the 1997-1998 Season 
Last 20 Games |  All Games YTD
April 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-18-98 vs SACRAMENTO -4.5 201 83-77 W W Un 36.1% 33.3% 78.9% 46.7% 25.0% 35.7%
4-16-98 at PORTLAND +14 195 90-99 L W Un 47.0% 20.0% 57.1% 43.8% 40.0% 83.3%
4-15-98 vs GOLDEN STATE -4 196 80-92 L L Un 37.8% 23.5% 82.4% 42.7% 28.6% 86.7%
4-13-98 vs MINNESOTA +5.5 209 88-107 L L Un 42.2% 27.8% 92.9% 52.4% 42.9% 68.4%
4-10-98 at UTAH +13.5 200 109-126 L L Ov 52.8% 52.6% 88.5% 54.7% 40.0% 77.8%
4-9-98 vs PORTLAND NL NL 95-99 L
-
-
41.7% 46.7% 64.3% 48.6% 22.2% 81.8%
4-7-98 vs VANCOUVER NL NL 94-110 L
-
-
43.4% 23.5% 69.2% 44.6% 33.3% 77.3%
4-5-98 at CLEVELAND NL NL 93-94 L
-
-
43.0% 35.3% 79.2% 45.6% 22.2% 71.4%
4-3-98 at PHILADELPHIA +10 NL 78-93 L L
-
33.7% 36.4% 56.3% 39.8% 0.0% 86.4%
4-2-98 at NEW YORK NL NL 70-81 L
-
-
35.7% 25.0% 83.3% 41.8% 37.5% 92.3%
March 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-31-98 at INDIANA NL NL 106-128 L
-
-
49.4% 33.3% 84.6% 56.7% 58.3% 75.0%
3-29-98 vs DALLAS -3 193 108-86 W W Ov 49.5% 57.1% 66.7% 41.8% 41.7% 60.0%
3-27-98 vs MINNESOTA +3.5 204 98-100 L W Un 50.7% 40.0% 69.2% 48.8% 57.1% 70.6%
3-25-98 vs NEW YORK +6 187.5 76-77 L W Un 38.3% 29.4% 60.0% 38.8% 36.4% 87.5%
3-23-98 at VANCOUVER +2.5 210 95-106 L L Un 38.2% 38.1% 67.9% 44.1% 25.0% 87.5%
3-21-98 vs CLEVELAND +8 191 79-100 L L Un 32.9% 27.8% 78.3% 49.4% 28.6% 84.2%
3-18-98 at SEATTLE +15 206 80-99 L L Un 41.1% 14.3% 68.0% 45.6% 42.1% 70.4%
3-17-98 at GOLDEN STATE -1 196.5 107-102 W W Ov 49.4% 46.7% 78.3% 42.5% 20.0% 79.4%
3-15-98 at PORTLAND +9.5 204 92-103 L L Un 41.8% 40.0% 66.7% 51.4% 18.2% 92.6%
3-13-98 vs TORONTO -6 209 152-120 W W Ov 69.3% 40.9% 75.0% 47.4% 37.5% 75.0%
3-12-98 vs LA LAKERS +10.5 213 85-108 L L Un 35.4% 23.8% 57.1% 50.6% 53.3% 45.2%
3-9-98 at PHOENIX +11 206 105-134 L L Ov 48.1% 70.6% 82.6% 59.3% 48.0% 83.3%
3-8-98 at DENVER -5 200.5 100-89 W W Un 46.4% 35.3% 78.9% 44.6% 25.0% 76.0%
3-5-98 at DALLAS +3.5 198 109-119 L L Ov 52.6% 28.6% 69.7% 50.0% 44.4% 75.0%
3-3-98 at HOUSTON +11 212 97-107 L W Un 39.4% 40.0% 76.5% 50.6% 31.6% 92.0%
February 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-27-98 vs PHOENIX +8 207 99-104 L W Un 45.1% 41.7% 71.4% 55.4% 41.7% 73.9%
2-25-98 vs PHILADELPHIA +1 194 117-108 W W Ov 48.7% 40.0% 85.4% 48.4% 33.3% 60.0%
2-23-98 vs SEATTLE +9.5 200 100-101 L W Ov 48.1% 50.0% 59.3% 48.1% 41.7% 54.2%
2-21-98 vs CHAR HORNETS +5 195.5 98-111 L L Ov 46.8% 35.3% 60.0% 56.6% 22.2% 82.1%
2-19-98 vs MIAMI +11.5 192 80-89 L W Un 39.0% 57.1% 60.0% 42.2% 42.1% 57.9%
2-16-98 vs HOUSTON +7.5 206 99-121 L L Ov 42.1% 33.3% 76.5% 56.3% 31.6% 81.0%
2-13-98 vs BOSTON +1.5 203 96-97 L W Un 40.5% 22.2% 76.2% 43.4% 50.0% 70.4%
2-11-98 vs WASHINGTON NL NL 104-110 L
-
-
45.7% 22.7% 80.6% 47.9% 37.5% 71.4%
2-10-98 at UTAH +15.5 209 98-106 L W Un 41.5% 28.6% 77.4% 48.3% 25.0% 69.0%
2-3-98 vs UTAH +10.5 200 111-102 W W Ov 51.2% 52.2% 68.2% 47.1% 50.0% 75.6%
2-1-98 vs INDIANA +9 190 92-99 L W Ov 39.5% 30.0% 81.5% 44.7% 16.7% 71.0%
January 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-30-98 vs SAN ANTONIO +9.5 186 87-97 L L Un 40.0% 31.3% 69.2% 46.0% 33.3% 100.0%
1-28-98 at SAN ANTONIO +13.5 190.5 86-109 L L Ov 38.4% 23.5% 66.7% 51.3% 60.0% 77.8%
1-27-98 at HOUSTON +9 207 109-115 L W Ov 55.7% 42.9% 66.7% 51.3% 43.8% 66.7%
1-24-98 vs DENVER -9.5 194.5 81-99 L L Un 37.1% 33.3% 83.9% 50.8% 12.5% 72.7%
1-22-98 vs DETROIT +4 196 76-94 L L Un 34.6% 9.5% 78.3% 42.9% 22.2% 78.8%
1-19-98 at MINNESOTA +9.5 208 109-117 L W Ov 43.5% 41.7% 79.2% 49.4% 37.5% 65.1%
1-17-98 at WASHINGTON +11 210 99-108 L W Un 49.3% 45.5% 65.2% 55.1% 40.0% 90.0%
1-15-98 at NEW JERSEY +10.5 207 119-116 W W Ov 55.7% 52.9% 71.0% 55.1% 45.5% 65.8%
1-14-98 at TORONTO +4.5 197 101-109 L L Ov 46.1% 30.4% 85.7% 52.3% 33.3% 68.2%
1-12-98 at MILWAUKEE +9 195 95-110 L L Ov 43.4% 21.4% 66.7% 48.5% 28.6% 82.4%
1-11-98 at DETROIT +10 188 85-113 L L Ov 36.6% 36.8% 75.0% 48.9% 25.0% 84.6%
1-9-98 vs LA LAKERS +11 206 115-125 L W Ov 48.6% 30.8% 75.0% 51.9% 50.0% 69.4%
1-7-98 vs VANCOUVER -5 194 110-102 W W Ov 50.6% 50.0% 80.0% 51.2% 41.7% 78.6%
1-6-98 at SACRAMENTO +5 190 89-105 L L Ov 34.4% 50.0% 73.1% 44.6% 33.3% 80.0%
1-3-98 vs DALLAS -4.5 187.5 97-88 W W Un 43.8% 23.8% 50.0% 42.2% 28.6% 57.1%
1-2-98 at GOLDEN STATE +1 181.5 94-79 W W Un 47.0% 33.3% 66.7% 35.8% 14.3% 71.4%
December 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-27-97 vs DENVER -6.5 190 105-103 W L Ov 41.5% 45.5% 81.8% 52.4% 20.0% 69.6%
12-26-97 at LA LAKERS +13 202 114-118 L W Ov 48.3% 62.5% 72.0% 47.7% 52.2% 55.0%
12-23-97 at CHICAGO +15.5 184 89-94 L W Un 37.8% 18.8% 78.9% 36.8% 18.2% 75.9%
12-21-97 at BOSTON +7.5 196 77-99 L L Un 37.8% 18.2% 73.1% 44.9% 28.6% 65.2%
12-20-97 at MINNESOTA +8.5 201 91-92 L W Un 39.1% 30.4% 92.3% 50.0% 28.6% 58.3%
12-18-97 vs GOLDEN STATE -5.5 191 82-78 W L Un 39.0% 53.8% 60.0% 39.0% 0.0% 56.0%
12-16-97 vs SEATTLE +9 197 94-109 L L Ov 41.5% 30.8% 58.1% 52.1% 38.9% 87.5%
12-14-97 at SEATTLE +15 200.5 101-107 L W Ov 53.3% 45.0% 70.6% 47.6% 45.0% 60.6%
12-12-97 vs ATLANTA +7 186 74-83 L L Un 44.0% 17.6% 45.5% 42.9% 12.5% 76.2%
12-10-97 at SAN ANTONIO +11.5 191 87-102 L L Un 39.5% 35.3% 65.0% 47.9% 42.9% 79.5%
12-9-97 at DALLAS +2.5 206 99-92 W W Un 40.7% 28.6% 74.2% 43.4% 38.5% 88.2%
12-7-97 at DENVER +4.5 194 92-100 L L Un 42.3% 37.5% 74.1% 43.5% 23.1% 74.2%
12-6-97 vs ORLANDO NL NL 79-83 L
-
-
41.9% 47.1% 56.3% 41.3% 37.5% 63.6%
12-4-97 vs SAN ANTONIO +8.5 192 100-96 W W Ov 47.5% 58.3% 65.4% 45.3% 33.3% 62.5%
November 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-29-97 vs UTAH +8 194.5 91-94 L W Un 45.1% 27.3% 66.7% 43.2% 33.3% 71.0%
11-28-97 vs NEW JERSEY +4 200 92-104 L L Un 44.2% 30.0% 81.8% 47.1% 40.0% 78.6%
11-26-97 vs SACRAMENTO -3 203 99-97 W L Un 46.9% 40.0% 65.5% 42.2% 50.0% 50.0%
11-23-97 at LA LAKERS +10 208 102-119 L L Ov 47.9% 30.0% 65.0% 50.0% 15.4% 75.0%
11-21-97 vs CHICAGO +9 189 102-111 L P Ov 39.2% 27.8% 61.8% 45.8% 12.5% 64.7%
11-19-97 at MIAMI +12 198.5 113-122 L W Ov 54.9% 45.0% 60.9% 52.2% 33.3% 87.5%
11-18-97 at ORLANDO NL NL 94-112 L
-
-
45.3% 44.4% 85.7% 48.3% 55.6% 72.4%
11-16-97 at ATLANTA +13 192 83-89 L W Un 40.0% 35.3% 72.2% 39.1% 22.2% 82.2%
11-15-97 at CHAR HORNETS +10 205 96-130 L L Ov 40.5% 46.2% 76.9% 54.3% 43.8% 77.8%
11-13-97 vs MILWAUKEE +4.5 199 94-102 L L Un 43.7% 50.0% 75.0% 48.1% 33.3% 85.2%
11-11-97 at VANCOUVER +2 190 113-119 L L Ov 46.7% 45.5% 81.0% 53.7% 20.0% 63.8%
11-8-97 vs PHOENIX +6.5 203 105-123 L L Ov 42.5% 17.4% 77.1% 56.1% 57.1% 71.9%
11-7-97 at SACRAMENTO +3.5 192.5 98-85 W W Un 49.4% 43.8% 72.2% 36.0% 35.7% 72.0%
11-5-97 vs HOUSTON +5.5 195 110-124 L L Ov 48.3% 38.1% 75.0% 48.3% 36.8% 77.5%
11-1-97 vs PORTLAND +2.5 192.5 74-82 L L Un 32.5% 22.2% 66.7% 38.7% 0.0% 64.9%
October 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
10-31-97 at PHOENIX +11 207 100-110 L W Ov 45.5% 45.5% 83.3% 50.7% 50.0% 81.1%

Game Situation Report for the 1997-1998 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 82 17-65  (20.7%) 36-37-1  (49.3%) 35-38-0 47.9% 52.1% 95.9 103.3 -7.4
Home Games 41 11-30  (26.8%) 17-19-1  (47.2%) 16-21-0 43.2% 56.8% 95.1 100.3 -5.1
Away Games 41 6-35  (14.6%) 19-18-0  (51.4%) 19-17-0 52.8% 47.2% 96.7 106.3 -9.6
vs Eastern Conference 30 3-27  (10.0%) 11-12-1  (47.8%) 11-12-0 47.8% 52.2% 93.6 102.9 -9.2
vs Western Conference 52 14-38  (26.9%) 25-25-0  (50.0%) 24-26-0 48.0% 52.0% 97.2 103.5 -6.3
vs Atlantic Division 14 2-12  (14.3%) 7-3-0  (70.0%) 3-6-0 33.3% 66.7% 92.4 99.9 -7.5
vs Central Division 16 1-15  (6.3%) 4-9-1  (30.8%) 8-6-0 57.1% 42.9% 94.7 105.4 -10.8
vs Pacific Division 24 6-18  (25.0%) 11-12-0  (47.8%) 11-12-0 47.8% 52.2% 95.1 102.3 -7.2
vs Midwest Division 28 8-20  (28.6%) 14-13-0  (51.9%) 13-14-0 48.1% 51.9% 99.0 104.6 -5.5
as Favorite 12 10-2  (83.3%) 7-5-0  (58.3%) 5-7-0 41.7% 58.3% 100.3 94.4 +5.9
as Underdog 62 7-55  (11.3%) 29-32-1  (47.5%) 30-31-0 49.2% 50.8% 95.6 105.1 -9.6
as Home Favorite 10 8-2  (80.0%) 5-5-0  (50.0%) 4-6-0 40.0% 60.0% 99.7 94.2 +5.5
as Home Underdog 27 3-24  (11.1%) 12-14-1  (46.2%) 12-15-0 44.4% 55.6% 93.8 102.5 -8.7
as Away Favorite 2 2-0  (100.0%) 2-0-0  (100.0%) 1-1-0 50.0% 50.0% 103.5 95.5 +8.0
as Away Underdog 35 4-31  (11.4%) 17-18-0  (48.6%) 18-16-0 52.9% 47.1% 97.0 107.2 -10.2
On 0 Days Rest 21 5-16  (23.8%) 8-12-0  (40.0%) 10-9-0 52.6% 47.4% 97.7 105.7 -8.0
On 1 Days Rest 43 8-35  (18.6%) 19-16-1  (54.3%) 17-19-0 47.2% 52.8% 95.0 101.5 -6.6
On 2 Days Rest 12 2-10  (16.7%) 4-8-0  (33.3%) 5-7-0 41.7% 58.3% 94.3 105.2 -10.9
On 3+ Days Rest 6 2-4  (33.3%) 5-1-0  (83.3%) 3-3-0 50.0% 50.0% 99.8 103.7 -3.8
0 Days Rest(Hm to Hm) 2 1-1  (50.0%) 2-0-0  (100.0%) 1-1-0 50.0% 50.0% 121.5 107.0 +14.5
0 Days Rest(Hm to Aw) 3 0-3  (0.0%) 1-2-0  (33.3%) 1-2-0 33.3% 66.7% 97.0 108.3 -11.3
0 Days Rest(Aw to Hm) 6 3-3  (50.0%) 2-3-0  (40.0%) 3-2-0 60.0% 40.0% 99.2 101.3 -2.2
0 Days Rest(Aw to Aw) 10 1-9  (10.0%) 3-7-0  (30.0%) 5-4-0 55.6% 44.4% 92.3 107.3 -15.0
After SU Win 16 2-14  (12.5%) 7-7-0  (50.0%) 4-10-0 28.6% 71.4% 95.5 105.2 -9.7
After SU Loss 65 15-50  (23.1%) 28-30-1  (48.3%) 30-28-0 51.7% 48.3% 96.0 102.7 -6.8
After ATS Win 35 7-28  (20.0%) 14-16-1  (46.7%) 18-13-0 58.1% 41.9% 96.9 106.1 -9.2
After ATS Loss 37 10-27  (27.0%) 19-17-0  (52.8%) 13-23-0 36.1% 63.9% 95.3 100.0 -4.7