StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

LA LAKERS 
-
Upcoming Games
for the 2000-2001 Season
DateTimeOpponent
4/20 8:30 PM at DENVER
4/22 10:00 PM at DENVER
4/25 10:00 PM vs DENVER
4/27 8:30 PM vs DENVER

 Standings for the 2000-2001 Season


All Games YTD for the 2000-2001 Season 
Last 20 Games |  All Games YTD
June 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
6-15-01 at PHILADELPHIA -6 190 108-96 W W Ov 45.1% 70.6% 71.1% 41.1% 26.7% 69.2%
6-13-01 at PHILADELPHIA -4 189 100-86 W W Un 50.0% 52.6% 56.3% 42.9% 16.7% 63.3%
6-10-01 at PHILADELPHIA -4.5 189 96-91 W W Un 46.7% 40.0% 88.0% 41.3% 16.7% 76.7%
6-8-01 vs PHILADELPHIA -11.5 189 98-89 W L Un 46.9% 25.0% 69.2% 39.1% 40.0% 57.7%
6-6-01 vs PHILADELPHIA -11.5 190 101-107 L L Ov 44.4% 46.2% 55.6% 48.2% 36.4% 92.0%
May 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-27-01 vs SAN ANTONIO -8.5 190 111-82 W W Ov 48.8% 45.5% 60.7% 40.3% 18.8% 68.0%
5-25-01 vs SAN ANTONIO -6 188.5 111-72 W W Un 47.8% 38.9% 64.0% 32.1% 8.3% 67.9%
5-21-01 at SAN ANTONIO +3 187.5 88-81 W W Un 44.3% 44.4% 55.6% 38.0% 25.0% 92.0%
5-19-01 at SAN ANTONIO +2.5 187 104-90 W W Ov 47.1% 50.0% 65.2% 43.6% 33.3% 81.0%
5-13-01 at SACRAMENTO -3 201 119-113 W W Ov 50.0% 50.0% 79.5% 45.7% 50.0% 93.8%
5-11-01 at SACRAMENTO +3 202 103-81 W W Un 46.7% 38.5% 68.3% 35.2% 7.1% 76.2%
5-8-01 vs SACRAMENTO -6 202 96-90 W P Un 45.6% 0.0% 64.9% 36.0% 28.6% 81.5%
5-6-01 vs SACRAMENTO -7 200.5 108-105 W L Ov 48.3% 25.0% 61.8% 45.3% 36.4% 79.3%
April 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-29-01 at PORTLAND -4 190.5 99-86 W W Un 44.4% 21.1% 76.7% 38.6% 26.1% 92.3%
4-26-01 vs PORTLAND -6.5 190 106-88 W W Ov 48.3% 27.3% 60.9% 43.5% 25.0% 74.2%
4-22-01 vs PORTLAND -6.5 187.5 106-93 W W Ov 43.7% 31.6% 72.7% 44.4% 27.8% 70.6%
4-17-01 vs DENVER -16.5 205.5 108-91 W W Un 43.0% 19.0% 88.2% 35.7% 34.6% 66.7%
4-15-01 vs PORTLAND -6.5 194 105-100 W L Ov 46.8% 50.0% 70.6% 43.9% 41.2% 75.0%
4-12-01 vs MINNESOTA -8 195.5 119-102 W W Ov 50.0% 56.3% 66.7% 51.8% 22.2% 66.7%
4-10-01 vs PHOENIX -7 192.5 106-80 W W Un 52.4% 30.0% 65.2% 36.1% 40.0% 84.2%
4-8-01 at MINNESOTA +2.5 188.5 104-99 W W Ov 47.0% 56.3% 73.9% 47.9% 30.8% 86.2%
4-6-01 at BOSTON +1.5 190 100-96 W W Ov 53.2% 50.0% 71.1% 45.0% 52.0% 50.0%
4-5-01 at CHICAGO -9 185 100-88 W W Ov 55.6% 18.2% 64.3% 39.7% 38.5% 67.6%
4-3-01 at UTAH +8 189 96-88 W W Un 47.4% 50.0% 64.0% 46.5% 28.6% 71.4%
4-1-01 vs NEW YORK -6.5 184 78-79 L L Un 33.8% 27.3% 70.3% 40.0% 16.7% 89.5%
March 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-30-01 vs DALLAS +1.5 199.5 98-89 W W Un 46.8% 63.6% 81.0% 50.0% 30.8% 52.9%
3-28-01 vs SACRAMENTO -2 199 84-108 L L Un 35.5% 30.0% 75.0% 50.6% 46.7% 79.2%
3-26-01 at PHOENIX +6 187 83-104 L L P 37.7% 21.4% 73.7% 51.3% 22.2% 74.1%
3-25-01 at SACRAMENTO +7.5 203 84-72 W W Un 41.9% 27.3% 61.3% 32.1% 26.3% 92.9%
3-23-01 vs WASHINGTON -10 201 104-91 W W Un 44.9% 31.3% 76.0% 44.9% 30.0% 81.8%
3-21-01 at MILWAUKEE -2 208 100-107 L L Un 41.0% 30.0% 81.1% 44.3% 35.7% 94.1%
3-19-01 at ATLANTA -9 201 106-108 L L Ov 50.0% 37.5% 73.5% 47.6% 47.4% 79.2%
3-18-01 at ORLANDO -2.5 204 95-90 W W Un 45.6% 57.1% 65.5% 42.5% 19.0% 80.0%
3-16-01 at WASHINGTON -9 205 101-89 W W Un 50.0% 40.0% 56.3% 42.0% 25.0% 79.2%
3-15-01 at DETROIT -6 200 125-119 W P Ov 47.9% 34.8% 65.8% 46.4% 33.3% 80.0%
3-13-01 vs BOSTON -6.5 192.5 112-107 W L Ov 46.9% 34.8% 84.8% 50.7% 29.6% 69.2%
3-11-01 vs SEATTLE -7.5 200 97-109 L L Ov 45.1% 27.3% 63.0% 44.4% 55.6% 90.5%
3-9-01 vs SAN ANTONIO -3.5 191.5 89-93 L L Un 42.0% 0.0% 57.7% 40.8% 40.0% 69.2%
3-7-01 vs TORONTO -6.5 203.5 97-85 W W Un 46.0% 54.5% 78.6% 38.2% 26.7% 72.2%
3-6-01 at GOLDEN STATE -8.5 209.5 97-85 W W Un 45.5% 20.0% 78.1% 37.6% 23.1% 57.1%
3-4-01 vs GOLDEN STATE -14 209.5 110-95 W W Un 48.2% 21.1% 85.7% 37.6% 16.7% 85.7%
3-3-01 at VANCOUVER -7.5 202.5 98-88 W W Un 48.8% 30.0% 65.2% 39.1% 30.0% 92.9%
February 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-28-01 at DENVER -4.5 206 101-107 L L Ov 44.6% 23.5% 60.0% 49.4% 31.3% 82.8%
2-25-01 vs ORLANDO -5.5 207 106-100 W W Un 51.4% 26.3% 54.7% 36.4% 35.0% 84.0%
2-23-01 vs ATLANTA -11.5 195.5 113-106 W L Ov 51.1% 33.3% 64.0% 46.7% 27.3% 94.4%
2-21-01 at SAN ANTONIO +9.5 187.5 101-99 W W Ov 55.4% 53.8% 84.6% 51.3% 45.5% 58.3%
2-20-01 at DALLAS +2.5 204 119-109 W W Ov 46.3% 50.0% 84.1% 45.1% 41.4% 75.0%
2-18-01 at INDIANA -4.5 187 109-110 L L Ov 48.3% 18.2% 71.9% 50.0% 35.7% 86.8%
2-16-01 at CHAR HORNETS -2 186 99-94 W W Ov 44.9% 25.0% 66.7% 36.3% 29.4% 55.6%
2-14-01 at PHILADELPHIA -1 193.5 97-112 L L Ov 48.1% 42.9% 72.2% 50.0% 44.4% 75.9%
2-13-01 at NEW JERSEY -5.5 194 113-110 W L Ov 47.7% 27.3% 64.1% 45.9% 47.1% 75.0%
2-7-01 vs PHOENIX PK 188 85-83 W W Un 42.2% 23.1% 75.0% 40.0% 30.0% 76.9%
2-4-01 vs SACRAMENTO +5 199 100-94 W W Un 43.9% 35.3% 91.7% 40.4% 20.0% 73.3%
2-2-01 vs CHAR HORNETS -3 183 93-87 W W Un 46.2% 25.0% 90.0% 34.4% 46.2% 82.6%
January 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-31-01 at MINNESOTA +7 192 83-96 L L Un 39.0% 38.5% 75.0% 44.7% 20.0% 75.0%
1-30-01 at CLEVELAND -1.5 187.5 102-96 W W Ov 44.0% 40.0% 84.2% 45.0% 16.7% 71.9%
1-28-01 at NEW YORK -3.5 182 81-91 L L Un 32.6% 33.3% 66.7% 43.6% 45.0% 87.5%
1-26-01 vs NEW JERSEY -10.5 202 113-101 W W Ov 50.6% 40.0% 79.3% 47.5% 27.8% 74.1%
1-23-01 at SEATTLE -4 202.5 80-91 L L Un 34.6% 28.6% 50.0% 43.9% 40.0% 78.4%
1-21-01 vs MIAMI -7.5 181.5 92-103 L L Ov 44.0% 18.8% 67.6% 47.4% 50.0% 77.8%
1-19-01 vs HOUSTON -11 204 114-101 W W Ov 54.5% 27.3% 53.6% 44.2% 43.5% 79.3%
1-15-01 vs VANCOUVER -11.5 209 113-112 W L Ov 50.5% 42.9% 53.6% 41.7% 47.6% 81.5%
1-13-01 at UTAH +1.5 188 103-111 L L Ov 47.9% 31.6% 74.4% 52.6% 16.7% 71.4%
1-12-01 vs CLEVELAND -12.5 201.5 101-98 W L Un 48.1% 30.8% 69.7% 41.6% 27.3% 67.7%
1-7-01 vs LA CLIPPERS -12 197.5 95-118 L L Ov 43.0% 15.8% 66.7% 56.1% 46.7% 59.4%
1-3-01 vs UTAH -6.5 194 82-71 W W Un 43.7% 20.0% 65.4% 36.2% 33.3% 75.0%
December 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-30-00 at LA CLIPPERS -10.5 195 116-114 W L Ov 49.5% 33.3% 44.8% 49.5% 46.2% 64.0%
12-28-00 at PHOENIX -2.5 189.5 115-78 W W Ov 49.4% 52.6% 71.9% 30.5% 21.1% 64.0%
12-25-00 vs PORTLAND -5 190.5 104-109 L L Ov 47.3% 30.0% 68.3% 48.7% 36.4% 67.4%
12-22-00 at DALLAS -2 196 108-103 W W Ov 53.5% 43.8% 64.1% 44.6% 33.3% 74.2%
12-21-00 at HOUSTON -6 190 99-94 W L Ov 54.9% 42.9% 50.0% 48.1% 71.4% 68.2%
12-19-00 at MIAMI -4 182.5 81-79 W L Un 44.7% 46.2% 36.8% 40.5% 18.8% 75.0%
12-17-00 at TORONTO -3.5 192.5 104-101 W L Ov 45.8% 25.0% 70.6% 35.0% 31.8% 75.9%
12-15-00 vs VANCOUVER -7.5 188.5 98-76 W W Un 44.1% 42.9% 83.3% 40.0% 25.0% 55.6%
12-13-00 at PORTLAND +5 188.5 86-96 L L Un 40.7% 30.8% 59.3% 38.8% 38.5% 92.6%
12-12-00 vs MILWAUKEE -10 206.5 105-109 L L Ov 45.1% 45.5% 56.5% 47.6% 58.8% 87.5%
12-10-00 vs DETROIT -12.5 205.5 112-88 W W Un 52.2% 40.0% 63.2% 42.0% 33.3% 64.7%
12-8-00 vs SEATTLE -9.5 208 95-103 L L Un 42.0% 30.0% 27.8% 51.3% 33.3% 61.8%
12-6-00 at GOLDEN STATE -8 197.5 122-125 L L Ov 54.3% 31.3% 81.0% 52.1% 50.0% 70.0%
12-5-00 vs PHILADELPHIA -6.5 191.5 96-85 W W Un 43.5% 35.7% 89.5% 40.2% 27.3% 85.7%
12-3-00 vs DALLAS -9 203.5 99-97 W L Un 44.0% 30.0% 56.4% 50.0% 18.2% 81.8%
12-1-00 vs SAN ANTONIO -5 187.5 109-100 W W Ov 51.3% 25.0% 70.6% 46.9% 11.1% 71.9%
November 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-30-00 at SEATTLE -4 200 88-121 L L Ov 41.2% 5.0% 77.3% 56.1% 53.3% 87.5%
11-28-00 vs INDIANA -9 194.5 124-107 W W Ov 45.5% 55.6% 70.8% 42.5% 38.9% 78.8%
11-27-00 at LA CLIPPERS -12.5 185.5 98-83 W W Un 44.6% 35.3% 75.0% 38.5% 0.0% 72.2%
11-24-00 vs MINNESOTA -8 193.5 115-108 W L Ov 52.3% 47.1% 65.2% 44.6% 50.0% 90.5%
11-22-00 vs GOLDEN STATE -14.5 191 111-91 W W Ov 56.4% 56.3% 60.9% 37.6% 40.0% 89.5%
11-19-00 vs CHICAGO -14 181 104-96 W L Ov 51.9% 58.3% 53.6% 47.2% 27.3% 75.0%
11-18-00 at DENVER -4 195 86-87 L L Un 37.9% 26.3% 88.2% 41.8% 27.8% 64.0%
11-16-00 at SACRAMENTO -4 188.5 112-110 W L Ov 49.4% 31.6% 68.6% 44.0% 44.0% 86.4%
11-14-00 vs DENVER -12.5 195 119-103 W W Ov 55.8% 46.7% 84.2% 42.9% 34.8% 65.4%
11-12-00 vs HOUSTON -12.5 188.5 105-99 W L Ov 45.9% 53.8% 69.0% 42.5% 28.6% 80.5%
11-8-00 at SAN ANTONIO +2.5 185.5 81-91 L L Un 47.4% 33.3% 36.4% 43.6% 27.3% 83.3%
11-7-00 at HOUSTON -6 192 74-84 L L Un 41.8% 26.7% 60.9% 40.8% 26.7% 95.7%
11-5-00 vs LA CLIPPERS -16 189.5 108-103 W L Ov 41.9% 26.7% 72.2% 48.8% 37.5% 56.7%
11-4-00 at VANCOUVER -9 186 98-89 W P Ov 48.7% 27.3% 59.4% 40.8% 35.3% 84.0%
11-1-00 vs UTAH -8 183.5 92-97 L L Ov 43.0% 23.1% 61.8% 50.0% 44.4% 71.1%
October 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
10-31-00 at PORTLAND +3 185 96-86 W W Un 57.1% 45.5% 63.3% 40.0% 36.4% 87.5%

Game Situation Report for the 2000-2001 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 98 71-27  (72.4%) 50-45-3  (52.6%) 52-45-1 53.6% 46.4% 101.1 96.2 +4.9
Home Games 49 38-11  (77.6%) 25-23-1  (52.1%) 26-23-0 53.1% 46.9% 103.0 95.9 +7.1
Away Games 49 33-16  (67.3%) 25-22-2  (53.2%) 26-22-1 54.2% 45.8% 99.1 96.4 +2.7
Playoff Games 16 15-1  (93.8%) 12-3-1  (80.0%) 8-8-0 50.0% 50.0% 103.4 90.6 +12.8
vs Eastern Conference 35 26-9  (74.3%) 17-17-1  (50.0%) 19-16-0 54.3% 45.7% 101.9 97.2 +4.7
vs Western Conference 63 45-18  (71.4%) 33-28-2  (54.1%) 33-29-1 53.2% 46.8% 100.6 95.6 +5.0
vs Atlantic Division 19 14-5  (73.7%) 10-9-0  (52.6%) 8-11-0 42.1% 57.9% 98.5 94.8 +3.7
vs Central Division 16 12-4  (75.0%) 7-8-1  (46.7%) 11-5-0 68.8% 31.3% 105.9 99.9 +5.9
vs Pacific Division 31 21-10  (67.7%) 15-15-1  (50.0%) 15-15-1 50.0% 50.0% 100.5 97.2 +3.2
vs Midwest Division 32 24-8  (75.0%) 18-13-1  (58.1%) 18-14-0 56.3% 43.8% 100.8 94.0 +6.8
as Favorite 80 58-22  (72.5%) 37-40-3  (48.1%) 46-34-0 57.5% 42.5% 102.4 97.0 +5.4
as Underdog 17 12-5  (70.6%) 12-5-0  (70.6%) 6-10-1 37.5% 62.5% 95.8 93.1 +2.8
as Home Favorite 46 35-11  (76.1%) 22-23-1  (48.9%) 26-20-0 56.5% 43.5% 103.6 96.4 +7.2
as Home Underdog 2 2-0  (100.0%) 2-0-0  (100.0%) 0-2-0 0.0% 100.0% 99.0 91.5 +7.5
as Away Favorite 34 23-11  (67.6%) 15-17-2  (46.9%) 20-14-0 58.8% 41.2% 100.8 97.8 +3.0
as Away Underdog 15 10-5  (66.7%) 10-5-0  (66.7%) 6-8-1 42.9% 57.1% 95.4 93.3 +2.1
On 0 Days Rest 19 10-9  (52.6%) 8-11-0  (42.1%) 12-6-1 66.7% 33.3% 100.8 100.7 +0.1
On 1 Days Rest 53 39-14  (73.6%) 26-25-2  (51.0%) 24-29-0 45.3% 54.7% 100.3 96.1 +4.3
On 2 Days Rest 13 11-2  (84.6%) 9-3-1  (75.0%) 7-6-0 53.8% 46.2% 102.3 90.9 +11.4
On 3+ Days Rest 13 11-2  (84.6%) 7-6-0  (53.8%) 9-4-0 69.2% 30.8% 103.2 95.2 +8.0
0 Days Rest(Hm to Aw) 3 0-3  (0.0%) 0-3-0  (0.0%) 2-1-0 66.7% 33.3% 103.7 110.7 -7.0
0 Days Rest(Aw to Hm) 7 6-1  (85.7%) 4-3-0  (57.1%) 5-2-0 71.4% 28.6% 106.3 97.6 +8.7
0 Days Rest(Aw to Aw) 9 4-5  (44.4%) 4-5-0  (44.4%) 5-3-1 62.5% 37.5% 95.6 99.8 -4.2
After SU Win 70 50-20  (71.4%) 36-32-2  (52.9%) 40-29-1 58.0% 42.0% 101.4 96.5 +4.9
After SU Loss 27 20-7  (74.1%) 13-13-1  (50.0%) 12-15-0 44.4% 55.6% 100.4 95.6 +4.8
After ATS Win 49 33-16  (67.3%) 24-25-0  (49.0%) 31-17-1 64.6% 35.4% 101.8 97.8 +4.0
After ATS Loss 45 34-11  (75.6%) 23-19-3  (54.8%) 20-25-0 44.4% 55.6% 100.2 95.0 +5.2