StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

MIAMI 
-
Upcoming Games
for the 1997-1998 Season
DateTimeOpponent
4/19 7:00 PM vs CHICAGO

 Standings for the 1997-1998 Season


All Games YTD for the 1997-1998 Season 
Last 20 Games |  All Games YTD
May 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-3-98 vs NEW YORK -4 174 81-98 L L Ov 42.9% 31.8% 56.0% 50.0% 40.0% 81.8%
April 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-30-98 at NEW YORK +2.5 174 85-90 L L Ov 46.9% 33.3% 65.5% 42.0% 30.8% 75.7%
4-28-98 at NEW YORK PK 173 91-85 W W Ov 47.0% 46.7% 64.7% 43.8% 38.5% 70.6%
4-26-98 vs NEW YORK -6 173 86-96 L L Ov 40.0% 26.3% 73.5% 43.8% 46.7% 79.2%
4-24-98 vs NEW YORK -6.5 172 94-79 W W Ov 39.7% 42.3% 80.8% 36.6% 20.0% 89.7%
4-19-98 at ATLANTA +7.5 NL 89-101 L L
-
54.8% 31.3% 50.0% 45.8% 30.8% 72.1%
4-17-98 vs WASHINGTON -8.5 189 89-97 L L Un 36.0% 50.0% 70.6% 54.9% 35.7% 60.9%
4-15-98 vs ORLANDO -10.5 175 87-99 L L Ov 41.4% 35.0% 88.0% 47.3% 9.1% 75.7%
4-12-98 vs NEW YORK -10 174 82-81 W L Un 38.6% 21.7% 67.6% 39.2% 30.0% 84.2%
4-10-98 at TORONTO -12 201 111-105 W L Ov 41.5% 53.3% 59.5% 46.4% 41.7% 75.9%
4-8-98 at NEW YORK -4 173 80-83 L L Un 40.3% 29.4% 68.0% 36.7% 18.8% 84.6%
4-7-98 at MINNESOTA -5 188 89-92 L L Un 40.7% 16.7% 65.6% 41.9% 26.7% 71.4%
4-4-98 vs CHAR HORNETS -2 188 101-88 W W Ov 47.0% 33.3% 70.8% 42.7% 44.4% 73.7%
4-2-98 at SAN ANTONIO +7.5 175 89-103 L L Ov 33.8% 25.0% 78.4% 52.5% 36.4% 55.6%
March 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-31-98 vs BOSTON -12 190 121-95 W W Ov 59.2% 57.9% 78.8% 45.6% 38.5% 75.0%
3-29-98 vs HOUSTON -8.5 188 109-77 W W Un 50.6% 30.0% 83.3% 35.0% 18.8% 64.3%
3-27-98 vs MILWAUKEE -13 182 102-77 W W Un 45.9% 22.2% 73.2% 30.9% 18.2% 73.5%
3-25-98 at BOSTON -7 189 105-91 W W Ov 56.2% 33.3% 78.3% 42.7% 15.4% 76.5%
3-22-98 vs PORTLAND -7 179 112-80 W W Ov 50.0% 44.0% 77.3% 44.6% 22.2% 63.2%
3-20-98 vs GOLDEN STATE -16.5 181 93-87 W L Un 43.0% 35.7% 71.4% 37.4% 30.0% 94.1%
3-18-98 vs VANCOUVER -15 193 94-91 W L Un 45.6% 47.6% 60.0% 47.3% 30.0% 78.3%
3-16-98 vs DETROIT -8.5 181.5 90-103 L L Ov 46.8% 34.6% 81.8% 52.7% 44.4% 67.7%
3-15-98 at ORLANDO -6.5 175 79-76 W L Un 35.5% 25.0% 87.0% 44.8% 22.2% 60.9%
3-12-98 vs CLEVELAND -8 179.5 97-74 W W Un 46.4% 43.8% 66.7% 35.4% 46.2% 66.7%
3-10-98 at CHICAGO +6.5 184 91-106 L L Ov 39.5% 18.8% 82.4% 54.3% 38.9% 78.6%
3-7-98 at DALLAS -9 NL 94-88 W L
-
46.1% 29.4% 76.0% 43.2% 50.0% 80.0%
3-5-98 at HOUSTON +1.5 187 117-93 W W Ov 57.5% 34.8% 89.5% 44.6% 35.7% 84.6%
3-3-98 vs SEATTLE -1.5 187 91-97 L L Ov 39.3% 35.5% 58.8% 42.9% 42.9% 72.7%
3-1-98 vs NEW JERSEY -7 191 85-84 W L Un 43.2% 38.9% 73.7% 36.0% 18.2% 85.7%
February 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-28-98 at NEW JERSEY -1.5 189 95-93 W W Un 46.4% 17.6% 84.8% 41.9% 22.2% 79.2%
2-26-98 vs DALLAS -13 180 91-72 W W Un 50.0% 58.8% 41.2% 35.2% 33.3% 67.9%
2-24-98 at UTAH +6 184 104-102 W W Ov 50.0% 44.4% 71.4% 45.8% 35.7% 70.0%
2-22-98 at GOLDEN STATE -10 178 90-82 W L Un 41.9% 26.7% 88.9% 47.7% 27.3% 68.0%
2-20-98 at SACRAMENTO -4.5 185 91-77 W W Un 40.2% 41.2% 85.7% 43.1% 25.0% 59.4%
2-19-98 at LA CLIPPERS -11.5 192 89-80 W L Un 42.2% 42.1% 57.9% 39.0% 57.1% 60.0%
2-17-98 vs MINNESOTA -9 194 110-84 W W P 48.3% 34.6% 81.0% 34.9% 27.3% 82.1%
2-15-98 at TORONTO NL NL 116-95 W
-
-
52.0% 52.6% 80.0% 50.0% 42.9% 83.3%
2-13-98 vs DETROIT -6.5 178 100-86 W W Ov 45.9% 30.4% 75.8% 36.1% 28.6% 91.7%
2-11-98 vs INDIANA -3.5 178 101-110 L L Ov 47.2% 52.4% 81.5% 50.7% 60.0% 87.5%
2-10-98 at CLEVELAND -1.5 180 91-81 W W Un 48.4% 42.9% 73.5% 33.3% 18.2% 69.2%
2-5-98 at MILWAUKEE -1 179 91-87 W W Un 41.8% 45.0% 80.0% 46.6% 40.0% 83.3%
2-4-98 at PHILADELPHIA -5 181 98-84 W W Ov 44.7% 33.3% 84.0% 38.6% 36.4% 89.7%
2-2-98 vs ATLANTA -2.5 182 90-83 W W Un 47.4% 41.2% 69.2% 40.8% 27.3% 73.3%
2-1-98 at NEW YORK PK 175 83-89 L L Un 34.6% 13.3% 73.0% 43.8% 20.0% 88.5%
January 1998
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-30-98 vs PHOENIX -6 186 71-74 L L Un 30.6% 17.4% 88.2% 31.3% 42.9% 80.8%
1-28-98 vs NEW YORK -6.5 179.5 86-82 W L Un 44.9% 30.4% 77.3% 35.3% 31.3% 77.3%
1-26-98 vs CLEVELAND -6.5 179 93-94 L L Ov 44.3% 43.8% 68.6% 46.2% 33.3% 86.5%
1-23-98 vs ORLANDO -11 181 102-90 W W Ov 53.1% 33.3% 84.8% 39.0% 57.1% 71.0%
1-21-98 vs PHILADELPHIA -9 187 92-87 W L Un 44.9% 31.8% 71.4% 49.2% 28.6% 73.1%
1-18-98 at PHOENIX +1 183.5 87-96 L L Un 42.9% 21.1% 74.2% 46.7% 21.4% 79.3%
1-17-98 at LA LAKERS +5.5 191.5 99-108 L L Ov 45.9% 47.1% 65.7% 44.1% 44.4% 74.1%
1-15-98 at SEATTLE +5.5 183 85-103 L L Ov 42.9% 22.2% 91.3% 47.4% 70.6% 77.3%
1-13-98 at PORTLAND -2 174 76-68 W W Un 37.2% 29.2% 68.8% 32.4% 33.3% 68.8%
1-11-98 at VANCOUVER -10.5 187 96-90 W L Un 38.6% 33.3% 75.8% 39.7% 66.7% 87.0%
1-9-98 at DENVER -13.5 186 98-79 W W Un 52.2% 53.8% 61.3% 33.7% 44.4% 82.6%
1-7-98 vs CHICAGO -3 180 99-72 W W Un 55.3% 35.7% 90.9% 39.0% 30.0% 62.5%
1-3-98 vs SAN ANTONIO -6 181.5 77-84 L L Un 38.2% 21.4% 72.7% 47.9% 23.1% 65.0%
1-2-98 at CHAR HORNETS -1 184 88-99 L L Ov 43.6% 29.2% 54.2% 47.5% 45.5% 81.8%
December 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-30-97 at CLEVELAND -1 175.5 90-78 W W Un 43.9% 48.0% 46.2% 43.9% 25.0% 81.8%
12-28-97 vs INDIANA -4.5 186 101-90 W W Ov 54.2% 47.4% 63.6% 40.6% 18.2% 87.8%
12-26-97 at DETROIT +1.5 180 88-74 W W Un 43.0% 36.0% 73.3% 35.6% 20.0% 66.7%
12-25-97 at CHICAGO +5.5 177 80-90 L L Un 41.1% 37.5% 77.8% 43.4% 20.0% 71.0%
12-20-97 vs ATLANTA -4.5 176 99-92 W W Ov 50.6% 23.1% 69.2% 37.0% 27.3% 85.3%
12-19-97 at PHILADELPHIA -8 185 91-84 W L Un 46.6% 31.6% 63.0% 34.2% 23.1% 84.4%
12-17-97 at WASHINGTON +2.5 194 74-88 L L Un 39.2% 18.8% 52.9% 37.3% 33.3% 74.2%
12-16-97 vs UTAH -4 188 95-103 L L Ov 41.3% 40.0% 67.6% 52.1% 0.0% 79.4%
12-13-97 at MILWAUKEE -3 NL 87-84 W P
-
43.9% 40.0% 64.1% 49.3% 33.3% 72.7%
12-12-97 at INDIANA +2.5 179 89-104 L L Ov 45.1% 42.1% 63.0% 52.1% 55.6% 85.2%
12-9-97 at ATLANTA +5 180 97-81 W W Un 51.9% 26.7% 81.3% 40.8% 30.0% 64.5%
12-8-97 vs NEW JERSEY -4.5 192 105-97 W W Ov 45.7% 39.1% 81.5% 44.0% 28.6% 73.1%
12-5-97 vs BOSTON -8 198 117-97 W W Ov 50.6% 33.3% 82.4% 35.7% 25.0% 71.0%
12-3-97 vs PHILADELPHIA -9 197 94-90 W L Un 49.3% 31.3% 58.6% 46.8% 30.0% 75.0%
November 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-29-97 vs MILWAUKEE -6 191 87-93 L L Un 42.9% 26.3% 75.9% 50.7% 37.5% 81.8%
11-26-97 at ORLANDO +4.5 189.5 84-60 W W Un 40.7% 30.4% 91.7% 28.8% 20.0% 66.7%
11-25-97 vs LA LAKERS -1 202 103-86 W W Un 45.1% 47.4% 69.0% 39.0% 30.4% 57.7%
11-22-97 vs TORONTO -11.5 205 108-104 W L Ov 43.3% 33.3% 80.0% 44.3% 45.5% 56.8%
11-21-97 at CHAR HORNETS +4.5 195 102-119 L L Ov 48.1% 53.3% 72.7% 55.7% 85.7% 67.6%
11-19-97 vs LA CLIPPERS -12 198.5 122-113 W L Ov 52.2% 33.3% 87.5% 54.9% 45.0% 60.9%
11-15-97 vs DENVER -13 191 96-93 W L Un 45.3% 37.5% 66.7% 41.4% 37.5% 86.5%
11-14-97 at INDIANA +3.5 183.5 78-82 L L Un 35.8% 14.3% 75.0% 41.2% 11.1% 75.8%
11-11-97 vs SACRAMENTO -12 191 101-82 W W Un 47.8% 33.3% 71.4% 44.3% 20.0% 70.4%
11-8-97 vs WASHINGTON -3.5 191 114-106 W W Ov 53.3% 60.0% 80.6% 52.4% 33.3% 78.3%
11-7-97 at NEW JERSEY -2 195 87-99 L L Un 42.3% 20.0% 79.3% 47.0% 25.0% 62.5%
11-5-97 at BOSTON -7.5 199 90-74 W W Un 47.8% 56.3% 93.8% 38.2% 30.0% 58.8%
11-3-97 vs CHAR HORNETS -5 193 99-112 L L Ov 37.9% 21.7% 73.3% 54.8% 27.3% 69.0%
11-1-97 at WASHINGTON +2 190 109-108 W W Ov 52.6% 52.6% 79.2% 47.8% 33.3% 63.3%
October 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
10-31-97 vs TORONTO -6.5 189.5 114-101 W W Ov 47.1% 48.0% 87.0% 39.1% 44.4% 78.1%

Game Situation Report for the 1997-1998 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 87 57-30  (65.5%) 38-47-1  (44.7%) 38-44-1 46.3% 53.7% 94.5 90.0 +4.5
Home Games 44 31-13  (70.5%) 21-23-0  (47.7%) 23-20-1 53.5% 46.5% 97.3 90.5 +6.8
Away Games 43 26-17  (60.5%) 17-24-1  (41.5%) 15-24-0 38.5% 61.5% 91.7 89.6 +2.1
Playoff Games 5 2-3  (40.0%) 2-3-0  (40.0%) 5-0-0 100.0% 0.0% 87.4 89.6 -2.2
vs Eastern Conference 59 38-21  (64.4%) 27-30-1  (47.4%) 29-27-0 51.8% 48.2% 94.2 90.6 +3.5
vs Western Conference 28 19-9  (67.9%) 11-17-0  (39.3%) 9-17-1 34.6% 65.4% 95.3 88.7 +6.6
vs Atlantic Division 29 20-9  (69.0%) 13-16-0  (44.8%) 14-15-0 48.3% 51.7% 92.6 89.0 +3.6
vs Central Division 30 18-12  (60.0%) 14-14-1  (50.0%) 15-12-0 55.6% 44.4% 95.6 92.2 +3.5
vs Pacific Division 14 9-5  (64.3%) 5-9-0  (35.7%) 5-9-0 35.7% 64.3% 93.6 88.1 +5.5
vs Midwest Division 14 10-4  (71.4%) 6-8-0  (42.9%) 4-8-1 33.3% 66.7% 97.1 89.4 +7.7
as Favorite 66 49-17  (74.2%) 31-34-1  (47.7%) 27-36-1 42.9% 57.1% 95.3 88.7 +6.6
as Underdog 18 6-12  (33.3%) 6-12-0  (33.3%) 10-7-0 58.8% 41.2% 91.5 94.9 -3.4
as Home Favorite 44 31-13  (70.5%) 21-23-0  (47.7%) 23-20-1 53.5% 46.5% 97.3 90.5 +6.8
as Away Favorite 22 18-4  (81.8%) 10-11-1  (47.6%) 4-16-0 20.0% 80.0% 91.2 85.2 +6.0
as Away Underdog 18 6-12  (33.3%) 6-12-0  (33.3%) 10-7-0 58.8% 41.2% 91.5 94.9 -3.4
On 0 Days Rest 19 13-6  (68.4%) 9-9-1  (50.0%) 6-12-0 33.3% 66.7% 92.0 89.3 +2.7
On 1 Days Rest 45 32-13  (71.1%) 21-23-0  (47.7%) 20-21-1 48.8% 51.2% 96.0 89.3 +6.7
On 2 Days Rest 16 6-10  (37.5%) 4-12-0  (25.0%) 9-7-0 56.3% 43.8% 91.4 93.1 -1.6
On 3+ Days Rest 7 6-1  (85.7%) 4-3-0  (57.1%) 3-4-0 42.9% 57.1% 99.1 89.4 +9.7
0 Days Rest(Hm to Aw) 4 3-1  (75.0%) 3-1-0  (75.0%) 1-3-0 25.0% 75.0% 91.0 84.3 +6.8
0 Days Rest(Aw to Hm) 9 6-3  (66.7%) 3-6-0  (33.3%) 5-4-0 55.6% 44.4% 95.6 95.4 +0.1
0 Days Rest(Aw to Aw) 6 4-2  (66.7%) 3-2-1  (60.0%) 0-5-0 0.0% 100.0% 87.3 83.5 +3.8
After SU Win 57 36-21  (63.2%) 26-30-0  (46.4%) 27-27-1 50.0% 50.0% 94.9 90.4 +4.5
After SU Loss 29 20-9  (69.0%) 11-17-1  (39.3%) 10-17-0 37.0% 63.0% 93.1 88.9 +4.2
After ATS Win 38 24-14  (63.2%) 17-20-0  (45.9%) 15-21-0 41.7% 58.3% 94.0 89.3 +4.7
After ATS Loss 46 31-15  (67.4%) 19-26-1  (42.2%) 21-23-0 47.7% 52.3% 94.2 90.2 +4.0