StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

PHILADELPHIA 
-
Upcoming Games
for the 1996-1997 Season
DateTimeOpponent
4/28 1:00 PM vs NEW YORK
4/30 7:00 PM at NEW YORK

 Standings for the 1996-1997 Season


All Games YTD for the 1996-1997 Season 
Last 20 Games |  All Games YTD
April 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-19-97 at ATLANTA +14 215.5 104-136 L L Ov 42.9% 47.4% 55.0% 65.1% 65.0% 64.7%
4-18-97 vs BOSTON -4.5 229.5 113-119 L L Ov 45.6% 38.1% 71.9% 48.0% 31.3% 66.7%
4-16-97 at NEW JERSEY +4 227 113-105 W W Un 47.3% 37.5% 60.0% 38.5% 37.5% 70.6%
4-14-97 vs WASHINGTON +8 222 110-131 L L Ov 46.2% 34.8% 54.5% 55.1% 20.0% 87.0%
4-12-97 at CLEVELAND +10 191.5 118-125 L W Ov 50.6% 41.7% 73.0% 52.6% 47.6% 73.3%
4-11-97 at MILWAUKEE +5.5 212 118-126 L L Ov 46.6% 30.8% 84.2% 52.2% 70.0% 80.6%
4-9-97 vs ATLANTA +9 200 101-116 L L Ov 35.6% 33.3% 82.9% 44.6% 41.7% 76.2%
4-7-97 at CHICAGO +15 210.5 102-128 L L Ov 43.2% 37.5% 73.9% 49.5% 54.5% 62.5%
4-5-97 at CHAR HORNETS +11 207 113-115 L W Ov 48.3% 50.0% 71.4% 45.5% 42.9% 76.0%
4-4-97 vs INDIANA +5.5 201.5 103-114 L L Ov 44.8% 28.6% 63.6% 49.4% 45.0% 74.2%
4-2-97 vs TORONTO -2 209 90-112 L L Un 40.5% 23.5% 73.3% 50.5% 23.5% 60.9%
4-1-97 at ORLANDO +11 NL 105-93 W W
-
44.7% 35.3% 74.2% 34.0% 25.0% 70.0%
March 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-30-97 at DETROIT +13.5 198.5 96-92 W W Un 42.9% 60.0% 81.8% 42.0% 23.8% 70.4%
3-28-97 vs BOSTON -4.5 222 113-105 W W Un 49.4% 40.0% 65.7% 47.1% 42.1% 68.0%
3-26-97 at NEW JERSEY +3.5 211.5 105-123 L L Ov 48.2% 15.4% 67.7% 53.3% 33.3% 77.8%
3-21-97 vs NEW JERSEY -3.5 212 112-110 W L Ov 48.1% 33.3% 82.5% 49.4% 35.0% 84.0%
3-19-97 vs NEW YORK +6.5 195.5 100-111 L L Ov 43.8% 21.4% 79.2% 53.9% 25.0% 75.8%
3-18-97 at TORONTO +4.5 208.5 105-117 L L Ov 44.2% 23.1% 76.5% 47.1% 30.4% 83.3%
3-15-97 vs CHAR HORNETS +6.5 205.5 99-107 L L Ov 41.7% 22.2% 88.2% 46.3% 31.6% 78.1%
3-14-97 vs MINNESOTA -1 205 109-95 W W Un 50.6% 25.0% 92.3% 42.9% 31.3% 68.6%
3-12-97 vs CHICAGO +13 207.5 104-108 L W Ov 42.9% 42.9% 83.9% 46.0% 53.3% 80.0%
3-11-97 at MINNESOTA +8 203 100-104 L W Ov 48.1% 55.6% 75.0% 43.8% 30.8% 78.3%
3-9-97 at WASHINGTON +7 213 99-93 W W Un 42.0% 11.1% 78.9% 49.4% 33.3% 52.6%
3-6-97 vs ATLANTA +7.5 192 104-117 L L Ov 45.3% 38.9% 79.2% 48.8% 33.3% 80.0%
3-4-97 vs WASHINGTON +4.5 209.5 106-107 L W Ov 44.3% 38.5% 74.2% 42.9% 60.0% 86.7%
3-2-97 at PORTLAND +10.5 208 95-112 L L Un 42.9% 12.5% 66.7% 55.6% 35.7% 81.0%
February 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-28-97 at VANCOUVER -3.5 199 104-100 W W Ov 41.8% 29.4% 80.5% 46.8% 35.3% 81.5%
2-26-97 at PHOENIX +10 212 104-111 L W Ov 48.8% 33.3% 62.5% 47.1% 53.3% 91.3%
2-25-97 at LA CLIPPERS +5.5 205 93-98 L W Un 46.3% 8.3% 72.7% 46.9% 30.8% 72.0%
2-22-97 vs PORTLAND +5 209 97-80 W W Un 50.6% 25.0% 73.7% 38.8% 26.7% 77.8%
2-20-97 vs LA CLIPPERS +2.5 209.5 101-84 W W Un 48.8% 18.2% 68.2% 35.2% 25.0% 66.7%
2-18-97 vs MIAMI +9 203 83-111 L L Un 31.7% 7.1% 68.2% 47.1% 38.1% 95.5%
2-16-97 vs DENVER PK 213.5 97-112 L L Un 41.5% 26.1% 72.2% 44.3% 45.8% 71.9%
2-15-97 at MIAMI +13.5 204.5 99-125 L L Ov 42.3% 40.0% 73.0% 52.7% 51.5% 70.6%
2-13-97 at NEW YORK +11 203.5 92-107 L L Un 38.2% 31.6% 70.0% 53.8% 33.3% 46.7%
2-11-97 at CLEVELAND +9 185 94-105 L L Ov 39.5% 23.1% 85.2% 48.8% 25.0% 80.8%
2-5-97 vs SAN ANTONIO -3.5 194.5 113-97 W W Ov 58.7% 61.1% 66.7% 43.2% 38.9% 53.8%
2-1-97 at MILWAUKEE +10 204 109-100 W W Ov 53.4% 22.2% 70.7% 48.2% 15.4% 78.3%
January 1997
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-31-97 vs ORLANDO +6.5 202 99-109 L L Ov 50.0% 26.7% 58.3% 46.1% 32.0% 90.5%
1-29-97 vs TORONTO -2.5 210 101-99 W L Un 50.6% 31.3% 61.5% 42.0% 29.0% 64.0%
1-25-97 at DETROIT +12.5 188.5 95-104 L W Ov 42.5% 42.9% 56.3% 44.8% 50.0% 72.7%
1-24-97 vs SACRAMENTO -3 204 92-107 L L Un 43.4% 23.1% 73.9% 52.4% 31.3% 60.9%
1-22-97 at BOSTON +4.5 218 127-125 W W Ov 54.5% 37.5% 80.6% 41.7% 42.9% 66.7%
1-20-97 vs MILWAUKEE +6 203 104-114 L L Ov 44.8% 23.1% 69.7% 52.8% 33.3% 70.8%
1-19-97 at INDIANA +12 198.5 107-111 L W Ov 37.1% 35.0% 77.3% 51.4% 38.5% 69.6%
1-17-97 vs NEW JERSEY -3 214.5 103-105 L L Un 41.2% 10.5% 75.0% 39.2% 26.3% 72.7%
1-15-97 vs GOLDEN STATE -1.5 213 111-128 L L Ov 49.4% 0.0% 73.0% 55.6% 42.9% 70.4%
1-13-97 vs UTAH +8 201.5 96-97 L W Un 48.2% 38.5% 84.6% 45.2% 14.3% 70.4%
1-10-97 vs HOUSTON +8.5 203 99-120 L L Ov 38.9% 26.1% 70.4% 54.3% 56.5% 45.5%
1-8-97 vs DALLAS -5.5 201 93-111 L L Ov 38.1% 30.0% 76.7% 53.3% 36.4% 76.7%
1-7-97 at ORLANDO +8 199 88-109 L L Un 38.3% 21.1% 75.9% 48.2% 30.8% 72.4%
1-5-97 at SACRAMENTO +2 200.5 106-107 L W Ov 47.7% 33.3% 62.5% 51.4% 50.0% 73.0%
1-3-97 at GOLDEN STATE +5.5 209.5 114-122 L L Ov 38.4% 46.4% 71.4% 52.9% 27.8% 83.3%
1-2-97 at SEATTLE +12.5 205 82-96 L L Un 34.5% 21.4% 67.7% 40.2% 36.8% 75.0%
December 1996
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-29-96 at LA LAKERS +10.5 202 102-115 L L Ov 45.0% 29.4% 71.4% 51.1% 37.5% 73.1%
12-28-96 at UTAH +12.5 201.5 84-110 L L Un 35.4% 15.8% 83.3% 50.0% 22.2% 90.0%
12-26-96 at DENVER +4 204.5 118-89 W W Ov 48.9% 38.5% 91.3% 39.5% 14.3% 82.6%
12-21-96 vs CHICAGO +12 198.5 105-111 L W Ov 48.8% 31.3% 81.5% 47.3% 42.9% 80.0%
12-20-96 vs NEW YORK +7 188.5 103-110 L P Ov 42.0% 28.6% 63.9% 48.7% 47.6% 80.0%
12-17-96 vs CHAR HORNETS NL NL 84-93 L
-
-
40.5% 5.9% 73.1% 44.0% 35.7% 77.8%
12-14-96 at ATLANTA +12 182 81-106 L L Ov 37.3% 5.3% 81.8% 49.4% 37.5% 72.4%
12-13-96 at CHAR HORNETS +8 NL 75-84 L L
-
41.5% 25.0% 66.7% 39.1% 33.3% 75.0%
12-11-96 vs MIAMI +5.5 NL 79-84 L W
-
37.0% 26.1% 70.4% 40.5% 16.0% 64.0%
12-9-96 vs SEATTLE +7.5 207 94-118 L L Ov 47.4% 38.1% 63.2% 57.6% 29.4% 62.5%
12-7-96 at HOUSTON +10.5 205 108-123 L L Ov 38.0% 42.9% 72.2% 53.7% 61.5% 65.5%
12-5-96 at DALLAS +2.5 204.5 102-106 L L Ov 40.4% 32.0% 81.8% 43.3% 27.8% 71.9%
12-4-96 at SAN ANTONIO +2.5 191 103-113 L L Ov 39.8% 33.3% 77.4% 52.6% 46.7% 70.6%
November 1996
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-30-96 vs VANCOUVER -10.5 188 96-90 W L Un 48.7% 23.5% 75.0% 42.7% 36.0% 55.0%
11-29-96 vs ORLANDO -3.5 186.5 100-91 W W Ov 47.5% 40.0% 72.0% 38.5% 29.6% 100.0%
11-26-96 vs LA LAKERS +4 199.5 88-100 L L Un 36.6% 27.8% 83.3% 43.6% 30.4% 64.1%
11-23-96 vs NEW YORK +7.5 NL 109-92 W W
-
50.0% 52.4% 65.0% 46.5% 23.1% 79.3%
11-22-96 at WASHINGTON +10.5 200 76-88 L L Un 37.8% 11.8% 70.6% 44.4% 20.0% 61.9%
11-20-96 vs INDIANA +2.5 184.5 92-103 L L Ov 41.7% 40.0% 72.0% 52.6% 41.2% 69.6%
11-16-96 at MIAMI +12 NL 91-89 W W
-
43.3% 50.0% 75.8% 43.0% 30.4% 82.4%
11-15-96 vs CLEVELAND +2.5 181 89-105 L L Ov 37.0% 38.9% 78.6% 50.0% 47.1% 70.8%
11-13-96 at TORONTO PK 210 98-110 L L Un 45.0% 36.0% 70.8% 43.3% 52.4% 95.5%
11-12-96 at NEW YORK +9 198 101-97 W W P 46.5% 57.9% 55.8% 48.1% 40.0% 68.4%
11-9-96 vs PHOENIX -1 205.5 112-95 W W Ov 51.4% 40.9% 74.4% 41.0% 17.6% 70.6%
11-8-96 at BOSTON +4 206 115-105 W W Ov 44.7% 37.5% 68.8% 44.1% 36.8% 69.6%
11-5-96 vs DETROIT +5.5 187.5 81-83 L W Un 37.6% 23.1% 66.7% 40.5% 47.4% 58.8%
11-2-96 at CHICAGO +17.5 203 86-115 L L Un 38.2% 46.2% 54.5% 47.3% 41.7% 85.0%
11-1-96 vs MILWAUKEE -1 203 103-111 L L Ov 44.6% 20.0% 75.0% 45.2% 44.4% 70.5%

Game Situation Report for the 1996-1997 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 82 22-60  (26.8%) 33-47-1  (41.3%) 49-26-1 65.3% 34.7% 100.2 106.7 -6.5
Home Games 41 11-30  (26.8%) 14-25-1  (35.9%) 24-14-0 63.2% 36.8% 99.7 105.2 -5.5
Away Games 41 11-30  (26.8%) 19-22-0  (46.3%) 25-12-1 67.6% 32.4% 100.7 108.3 -7.6
vs Eastern Conference 54 14-40  (25.9%) 21-31-1  (40.4%) 33-14-1 70.2% 29.8% 100.0 107.6 -7.6
vs Western Conference 28 8-20  (28.6%) 12-16-0  (42.9%) 16-12-0 57.1% 42.9% 100.5 105.0 -4.5
vs Atlantic Division 25 11-14  (44.0%) 12-12-1  (50.0%) 12-8-1 60.0% 40.0% 101.6 105.8 -4.1
vs Central Division 29 3-26  (10.3%) 9-19-0  (32.1%) 21-6-0 77.8% 22.2% 98.7 109.2 -10.6
vs Pacific Division 14 3-11  (21.4%) 6-8-0  (42.9%) 7-7-0 50.0% 50.0% 99.4 105.2 -5.9
vs Midwest Division 14 5-9  (35.7%) 6-8-0  (42.9%) 9-5-0 64.3% 35.7% 101.6 104.8 -3.2
as Favorite 16 9-7  (56.3%) 6-10-0  (37.5%) 9-7-0 56.3% 43.8% 104.1 104.7 -0.6
as Underdog 63 13-50  (20.6%) 27-35-1  (43.5%) 40-17-1 70.2% 29.8% 99.5 107.3 -7.8
as Home Favorite 15 8-7  (53.3%) 5-10-0  (33.3%) 8-7-0 53.3% 46.7% 104.1 105.0 -0.9
as Home Underdog 24 3-21  (12.5%) 9-14-1  (39.1%) 16-6-0 72.7% 27.3% 97.8 105.5 -7.8
as Away Favorite 1 1-0  (100.0%) 1-0-0  (100.0%) 1-0-0 100.0% 0.0% 104.0 100.0 +4.0
as Away Underdog 39 10-29  (25.6%) 18-21-0  (46.2%) 24-11-1 68.6% 31.4% 100.6 108.4 -7.8
On 0 Days Rest 24 5-19  (20.8%) 10-14-0  (41.7%) 17-5-0 77.3% 22.7% 101.1 109.0 -8.0
On 1 Days Rest 38 10-28  (26.3%) 14-24-0  (36.8%) 21-14-0 60.0% 40.0% 100.3 108.3 -7.9
On 2 Days Rest 11 4-7  (36.4%) 7-2-1  (77.8%) 4-5-1 44.4% 55.6% 96.8 98.5 -1.7
On 3+ Days Rest 9 3-6  (33.3%) 2-7-0  (22.2%) 7-2-0 77.8% 22.2% 101.2 104.0 -2.8
0 Days Rest(Hm to Hm) 3 1-2  (33.3%) 1-2-0  (33.3%) 2-1-0 66.7% 33.3% 100.0 102.7 -2.7
0 Days Rest(Hm to Aw) 6 2-4  (33.3%) 4-2-0  (66.7%) 4-1-0 80.0% 20.0% 99.7 109.8 -10.2
0 Days Rest(Aw to Hm) 8 2-6  (25.0%) 3-5-0  (37.5%) 5-2-0 71.4% 28.6% 101.1 106.9 -5.8
0 Days Rest(Aw to Aw) 7 0-7  (0.0%) 2-5-0  (28.6%) 6-1-0 85.7% 14.3% 102.7 113.6 -10.9
After SU Win 22 7-15  (31.8%) 8-14-0  (36.4%) 10-10-1 50.0% 50.0% 98.4 103.5 -5.0
After SU Loss 59 15-44  (25.4%) 25-32-1  (43.9%) 38-16-0 70.4% 29.6% 100.8 107.9 -7.1
After ATS Win 33 12-21  (36.4%) 14-19-0  (42.4%) 17-13-1 56.7% 43.3% 100.2 104.5 -4.3
After ATS Loss 46 10-36  (21.7%) 18-27-0  (40.0%) 29-13-0 69.0% 31.0% 99.9 108.0 -8.1