StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

PHILADELPHIA 
-
Upcoming Games
for the 1999-2000 Season
DateTimeOpponent
4/25 7:30 PM vs NEW YORK
4/28 1:00 PM vs NEW YORK

 Standings for the 1999-2000 Season


All Games YTD for the 1999-2000 Season 
Last 20 Games |  All Games YTD
May 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-19-00 vs INDIANA -1 187 90-106 L L Ov 39.1% 14.3% 71.4% 51.3% 41.2% 80.8%
5-15-00 at INDIANA +4.5 183 107-86 W W Ov 50.0% 30.0% 81.3% 40.5% 18.8% 75.0%
5-13-00 vs INDIANA PK 187 92-90 W W Un 38.5% 27.3% 67.4% 38.8% 28.0% 84.0%
5-10-00 vs INDIANA -4 185 89-97 L L Ov 41.6% 14.3% 75.0% 48.7% 45.0% 80.0%
5-8-00 at INDIANA +4 185 97-103 L L Ov 43.6% 23.1% 70.3% 48.7% 38.1% 84.0%
5-6-00 at INDIANA +4.5 183 91-108 L L Ov 43.9% 37.5% 72.7% 49.4% 52.4% 90.5%
5-1-00 vs CHAR HORNETS -3 176 105-99 W W Ov 51.3% 36.8% 78.3% 44.4% 30.8% 82.1%
April 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-28-00 vs CHAR HORNETS -4.5 180.5 81-76 W W Un 34.6% 25.0% 78.6% 35.2% 26.7% 88.0%
4-24-00 at CHAR HORNETS +5.5 180 98-108 L L Ov 43.0% 53.3% 84.2% 53.0% 42.9% 87.5%
4-22-00 at CHAR HORNETS +5 181.5 92-82 W W Un 42.3% 66.7% 71.0% 36.9% 22.2% 76.9%
4-18-00 at CHICAGO -4.5 175.5 93-89 W L Ov 47.4% 33.3% 63.3% 48.6% 31.3% 76.2%
4-17-00 vs INDIANA -7 197 90-92 L L Un 41.5% 37.5% 67.9% 48.1% 50.0% 58.3%
4-15-00 vs DETROIT -4.5 195 100-94 W W Un 48.1% 25.0% 73.3% 48.1% 26.7% 60.0%
4-14-00 at ATLANTA -6 185 104-92 W W Ov 54.7% 0.0% 71.0% 42.9% 55.6% 93.8%
4-12-00 vs WASHINGTON -8 191.5 93-84 W W Un 47.3% 33.3% 60.0% 41.0% 50.0% 88.2%
4-10-00 vs MIAMI -3.5 178 96-80 W W Un 50.0% 50.0% 81.8% 41.1% 20.0% 72.7%
4-9-00 at ORLANDO +3.5 196 80-92 L L Un 32.9% 40.0% 71.0% 38.4% 31.3% 68.8%
4-7-00 at BOSTON -2 198 102-97 W W Ov 46.8% 20.0% 76.3% 41.3% 37.5% 88.2%
4-5-00 vs ATLANTA -13.5 187.5 107-86 W W Ov 54.8% 0.0% 65.2% 44.7% 11.1% 68.0%
4-2-00 at SACRAMENTO +5 199.5 95-117 L L Ov 48.8% 25.0% 66.7% 56.6% 52.6% 65.0%
March 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-31-00 at LA LAKERS +9.5 191.5 88-100 L L Un 37.5% 22.2% 70.0% 53.2% 20.0% 77.8%
3-29-00 at UTAH +7 184 84-98 L L Un 41.6% 33.3% 68.0% 50.0% 27.3% 100.0%
3-28-00 at MINNESOTA +4 189 102-100 W W Ov 48.7% 40.0% 80.0% 45.9% 62.5% 73.9%
3-26-00 at INDIANA +7 193.5 111-101 W W Ov 50.0% 10.0% 69.6% 43.4% 43.8% 91.7%
3-24-00 vs BOSTON -6 194 117-115 W L Ov 40.2% 29.4% 73.9% 39.6% 40.0% 71.9%
3-22-00 vs TORONTO -4.5 185 106-93 W W Ov 55.4% 44.4% 90.9% 44.2% 20.0% 68.2%
3-20-00 at CHAR HORNETS +4 184 102-96 W W Ov 46.2% 50.0% 60.9% 50.7% 23.1% 63.0%
3-19-00 vs ORLANDO -6.5 192 89-85 W L Un 46.2% 0.0% 65.4% 43.2% 50.0% 84.6%
3-17-00 vs UTAH -1 179 99-97 W W Ov 50.0% 50.0% 91.7% 45.3% 53.3% 75.0%
3-16-00 at MIAMI +7.5 174.5 77-92 L L Un 44.2% 22.2% 63.6% 47.0% 69.2% 62.5%
3-14-00 at CLEVELAND -3 188 98-97 W L Ov 42.7% 30.0% 73.5% 42.5% 41.7% 81.8%
3-12-00 at BOSTON +1 191 77-93 L L Un 41.1% 33.3% 51.7% 38.7% 6.7% 80.0%
3-10-00 vs NEW YORK -5 176 77-82 L L Un 37.3% 30.8% 68.0% 40.5% 30.0% 75.0%
3-8-00 vs VANCOUVER -9.5 188 107-90 W W Ov 48.8% 44.4% 80.6% 47.8% 66.7% 71.4%
3-4-00 at CHICAGO -7 174 95-84 W W Ov 43.0% 44.4% 68.0% 41.4% 61.5% 69.2%
3-2-00 at WASHINGTON -4 190 87-84 W L Un 38.3% 42.9% 67.9% 40.5% 45.5% 88.2%
February 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-29-00 vs DALLAS NL NL 106-87 W
-
-
63.0% 66.7% 66.7% 38.8% 36.8% 93.3%
2-27-00 at NEW YORK +2.5 175 88-89 L W Ov 41.3% 25.0% 72.7% 43.7% 25.0% 83.3%
2-25-00 at MILWAUKEE +2 194 97-83 W W Un 47.1% 50.0% 71.8% 42.4% 33.3% 81.8%
2-23-00 vs LA CLIPPERS -13 189 94-78 W W Un 46.4% 25.0% 66.7% 39.7% 36.4% 75.0%
2-20-00 vs LA LAKERS +3.5 187.5 84-87 L W Un 38.8% 55.6% 61.9% 45.0% 33.3% 57.9%
2-18-00 vs CLEVELAND -9 195.5 104-75 W W Un 48.7% 37.5% 67.6% 34.9% 37.5% 77.8%
2-15-00 vs CHAR HORNETS -3.5 196 93-95 L L Un 45.5% 75.0% 62.5% 41.2% 40.0% 77.8%
2-9-00 vs NEW JERSEY -5.5 197 92-90 W L Un 41.5% 25.0% 84.0% 47.1% 45.5% 93.3%
2-7-00 at INDIANA +8.5 196 84-109 L L Un 40.2% 37.5% 77.8% 53.8% 63.2% 91.7%
2-6-00 vs SACRAMENTO -4.5 206 119-108 W W Ov 46.5% 10.0% 78.8% 42.2% 32.3% 66.7%
2-3-00 at HOUSTON +3 191 106-109 L P Ov 51.8% 22.2% 72.7% 45.1% 48.0% 71.9%
2-1-00 at DALLAS +3 196.5 101-100 W W Ov 50.6% 0.0% 81.0% 41.3% 38.9% 81.0%
January 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-31-00 at DENVER -2.5 194 80-83 L L Un 36.0% 12.5% 63.0% 43.2% 31.6% 43.8%
1-29-00 at DETROIT +3.5 203 88-90 L W Un 45.3% 25.0% 60.0% 38.0% 37.5% 82.8%
1-26-00 vs PHOENIX -5 194.5 87-93 L L Un 36.7% 18.2% 54.3% 42.9% 38.9% 76.9%
1-22-00 vs INDIANA +1 201.5 103-97 W W Un 43.9% 16.7% 93.8% 44.4% 29.2% 85.7%
1-20-00 at CHAR HORNETS +5.5 194 100-109 L L Ov 44.8% 33.3% 69.0% 45.8% 35.7% 82.6%
1-19-00 vs ATLANTA -3 195.5 107-89 W W Ov 49.4% 0.0% 78.1% 34.1% 15.4% 76.3%
1-17-00 vs NEW JERSEY -5 192 101-96 W P Ov 39.8% 44.4% 83.8% 43.4% 28.0% 70.8%
1-15-00 at ATLANTA +2 192 101-98 W W Ov 49.4% 33.3% 75.0% 45.5% 50.0% 79.2%
1-14-00 vs ORLANDO -6 203 102-100 W L Un 42.2% 57.1% 81.5% 42.7% 33.3% 84.8%
1-9-00 vs MINNESOTA -4 190 112-123 L L Ov 44.9% 54.5% 74.3% 64.2% 66.7% 93.8%
1-5-00 vs GOLDEN STATE -7 191 113-92 W W Ov 53.1% 33.3% 73.5% 40.2% 30.0% 76.2%
1-3-00 vs MILWAUKEE +1.5 191 124-120 W W Ov 52.3% 33.3% 68.3% 44.8% 40.0% 83.9%
December 1999
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-30-99 at PORTLAND +9 180 90-108 L L Ov 43.4% 27.3% 65.2% 49.3% 50.0% 80.6%
12-29-99 at GOLDEN STATE -5 192 97-94 W L Un 48.8% 20.0% 78.3% 44.0% 30.8% 54.5%
12-27-99 at VANCOUVER -4 183 100-93 W W Ov 46.3% 14.3% 79.3% 48.2% 16.7% 80.0%
12-26-99 at SEATTLE +6 191 92-86 W W Un 42.0% 25.0% 66.7% 33.3% 29.6% 72.7%
12-23-99 at NEW JERSEY +2.5 185 94-99 L L Ov 35.1% 30.0% 86.0% 42.9% 23.1% 78.9%
12-20-99 vs DETROIT -3 188 122-121 W L Ov 49.5% 46.7% 68.2% 51.9% 30.0% 80.5%
12-18-99 at DETROIT +4.5 188 91-104 L L Ov 41.8% 14.3% 66.7% 44.3% 35.7% 76.3%
12-17-99 vs CHICAGO -12 177.5 77-74 W L Un 42.5% 0.0% 68.2% 41.1% 22.2% 92.3%
12-15-99 vs TORONTO -3 184 93-91 W L P 39.1% 38.5% 66.7% 40.5% 28.6% 70.4%
12-11-99 vs CHAR HORNETS NL NL 84-106 L
-
-
37.1% 0.0% 66.7% 45.7% 40.0% 72.0%
12-10-99 at NEW YORK +7 167 78-85 L P Un 36.5% 12.5% 60.0% 41.3% 9.1% 69.2%
12-8-99 vs HOUSTON -2 181.5 83-73 W W Un 41.7% 25.0% 80.0% 36.6% 31.6% 71.4%
12-6-99 vs DENVER -5.5 181 77-94 L L Un 37.3% 0.0% 60.0% 47.2% 26.7% 78.6%
12-4-99 vs BOSTON +1 183 77-74 W W Un 46.4% 25.0% 70.6% 42.1% 15.4% 53.3%
12-3-99 at CLEVELAND +6 187 102-100 W W Ov 45.1% 25.0% 82.6% 44.4% 54.5% 66.7%
12-1-99 at MIAMI +10 178 83-90 L W Un 42.3% 25.0% 66.7% 45.2% 36.4% 87.0%
November 1999
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-30-99 vs NEW YORK +2 176 74-70 W W Un 38.7% 40.0% 50.0% 30.0% 22.2% 81.3%
11-27-99 at MILWAUKEE +9 197 82-79 W W Un 38.6% 28.6% 54.5% 36.5% 16.7% 82.4%
11-26-99 vs CLEVELAND +3 188 106-83 W W Ov 43.9% 57.1% 73.2% 42.3% 30.8% 67.9%
11-24-99 vs WASHINGTON -4.5 179 93-101 L L Ov 44.9% 20.0% 73.3% 40.7% 30.8% 79.5%
11-22-99 vs SAN ANTONIO +5 177.5 91-94 L W Ov 37.0% 40.0% 73.1% 40.5% 50.0% 69.0%
11-20-99 at NEW JERSEY -3 192 100-96 W W Ov 48.6% 33.3% 71.4% 40.8% 18.2% 78.3%
11-19-99 vs PORTLAND +6 184 91-97 L P Ov 41.2% 25.0% 69.2% 50.7% 50.0% 60.0%
11-17-99 vs MIAMI +2.5 189 93-98 L L Ov 38.6% 25.0% 70.6% 43.9% 37.5% 66.7%
11-16-99 at WASHINGTON -2.5 188.5 95-73 W W Un 47.1% 83.3% 64.9% 34.2% 23.1% 51.6%
11-14-99 at TORONTO +6.5 197 93-90 W W Un 44.0% 62.5% 63.6% 37.2% 45.5% 81.8%
11-12-99 vs CHICAGO -13 187.5 92-86 W L Un 49.3% 25.0% 69.7% 43.0% 33.3% 92.9%
11-10-99 at ORLANDO PK 196.5 105-110 L L Ov 47.3% 50.0% 66.7% 51.2% 27.3% 76.0%
11-8-99 vs SEATTLE -3 186 117-98 W W Ov 48.0% 46.2% 76.5% 44.6% 31.8% 54.8%
11-5-99 at LA CLIPPERS -2.5 187.5 81-91 L L Un 33.7% 25.0% 64.7% 43.5% 50.0% 87.1%
11-4-99 at PHOENIX +7 NL 80-84 L W
-
36.3% 20.0% 80.8% 39.7% 20.0% 77.4%
11-2-99 at SAN ANTONIO +9.5 NL 76-89 L L
-
36.1% 25.0% 71.4% 43.1% 60.0% 72.4%

Game Situation Report for the 1999-2000 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 92 54-38  (58.7%) 46-40-4  (53.5%) 46-41-1 52.9% 47.1% 94.7 93.7 +1.1
Home Games 46 32-14  (69.6%) 24-18-2  (57.1%) 21-22-1 48.8% 51.2% 96.7 92.5 +4.2
Away Games 46 22-24  (47.8%) 22-22-2  (50.0%) 25-19-0 56.8% 43.2% 92.7 94.8 -2.1
Playoff Games 10 5-5  (50.0%) 5-5-0  (50.0%) 7-3-0 70.0% 30.0% 94.2 95.5 -1.3
vs Eastern Conference 64 41-23  (64.1%) 32-29-2  (52.5%) 32-30-1 51.6% 48.4% 94.7 93.0 +1.7
vs Western Conference 28 13-15  (46.4%) 14-11-2  (56.0%) 14-11-0 56.0% 44.0% 94.7 95.1 -0.4
vs Atlantic Division 24 13-11  (54.2%) 9-13-2  (40.9%) 9-15-0 37.5% 62.5% 90.4 90.6 -0.2
vs Central Division 40 28-12  (70.0%) 23-16-0  (59.0%) 23-15-1 60.5% 39.5% 97.3 94.5 +2.8
vs Pacific Division 14 6-8  (42.9%) 7-6-1  (53.8%) 6-7-0 46.2% 53.8% 94.9 95.2 -0.4
vs Midwest Division 14 7-7  (50.0%) 7-5-1  (58.3%) 8-4-0 66.7% 33.3% 94.6 95.0 -0.4
as Favorite 46 35-11  (76.1%) 22-23-1  (48.9%) 23-22-1 51.1% 48.9% 96.9 91.9 +5.0
as Underdog 42 17-25  (40.5%) 23-16-3  (59.0%) 22-18-0 55.0% 45.0% 92.1 95.2 -3.0
as Home Favorite 34 25-9  (73.5%) 16-17-1  (48.5%) 16-17-1 48.5% 51.5% 97.8 92.7 +5.0
as Home Underdog 9 5-4  (55.6%) 7-1-1  (87.5%) 5-4-0 55.6% 44.4% 93.7 91.1 +2.6
as Away Favorite 12 10-2  (83.3%) 6-6-0  (50.0%) 7-5-0 58.3% 41.7% 94.3 89.4 +4.9
as Away Underdog 33 12-21  (36.4%) 16-15-2  (51.6%) 17-14-0 54.8% 45.2% 91.7 96.3 -4.5
On 0 Days Rest 20 11-9  (55.0%) 11-8-0  (57.9%) 11-8-0 57.9% 42.1% 92.1 95.5 -3.4
On 1 Days Rest 49 28-21  (57.1%) 21-23-4  (47.7%) 25-22-0 53.2% 46.8% 94.7 93.0 +1.7
On 2 Days Rest 11 9-2  (81.8%) 10-1-0  (90.9%) 5-6-0 45.5% 54.5% 98.7 89.0 +9.7
On 3+ Days Rest 12 6-6  (50.0%) 4-8-0  (33.3%) 5-5-1 50.0% 50.0% 95.7 97.8 -2.1
0 Days Rest(Hm to Aw) 9 5-4  (55.6%) 5-4-0  (55.6%) 6-3-0 66.7% 33.3% 92.9 96.7 -3.8
0 Days Rest(Aw to Hm) 6 4-2  (66.7%) 4-1-0  (80.0%) 2-3-0 40.0% 60.0% 91.5 91.5 0.0
0 Days Rest(Aw to Aw) 5 2-3  (40.0%) 2-3-0  (40.0%) 3-2-0 60.0% 40.0% 91.2 98.0 -6.8
After SU Win 54 29-25  (53.7%) 27-24-3  (52.9%) 29-25-0 53.7% 46.3% 94.0 93.7 +0.3
After SU Loss 37 25-12  (67.6%) 19-15-1  (55.9%) 17-16-1 51.5% 48.5% 96.2 93.7 +2.6
After ATS Win 46 23-23  (50.0%) 22-20-3  (52.4%) 23-22-0 51.1% 48.9% 94.0 93.6 +0.4
After ATS Loss 39 26-13  (66.7%) 21-17-1  (55.3%) 20-18-0 52.6% 47.4% 95.5 93.5 +2.0