StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

SACRAMENTO 
-
Upcoming Games
for the 2000-2001 Season
DateTimeOpponent
3/20 7:30 PM at TORONTO
3/21 7:00 PM at WASHINGTON
3/23 7:00 PM at ORLANDO
3/25 10:00 PM vs PHILADELPHIA
3/26 10:00 PM vs DALLAS
3/29 10:00 PM vs DALLAS
3/31 9:00 PM vs UTAH

 Standings for the 2000-2001 Season


All Games YTD for the 2000-2001 Season 
Last 20 Games |  All Games YTD
May 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-13-01 vs LA LAKERS +3 201 113-119 L L Ov 45.7% 50.0% 93.8% 50.0% 50.0% 79.5%
5-11-01 vs LA LAKERS -3 202 81-103 L L Un 35.2% 7.1% 76.2% 46.7% 38.5% 68.3%
5-8-01 at LA LAKERS +6 202 90-96 L P Un 36.0% 28.6% 81.5% 45.6% 0.0% 64.9%
5-6-01 at LA LAKERS +7 200.5 105-108 L W Ov 45.3% 36.4% 79.3% 48.3% 25.0% 61.8%
5-2-01 at PHOENIX -1.5 193.5 89-82 W W Un 34.9% 31.3% 78.8% 36.4% 23.1% 68.2%
April 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-29-01 at PHOENIX +1 190 104-96 W W Ov 41.0% 42.9% 82.9% 41.4% 22.7% 70.4%
4-25-01 vs PHOENIX -8 188 116-90 W W Ov 50.0% 43.8% 84.0% 33.3% 23.5% 84.6%
4-22-01 vs PHOENIX -6.5 190.5 83-86 L L Un 34.8% 36.4% 71.4% 41.4% 31.3% 56.3%
4-18-01 at DENVER -7 207 100-110 L L Ov 45.2% 28.6% 75.0% 42.6% 52.4% 87.5%
4-16-01 vs VANCOUVER -14 204.5 110-100 W L Ov 46.2% 35.3% 83.3% 44.0% 43.8% 70.4%
4-15-01 at PHOENIX +2 200.5 86-88 L P Un 42.0% 41.7% 72.2% 39.4% 27.8% 83.3%
4-13-01 at DALLAS +4.5 209 97-101 L W Un 41.6% 20.0% 74.1% 43.0% 30.0% 75.0%
4-12-01 at SAN ANTONIO +6 191 107-105 W W Ov 43.5% 37.5% 75.0% 43.7% 44.4% 73.5%
4-10-01 vs LA CLIPPERS -12.5 195.5 116-109 W L Ov 48.9% 35.7% 85.2% 47.5% 36.4% 57.9%
4-8-01 vs PORTLAND -4 195.5 98-89 W W Un 37.4% 27.8% 69.4% 42.2% 23.1% 69.6%
4-6-01 at VANCOUVER -6.5 196.5 118-90 W W Ov 51.7% 47.1% 85.7% 39.6% 50.0% 76.5%
4-5-01 at UTAH +5 195.5 92-86 W W Un 45.2% 35.7% 80.8% 42.1% 42.9% 80.0%
4-3-01 vs MILWAUKEE -8 211.5 101-107 L L Un 38.8% 22.2% 89.5% 44.2% 44.4% 78.9%
4-1-01 vs DALLAS -6 205 107-119 L L Ov 48.8% 30.8% 72.4% 50.5% 50.0% 85.7%
March 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-30-01 vs MINNESOTA -7.5 202.5 110-98 W W Ov 42.9% 8.3% 84.1% 43.9% 62.5% 63.6%
3-28-01 at LA LAKERS +2 199 108-84 W W Un 50.6% 46.7% 79.2% 35.5% 30.0% 75.0%
3-27-01 vs NEW YORK -8.5 184 124-117 W L Ov 51.9% 45.0% 70.5% 45.5% 53.3% 85.3%
3-25-01 vs LA LAKERS -7.5 203 72-84 L L Un 32.1% 26.3% 92.9% 41.9% 27.3% 61.3%
3-22-01 vs DETROIT -11 206 103-98 W L Un 48.8% 26.3% 88.9% 38.1% 50.0% 58.3%
3-20-01 vs HOUSTON -7.5 201.5 125-109 W W Ov 65.4% 46.7% 84.2% 53.1% 25.0% 76.0%
3-18-01 at INDIANA -4.5 191.5 95-101 L L Ov 43.0% 17.6% 75.0% 41.3% 46.7% 69.2%
3-16-01 at PHILADELPHIA +2.5 192.5 100-79 W W Un 53.4% 58.8% 75.0% 39.2% 28.6% 68.2%
3-14-01 at MIAMI +3.5 182 104-114 L L Ov 44.0% 54.2% 77.3% 47.4% 40.0% 77.8%
3-13-01 at ORLANDO -1.5 202.5 114-108 W W Ov 43.0% 38.1% 88.9% 40.8% 43.5% 81.8%
3-11-01 vs UTAH -4.5 192.5 105-90 W W Ov 47.4% 43.8% 83.9% 47.4% 20.0% 78.9%
3-9-01 vs DENVER -15.5 196.5 110-104 W L Ov 47.0% 20.0% 76.9% 43.7% 56.3% 100.0%
3-7-01 at PHOENIX +4 192 100-89 W W Un 47.0% 37.5% 63.3% 43.2% 25.0% 73.3%
3-6-01 vs TORONTO -6 203.5 98-91 W W Un 35.6% 33.3% 67.4% 36.7% 30.8% 87.5%
3-2-01 at LA CLIPPERS -4.5 192.5 81-88 L L Un 40.6% 36.4% 87.5% 41.7% 46.2% 63.2%
February 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-28-01 at GOLDEN STATE -3.5 201 122-101 W W Ov 51.6% 33.3% 85.2% 45.5% 23.5% 87.5%
2-27-01 vs LA CLIPPERS -8.5 196.5 106-93 W W Ov 46.5% 46.2% 83.3% 48.8% 33.3% 56.3%
2-25-01 at NEW YORK +5.5 185 86-88 L W Un 44.6% 30.8% 92.3% 50.7% 25.0% 80.0%
2-23-01 at TORONTO +4 200 119-118 W W Ov 42.2% 34.8% 86.2% 42.2% 42.1% 90.0%
2-22-01 at WASHINGTON -5.5 197 115-110 W L Ov 51.3% 58.3% 84.8% 43.6% 36.8% 77.8%
2-20-01 vs ATLANTA -8 191.5 94-80 W W Un 39.0% 37.5% 90.9% 38.0% 25.0% 81.0%
2-18-01 vs UTAH +3 192 90-94 L L Un 41.9% 21.4% 80.6% 41.5% 22.2% 96.0%
2-16-01 vs DENVER -4 201.5 117-84 W W Un 55.6% 47.1% 82.6% 38.6% 33.3% 82.4%
2-15-01 at PORTLAND +9.5 192 81-105 L L Un 39.8% 37.5% 81.8% 52.3% 42.9% 69.2%
2-13-01 at UTAH +3.5 197 97-94 W W Un 40.0% 35.3% 73.0% 37.0% 31.3% 77.8%
2-7-01 at MINNESOTA +3 198.5 88-117 L L Ov 40.5% 30.0% 58.6% 57.1% 50.0% 92.3%
2-6-01 at MILWAUKEE +2 207 109-112 L L Ov 45.3% 40.0% 89.3% 52.4% 45.5% 70.4%
2-4-01 at LA LAKERS -5 199 94-100 L L Un 40.4% 20.0% 73.3% 43.9% 35.3% 91.7%
2-2-01 vs VANCOUVER -13 205.5 105-95 W L Un 48.1% 33.3% 83.9% 39.3% 45.5% 83.3%
January 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-30-01 vs GOLDEN STATE -13.5 206 105-79 W W Un 44.7% 23.8% 84.2% 31.7% 18.2% 54.2%
1-27-01 at LA CLIPPERS -6 196.5 101-89 W W Un 45.6% 29.2% 75.0% 46.0% 33.3% 55.6%
1-25-01 vs SAN ANTONIO -5 195 91-97 L L Un 38.8% 20.0% 60.0% 51.2% 42.9% 55.6%
1-23-01 vs NEW JERSEY -9.5 203 130-104 W W Ov 55.8% 50.0% 69.0% 47.9% 11.1% 61.9%
1-21-01 at SEATTLE +3 201 107-109 L W Ov 44.6% 43.5% 62.5% 49.4% 41.7% 73.3%
1-20-01 at PORTLAND +5.5 190 111-101 W W Ov 55.8% 63.6% 69.2% 55.7% 33.3% 63.6%
1-17-01 vs BOSTON -10.5 200 111-106 W L Ov 55.7% 48.0% 78.6% 50.6% 57.1% 66.7%
1-15-01 at DALLAS +2 196.5 116-105 W W Ov 54.9% 52.4% 88.2% 43.7% 42.3% 75.0%
1-13-01 at HOUSTON +1 197 84-81 W W Un 37.6% 11.1% 79.2% 39.5% 21.4% 82.4%
1-12-01 at DENVER -3 204.5 93-106 L L Un 41.1% 22.7% 77.8% 44.0% 38.5% 88.9%
1-10-01 vs CLEVELAND -11.5 196 108-103 W L Ov 47.7% 35.3% 87.0% 43.5% 45.5% 85.7%
1-8-01 vs MINNESOTA -8.5 198 100-97 W L Un 49.4% 40.0% 73.7% 44.1% 33.3% 85.7%
1-5-01 vs INDIANA -9 192 91-93 L L Un 36.8% 12.5% 63.2% 38.8% 38.9% 77.4%
1-2-01 vs PHOENIX -7.5 191 121-117 W L Ov 51.8% 53.3% 79.4% 46.5% 11.1% 73.3%
December 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-30-00 vs PHILADELPHIA -6 187 104-107 L L Ov 41.6% 45.5% 76.9% 46.3% 35.7% 82.4%
12-28-00 vs CHAR HORNETS -8.5 184 91-87 W L Un 42.7% 35.7% 66.7% 40.2% 20.0% 90.0%
12-23-00 vs SEATTLE -8 200 97-92 W L Un 38.8% 25.0% 73.7% 44.1% 15.4% 66.7%
12-22-00 at VANCOUVER -7 187 95-93 W L Ov 45.9% 33.3% 66.7% 44.8% 22.2% 61.9%
12-20-00 at SEATTLE +3.5 202 85-89 L L Un 40.0% 47.1% 61.9% 38.4% 17.6% 83.3%
12-19-00 vs WASHINGTON -12.5 196.5 106-72 W W Un 42.3% 31.8% 73.9% 36.6% 40.0% 43.5%
12-17-00 at NEW JERSEY -6 190 95-79 W W Un 49.3% 21.4% 76.9% 35.0% 16.7% 75.0%
12-15-00 at BOSTON -3.5 198 104-81 W W Un 44.0% 29.4% 80.6% 38.5% 20.0% 77.8%
12-13-00 at CHAR HORNETS +2.5 187 90-101 L L Ov 40.0% 31.8% 79.3% 47.0% 41.2% 88.9%
12-12-00 at ATLANTA -8 189 99-107 L L Ov 41.4% 50.0% 73.1% 45.0% 46.2% 78.4%
12-10-00 vs MIAMI -7 184 101-97 W L Ov 40.2% 41.2% 90.3% 46.3% 43.8% 66.7%
12-8-00 vs HOUSTON -7.5 193.5 111-98 W W Ov 47.6% 47.1% 88.5% 44.7% 15.4% 77.8%
12-5-00 vs SAN ANTONIO -4 189 81-75 W W Un 36.0% 11.1% 68.2% 35.4% 33.3% 76.5%
12-1-00 vs PHOENIX -6.5 189.5 105-98 W W Ov 52.4% 28.6% 68.4% 42.2% 37.5% 66.7%
November 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-29-00 at SAN ANTONIO +7 187 79-82 L W Un 36.2% 0.0% 78.6% 39.0% 50.0% 58.6%
11-28-00 at HOUSTON +1.5 193 88-81 W W Un 44.0% 46.7% 77.8% 38.7% 42.9% 85.0%
11-25-00 vs SEATTLE -9.5 198 125-101 W W Ov 52.1% 35.3% 76.0% 40.2% 27.3% 86.5%
11-22-00 vs CHICAGO -13.5 185.5 100-71 W W Un 48.1% 27.3% 61.3% 34.9% 10.0% 60.0%
11-16-00 vs LA LAKERS +4 188.5 110-112 L W Ov 44.0% 44.0% 86.4% 49.4% 31.6% 68.6%
11-14-00 vs ORLANDO +5 196 96-82 W W Un 50.0% 25.0% 80.0% 40.5% 28.6% 76.9%
11-12-00 vs DALLAS -6.5 198.5 109-84 W W Un 53.4% 38.9% 82.8% 40.4% 11.1% 84.6%
11-10-00 at GOLDEN STATE -3.5 201.5 114-107 W W Ov 45.2% 27.8% 70.2% 42.9% 33.3% 69.4%
11-8-00 vs GOLDEN STATE -9.5 202.5 115-84 W W Un 50.0% 40.0% 61.1% 41.8% 25.0% 68.0%
11-6-00 vs PORTLAND +1.5 189.5 79-75 W W Un 37.3% 18.8% 73.7% 36.8% 23.1% 72.7%
11-4-00 at MINNESOTA +6 197.5 91-99 L L Un 41.4% 12.5% 66.7% 48.2% 44.4% 72.2%
11-3-00 at DETROIT -3.5 202.5 100-93 W W Un 37.0% 61.5% 82.8% 44.6% 25.0% 82.8%
11-1-00 at CLEVELAND -5 200.5 100-102 L L Ov 36.1% 37.5% 85.0% 46.5% 0.0% 75.9%
October 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
10-31-00 at CHICAGO -6 194.5 100-81 W W Un 54.8% 38.5% 78.9% 38.8% 75.0% 79.3%

Game Situation Report for the 2000-2001 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 90 58-32  (64.4%) 49-39-2  (55.7%) 42-48-0 46.7% 53.3% 101.4 96.1 +5.3
Home Games 45 34-11  (75.6%) 22-23-0  (48.9%) 21-24-0 46.7% 53.3% 103.8 95.3 +8.5
Away Games 45 24-21  (53.3%) 27-16-2  (62.8%) 21-24-0 46.7% 53.3% 99.0 96.8 +2.2
Playoff Games 8 3-5  (37.5%) 4-3-1  (57.1%) 4-4-0 50.0% 50.0% 97.6 97.5 +0.1
vs Eastern Conference 30 20-10  (66.7%) 14-16-0  (46.7%) 15-15-0 50.0% 50.0% 102.9 96.3 +6.6
vs Western Conference 60 38-22  (63.3%) 35-23-2  (60.3%) 27-33-0 45.0% 55.0% 100.6 96.0 +4.6
vs Atlantic Division 14 11-3  (78.6%) 8-6-0  (57.1%) 8-6-0 57.1% 42.9% 106.4 96.0 +10.4
vs Central Division 16 9-7  (56.3%) 6-10-0  (37.5%) 7-9-0 43.8% 56.3% 99.9 96.6 +3.3
vs Pacific Division 32 19-13  (59.4%) 19-11-2  (63.3%) 14-18-0 43.8% 56.3% 100.6 95.7 +4.9
vs Midwest Division 28 19-9  (67.9%) 16-12-0  (57.1%) 13-15-0 46.4% 53.6% 100.6 96.2 +4.4
as Favorite 59 44-15  (74.6%) 29-30-0  (49.2%) 29-30-0 49.2% 50.8% 103.6 95.5 +8.1
as Underdog 31 14-17  (45.2%) 20-9-2  (69.0%) 13-18-0 41.9% 58.1% 97.2 97.1 +0.1
as Home Favorite 40 32-8  (80.0%) 19-21-0  (47.5%) 19-21-0 47.5% 52.5% 104.6 95.2 +9.4
as Home Underdog 5 2-3  (40.0%) 3-2-0  (60.0%) 2-3-0 40.0% 60.0% 97.6 96.4 +1.2
as Away Favorite 19 12-7  (63.2%) 10-9-0  (52.6%) 10-9-0 52.6% 47.4% 101.5 96.2 +5.3
as Away Underdog 26 12-14  (46.2%) 17-7-2  (70.8%) 11-15-0 42.3% 57.7% 97.1 97.2 -0.2
On 0 Days Rest 18 9-9  (50.0%) 10-8-0  (55.6%) 9-9-0 50.0% 50.0% 100.9 97.4 +3.5
On 1 Days Rest 50 32-18  (64.0%) 25-23-2  (52.1%) 26-24-0 52.0% 48.0% 102.7 97.7 +5.0
On 2 Days Rest 13 10-3  (76.9%) 7-6-0  (53.8%) 5-8-0 38.5% 61.5% 101.2 93.9 +7.2
On 3+ Days Rest 9 7-2  (77.8%) 7-2-0  (77.8%) 2-7-0 22.2% 77.8% 95.4 87.7 +7.8
0 Days Rest(Hm to Aw) 4 3-1  (75.0%) 3-1-0  (75.0%) 1-3-0 25.0% 75.0% 103.8 90.8 +13.0
0 Days Rest(Aw to Hm) 3 3-0  (100.0%) 1-2-0  (33.3%) 1-2-0 33.3% 66.7% 108.0 92.0 +16.0
0 Days Rest(Aw to Aw) 11 3-8  (27.3%) 6-5-0  (54.5%) 7-4-0 63.6% 36.4% 97.9 101.3 -3.4
After SU Win 58 35-23  (60.3%) 31-27-0  (53.4%) 29-29-0 50.0% 50.0% 101.5 96.8 +4.7
After SU Loss 31 22-9  (71.0%) 17-12-2  (58.6%) 13-18-0 41.9% 58.1% 101.3 95.2 +6.1
After ATS Win 49 31-18  (63.3%) 30-17-2  (63.8%) 24-25-0 49.0% 51.0% 102.1 95.4 +6.7
After ATS Loss 38 25-13  (65.8%) 18-20-0  (47.4%) 17-21-0 44.7% 55.3% 100.8 97.0 +3.8