StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

SACRAMENTO 
-
Upcoming Games
for the 2002-2003 Season
DateTimeOpponent

 Standings for the 2002-2003 Season


All Games YTD for the 2002-2003 Season 
Last 20 Games |  All Games YTD
May 2003
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-17-03 at DALLAS +3.5 217.5 99-112 L L Un 41.9% 32.0% 79.2% 49.5% 55.0% 68.8%
5-15-03 vs DALLAS -5.5 216.5 115-109 W W Ov 41.5% 35.3% 96.9% 48.8% 38.5% 86.4%
5-13-03 at DALLAS +3 217.5 93-112 L L Un 35.9% 38.9% 74.1% 44.2% 30.4% 80.6%
5-11-03 vs DALLAS -5 220 99-83 W W Un 44.4% 14.3% 69.6% 37.9% 15.0% 53.3%
5-10-03 vs DALLAS -4.5 217.5 137-141 L L Ov 48.1% 34.6% 66.7% 48.2% 45.2% 80.0%
5-8-03 at DALLAS -2 213 110-132 L L Ov 46.8% 40.9% 79.4% 51.5% 53.1% 72.2%
5-6-03 at DALLAS -2 208 124-113 W W Ov 55.0% 42.9% 81.8% 46.9% 33.3% 72.2%
April 2003
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-30-03 vs UTAH -9.5 189 111-91 W W Ov 52.8% 40.0% 77.5% 41.5% 16.7% 81.5%
4-28-03 at UTAH -4.5 188.5 99-82 W W Un 45.6% 40.0% 73.3% 38.9% 33.3% 83.3%
4-26-03 at UTAH -3 187 104-107 L L Ov 45.2% 40.0% 71.4% 44.3% 66.7% 71.4%
4-21-03 vs UTAH -9 187 108-95 W W Ov 53.7% 28.6% 76.2% 45.5% 28.6% 84.0%
4-19-03 vs UTAH -9.5 187.5 96-90 W L Un 42.0% 66.7% 81.1% 46.8% 12.5% 78.9%
4-16-03 vs UTAH -8 195 95-84 W W Un 42.5% 26.7% 81.0% 44.9% 60.0% 68.8%
4-11-03 vs DENVER -16.5 189 105-103 W L Ov 49.4% 33.3% 72.7% 46.6% 30.0% 90.0%
4-10-03 at LA LAKERS +3.5 207 104-117 L L Ov 44.4% 7.7% 92.9% 47.9% 50.0% 81.8%
4-8-03 vs SEATTLE -9 191 107-85 W W Ov 51.3% 29.4% 73.3% 38.2% 16.7% 77.8%
4-6-03 at PHILADELPHIA -4 200 97-81 W W Un 43.5% 30.8% 90.5% 33.3% 100.0% 66.7%
4-4-03 at BOSTON -4.5 195 93-92 W L Un 45.2% 30.0% 57.9% 43.8% 32.0% 60.6%
4-2-03 at WASHINGTON -4 192.5 105-99 W W Ov 48.3% 33.3% 89.5% 45.1% 33.3% 74.2%
4-1-03 at INDIANA -1.5 195 103-98 W W Ov 38.4% 31.3% 74.4% 40.7% 17.6% 65.6%
March 2003
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-30-03 at DETROIT PK 189.5 88-99 L L Un 44.0% 37.5% 66.7% 45.8% 28.6% 90.5%
3-29-03 at CHICAGO -9 204 107-92 W W Un 42.7% 38.9% 64.3% 39.4% 23.1% 83.3%
3-27-03 vs LA CLIPPERS -16 202 93-83 W L Un 45.2% 44.4% 86.7% 35.0% 28.6% 61.1%
3-23-03 vs HOUSTON -9 196 109-108 W L Ov 48.2% 55.6% 75.0% 42.7% 50.0% 71.0%
3-22-03 at PORTLAND +1 195 113-104 W W Ov 51.1% 43.8% 100.0% 47.1% 33.3% 73.9%
3-20-03 vs LA LAKERS -4.5 206.5 107-99 W W Un 45.8% 42.9% 83.3% 38.5% 23.8% 80.0%
3-18-03 vs GOLDEN STATE -10 216.5 117-91 W W Un 46.5% 50.0% 78.9% 36.2% 27.8% 69.2%
3-16-03 vs DALLAS -4 210 123-129 L L Ov 45.1% 47.8% 80.0% 47.5% 40.0% 75.8%
3-14-03 vs TORONTO -12.5 196.5 119-84 W W Ov 59.0% 33.3% 77.3% 35.8% 11.1% 68.2%
3-13-03 at PHOENIX -3.5 204.5 84-109 L L Un 36.7% 35.0% 73.3% 49.4% 50.0% 78.8%
3-9-03 vs INDIANA -12 197.5 107-88 W W Un 51.8% 50.0% 78.9% 38.2% 0.0% 69.0%
3-7-03 at UTAH -2.5 193 108-105 W W Ov 53.0% 33.3% 75.0% 43.3% 33.3% 63.0%
3-5-03 vs MINNESOTA -9.5 206.5 96-95 W L Un 36.3% 31.3% 75.8% 38.4% 21.4% 80.0%
3-3-03 vs PHILADELPHIA -9.5 204 107-99 W L Ov 52.6% 27.3% 84.6% 46.3% 28.6% 70.4%
3-1-03 at SAN ANTONIO +3 195.5 100-108 L L Ov 42.4% 42.1% 82.4% 48.1% 35.7% 78.1%
February 2003
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-27-03 at DALLAS +5 208 126-124 W W Ov 46.6% 38.5% 74.1% 46.9% 39.3% 88.5%
2-25-03 vs DETROIT -9 188 81-75 W L Un 44.9% 75.0% 62.5% 36.1% 27.3% 64.3%
2-23-03 vs NEW YORK -13 209 99-92 W L Un 44.4% 50.0% 84.6% 43.0% 9.5% 90.9%
2-20-03 vs BOSTON -8 203 105-83 W W Un 51.9% 42.1% 88.2% 34.9% 25.8% 77.3%
2-18-03 vs MILWAUKEE -9 208 102-93 W P Un 51.9% 38.1% 54.5% 37.6% 21.4% 85.0%
2-16-03 vs SAN ANTONIO -5.5 195 101-104 L L Ov 46.4% 38.9% 100.0% 45.1% 23.1% 81.8%
2-14-03 vs SEATTLE -9 190.5 110-81 W W Ov 59.7% 53.3% 83.3% 34.5% 18.2% 70.4%
2-11-03 vs WASHINGTON -9.5 193 99-80 W W Un 44.2% 33.3% 90.9% 29.9% 33.3% 80.0%
2-5-03 at NEW ORLEANS +3 194.5 84-108 L L Un 38.5% 50.0% 100.0% 48.9% 50.0% 82.4%
2-4-03 at DALLAS +8 206.5 110-109 W W Ov 51.8% 66.7% 69.6% 43.7% 44.8% 83.3%
2-2-03 at HOUSTON +2.5 193 89-105 L L Ov 41.0% 23.1% 75.0% 51.2% 31.6% 73.3%
January 2003
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-31-03 vs LA LAKERS +2 195.5 113-124 L L Ov 46.2% 55.0% 72.0% 50.6% 52.9% 85.3%
1-30-03 at SEATTLE -2 187.5 95-77 W W Un 44.2% 31.8% 85.7% 36.1% 55.6% 70.6%
1-28-03 vs UTAH -8.5 197 92-102 L L Un 40.0% 43.5% 78.6% 54.4% 60.0% 61.9%
1-26-03 at TORONTO -8 194.5 97-101 L L Ov 39.3% 50.0% 72.4% 43.8% 21.4% 60.9%
1-24-03 at ATLANTA -6.5 197.5 104-115 L L Ov 50.0% 36.4% 80.0% 50.0% 58.8% 89.5%
1-23-03 at MEMPHIS -8.5 204 104-98 W L Un 50.0% 14.3% 81.3% 41.1% 33.3% 61.3%
1-21-03 vs NEW JERSEY -7.5 199 109-102 W L Ov 58.7% 46.7% 60.9% 43.7% 44.4% 68.8%
1-20-03 at GOLDEN STATE -6 210 102-80 W W Un 51.2% 45.5% 73.3% 31.9% 18.8% 70.8%
1-18-03 at LA CLIPPERS -6 193 107-112 L L Ov 49.5% 28.6% 71.4% 44.7% 50.0% 82.6%
1-15-03 vs DALLAS -3.5 206.5 123-94 W W Ov 55.2% 65.0% 73.7% 42.9% 27.8% 68.8%
1-12-03 vs MEMPHIS -14 200.5 106-98 W L Ov 42.3% 33.3% 77.8% 45.3% 0.0% 75.0%
1-10-03 at MINNESOTA -2.5 199 109-115 L L Ov 45.8% 44.4% 59.1% 49.5% 25.0% 68.8%
1-9-03 at NEW JERSEY +4 198 118-82 W W Ov 51.7% 50.0% 81.8% 38.6% 14.3% 70.6%
1-7-03 at MILWAUKEE -6.5 195 101-76 W W Un 49.4% 37.5% 68.4% 37.2% 40.0% 75.0%
1-5-03 vs MIAMI -10 180 96-70 W W Un 43.8% 47.4% 70.8% 29.8% 22.2% 60.0%
1-4-03 at DENVER -9 179 87-76 W W Un 41.5% 33.3% 61.9% 36.3% 23.1% 78.9%
December 2002
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-28-02 vs PORTLAND -8 191.5 113-119 L L Ov 47.8% 35.0% 74.1% 44.3% 38.9% 72.2%
12-25-02 at LA LAKERS -1.5 196.5 105-99 W W Ov 46.3% 36.4% 71.4% 36.7% 31.6% 71.1%
12-22-02 vs GOLDEN STATE -13.5 208 103-88 W W Un 45.9% 35.3% 63.3% 36.0% 38.5% 59.4%
12-21-02 at PHOENIX -6.5 190.5 101-110 L L Ov 43.3% 20.0% 85.7% 46.5% 45.5% 73.5%
12-19-02 vs SAN ANTONIO -8.5 190 81-83 L L Un 34.7% 27.8% 61.5% 41.3% 9.1% 87.0%
12-17-02 vs PHOENIX -13 199 95-86 W L Un 45.6% 28.6% 64.3% 38.0% 28.6% 57.1%
12-15-02 vs NEW ORLEANS -6 190 107-92 W W Ov 53.2% 50.0% 70.0% 43.0% 40.0% 83.3%
12-14-02 at UTAH -1.5 190 98-96 W W Ov 45.8% 50.0% 85.7% 43.0% 50.0% 69.2%
12-10-02 at HOUSTON +1 183.5 96-103 L L Ov 44.1% 12.5% 75.0% 42.2% 50.0% 92.9%
12-8-02 at SAN ANTONIO +4.5 186 104-80 W W Un 52.3% 40.0% 80.0% 43.2% 38.9% 64.3%
12-6-02 vs DENVER -16 182 98-77 W W Un 45.1% 60.0% 78.6% 34.9% 26.7% 57.7%
12-4-02 at DENVER -8.5 178 92-90 W L Ov 44.9% 20.0% 69.0% 42.1% 31.6% 80.0%
12-3-02 vs MINNESOTA -8.5 196 98-86 W W Un 47.0% 46.7% 61.9% 43.5% 33.3% 75.0%
12-1-02 vs HOUSTON -8 184.5 103-84 W W Ov 50.0% 33.3% 63.6% 49.3% 16.7% 73.9%
November 2002
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-29-02 vs LA CLIPPERS -10 194.5 107-94 W W Ov 49.4% 45.0% 62.1% 40.7% 18.8% 87.5%
11-27-02 at MINNESOTA -1 197.5 74-90 L L Un 38.3% 10.0% 45.8% 39.1% 16.7% 85.0%
11-26-02 at CLEVELAND -10 192.5 91-85 W L Un 46.6% 16.7% 71.0% 36.1% 40.0% 61.8%
11-23-02 at PORTLAND +3 189 95-94 W W P 44.7% 36.8% 83.3% 46.8% 53.8% 78.9%
11-22-02 vs PHOENIX -11 183.5 118-101 W W Ov 51.3% 47.1% 71.8% 41.9% 43.8% 75.9%
11-20-02 at LA CLIPPERS -3.5 197 93-89 W W Un 40.0% 26.3% 70.6% 45.5% 31.3% 73.7%
11-19-02 vs CHICAGO -13 199 111-98 W P Ov 48.8% 34.8% 80.8% 43.5% 18.2% 76.2%
11-17-02 vs ORLANDO -10 207 101-99 W L Un 50.6% 45.5% 77.8% 37.5% 40.9% 85.7%
11-15-02 at SEATTLE -2 194 97-111 L L Ov 45.3% 22.2% 68.2% 54.8% 11.1% 78.3%
11-13-02 at GOLDEN STATE -7.5 207 104-93 W W Un 53.8% 41.2% 78.6% 40.4% 20.0% 78.3%
11-10-02 vs ATLANTA -10.5 202.5 105-97 W L Un 44.9% 38.9% 66.7% 44.0% 38.5% 78.3%
11-8-02 vs MEMPHIS -14 199.5 99-91 W L Un 44.4% 46.7% 57.1% 43.2% 40.0% 64.7%
11-6-02 at NEW YORK -8.5 191.5 88-95 L L Un 39.7% 33.3% 69.0% 44.3% 31.3% 66.7%
11-5-02 at ORLANDO +1.5 199 121-125 L L Ov 47.9% 37.5% 69.7% 54.5% 33.3% 85.7%
11-3-02 at MIAMI -7 181 78-88 L L Un 35.5% 14.3% 75.9% 39.3% 29.4% 86.7%
11-2-02 at MEMPHIS -7 193 116-99 W W Ov 50.0% 41.2% 80.8% 47.1% 28.6% 81.3%
October 2002
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
10-31-02 vs PORTLAND -4 190 100-72 W W Un 45.1% 31.3% 77.8% 36.5% 16.7% 44.4%
10-29-02 vs CLEVELAND -14 199 94-67 W W Un 45.0% 40.0% 69.6% 32.5% 25.0% 60.0%

Game Situation Report for the 2002-2003 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 94 66-28  (70.2%) 46-46-2  (50.0%) 47-46-1 50.5% 49.5% 102.5 96.6 +6.0
Home Games 47 40-7  (85.1%) 24-21-2  (53.3%) 22-25-0 46.8% 53.2% 104.7 93.4 +11.3
Away Games 47 26-21  (55.3%) 22-25-0  (46.8%) 25-21-1 54.3% 45.7% 100.4 99.7 +0.6
Playoff Games 12 7-5  (58.3%) 6-6-0  (50.0%) 7-5-0 58.3% 41.7% 107.9 105.6 +2.3
vs Eastern Conference 30 23-7  (76.7%) 13-15-2  (46.4%) 11-19-0 36.7% 63.3% 100.6 91.8 +8.7
vs Western Conference 64 43-21  (67.2%) 33-31-0  (51.6%) 36-27-1 57.1% 42.9% 103.4 98.8 +4.7
vs Atlantic Division 14 11-3  (78.6%) 6-8-0  (42.9%) 5-9-0 35.7% 64.3% 101.1 91.9 +9.2
vs Central Division 16 12-4  (75.0%) 7-7-2  (50.0%) 6-10-0 37.5% 62.5% 100.1 91.8 +8.3
vs Pacific Division 24 17-7  (70.8%) 15-9-0  (62.5%) 12-11-1 52.2% 47.8% 103.5 96.6 +6.9
vs Midwest Division 40 26-14  (65.0%) 18-22-0  (45.0%) 24-16-0 60.0% 40.0% 103.4 100.1 +3.3
as Favorite 78 60-18  (76.9%) 40-36-2  (52.6%) 37-41-0 47.4% 52.6% 102.4 94.5 +7.9
as Underdog 15 6-9  (40.0%) 6-9-0  (40.0%) 10-4-1 71.4% 28.6% 104.3 107.1 -2.8
as Home Favorite 46 40-6  (87.0%) 24-20-2  (54.5%) 21-25-0 45.7% 54.3% 104.5 92.7 +11.8
as Home Underdog 1 0-1  (0.0%) 0-1-0  (0.0%) 1-0-0 100.0% 0.0% 113.0 124.0 -11.0
as Away Favorite 32 20-12  (62.5%) 16-16-0  (50.0%) 16-16-0 50.0% 50.0% 99.3 97.0 +2.3
as Away Underdog 14 6-8  (42.9%) 6-8-0  (42.9%) 9-4-1 69.2% 30.8% 103.7 105.9 -2.2
On 0 Days Rest 20 12-8  (60.0%) 8-12-0  (40.0%) 10-9-1 52.6% 47.4% 98.5 96.8 +1.7
On 1 Days Rest 56 40-16  (71.4%) 28-26-2  (51.9%) 29-27-0 51.8% 48.2% 104.3 97.5 +6.8
On 2 Days Rest 9 7-2  (77.8%) 4-5-0  (44.4%) 5-4-0 55.6% 44.4% 105.3 96.1 +9.2
On 3+ Days Rest 9 7-2  (77.8%) 6-3-0  (66.7%) 3-6-0 33.3% 66.7% 97.6 90.6 +7.0
0 Days Rest(Hm to Hm) 1 1-0  (100.0%) 1-0-0  (100.0%) 0-1-0 0.0% 100.0% 99.0 83.0 +16.0
0 Days Rest(Hm to Aw) 3 3-0  (100.0%) 2-1-0  (66.7%) 1-1-1 50.0% 50.0% 93.3 91.0 +2.3
0 Days Rest(Aw to Hm) 8 7-1  (87.5%) 4-4-0  (50.0%) 6-2-0 75.0% 25.0% 107.6 96.4 +11.3
0 Days Rest(Aw to Aw) 8 1-7  (12.5%) 1-7-0  (12.5%) 3-5-0 37.5% 62.5% 91.3 101.1 -9.9
After SU Win 66 45-21  (68.2%) 31-34-1  (47.7%) 33-32-1 50.8% 49.2% 102.2 97.0 +5.2
After SU Loss 27 20-7  (74.1%) 14-12-1  (53.8%) 14-13-0 51.9% 48.1% 103.6 96.6 +7.0
After ATS Win 46 28-18  (60.9%) 20-26-0  (43.5%) 27-18-1 60.0% 40.0% 102.9 98.9 +4.0
After ATS Loss 45 35-10  (77.8%) 23-20-2  (53.5%) 20-25-0 44.4% 55.6% 102.5 95.3 +7.2