StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

TORONTO 
-
Upcoming Games
for the 2000-2001 Season
DateTimeOpponent

 Standings for the 2000-2001 Season


All Games YTD for the 2000-2001 Season 
Last 20 Games |  All Games YTD
May 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-20-01 at PHILADELPHIA +5.5 185 87-88 L W Un 47.9% 28.6% 76.5% 42.7% 25.0% 68.8%
5-18-01 vs PHILADELPHIA -1 185 101-89 W W Ov 47.7% 44.4% 84.6% 42.0% 21.4% 81.8%
5-16-01 at PHILADELPHIA +5 183.5 88-121 L L Ov 47.9% 30.8% 72.7% 60.3% 52.4% 100.0%
5-13-01 vs PHILADELPHIA -1.5 184.5 79-84 L L Un 33.3% 22.2% 87.5% 42.5% 33.3% 76.5%
5-11-01 vs PHILADELPHIA -2 185.5 102-78 W W Un 49.4% 54.5% 83.3% 35.1% 33.3% 69.7%
5-9-01 at PHILADELPHIA +6.5 186 92-97 L W Ov 40.9% 42.9% 53.8% 43.0% 57.1% 96.2%
5-6-01 at PHILADELPHIA +7 183.5 96-93 W W Ov 43.8% 38.9% 82.6% 41.0% 30.0% 72.2%
5-4-01 at NEW YORK +4 176 93-89 W W Ov 46.7% 66.7% 70.8% 50.7% 31.6% 64.3%
5-2-01 vs NEW YORK -4.5 176 100-93 W W Ov 44.7% 47.1% 72.7% 50.0% 37.5% 79.2%
April 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-29-01 vs NEW YORK -6 175.5 89-97 L L Ov 41.6% 42.9% 81.5% 52.9% 33.3% 82.6%
4-26-01 at NEW YORK +2 174.5 94-74 W W Un 44.6% 30.8% 72.7% 39.4% 40.0% 71.4%
4-22-01 at NEW YORK +3.5 172 85-92 L L Ov 39.8% 18.2% 65.0% 41.3% 28.6% 85.7%
4-18-01 at WASHINGTON -8 206.5 98-92 W L Un 45.3% 33.3% 75.0% 43.8% 54.5% 61.5%
4-17-01 vs DETROIT -8 200 94-92 W L Un 35.5% 25.0% 70.6% 40.9% 11.8% 75.0%
4-14-01 at MILWAUKEE +5 202.5 86-112 L L Un 38.6% 25.0% 64.0% 58.8% 56.3% 81.8%
4-13-01 vs MIAMI -2 181 94-82 W W Un 41.9% 20.0% 77.8% 40.2% 35.7% 68.8%
4-11-01 at DETROIT -2.5 196.5 87-99 L L Un 39.1% 33.3% 76.9% 44.0% 22.2% 75.0%
4-8-01 vs CHICAGO -12.5 192 100-88 W L Un 52.1% 43.8% 68.0% 41.3% 23.1% 90.5%
4-6-01 at ORLANDO PK 197.5 108-100 W W Ov 46.1% 46.7% 76.0% 48.8% 43.8% 65.0%
4-4-01 at CLEVELAND -4.5 195.5 97-94 W L Un 43.5% 33.3% 70.8% 42.9% 44.4% 72.0%
4-3-01 vs PHILADELPHIA +2 188.5 100-85 W W Un 48.4% 40.0% 60.0% 37.5% 28.6% 85.0%
4-1-01 vs ORLANDO -5 199.5 101-104 L L Ov 51.9% 30.8% 68.0% 53.3% 66.7% 76.2%
March 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-30-01 vs NEW JERSEY -11.5 195 110-99 W L Ov 50.6% 47.1% 70.6% 49.3% 50.0% 83.9%
3-27-01 at MIAMI +3.5 180 101-92 W W Ov 49.4% 61.5% 65.4% 37.9% 25.0% 76.7%
3-25-01 vs VANCOUVER -12.5 195 102-92 W L Un 44.9% 36.4% 77.8% 44.3% 63.6% 88.2%
3-23-01 vs ATLANTA -13 201 112-86 W W Un 48.3% 33.3% 82.1% 33.3% 26.7% 84.2%
3-21-01 at CHAR HORNETS +5 188 95-111 L L Ov 42.0% 50.0% 89.5% 53.2% 41.7% 88.0%
3-20-01 vs INDIANA -5.5 186 102-81 W W Un 50.0% 40.0% 64.3% 37.3% 20.0% 81.8%
3-15-01 at NEW YORK +4.5 180 72-88 L L Un 37.3% 25.0% 58.3% 45.9% 14.3% 82.6%
3-13-01 vs MILWAUKEE -3 205.5 97-101 L L Un 35.6% 35.3% 90.6% 46.1% 43.5% 75.0%
3-11-01 at VANCOUVER -5 194.5 101-84 W W Un 48.4% 46.2% 58.3% 43.2% 22.2% 90.0%
3-9-01 at SEATTLE +1 195.5 110-99 W W Ov 48.8% 46.7% 88.5% 45.1% 38.5% 76.9%
3-7-01 at LA LAKERS +6.5 203.5 85-97 L L Un 38.2% 26.7% 72.2% 46.0% 54.5% 78.6%
3-6-01 at SACRAMENTO +6 203.5 91-98 L L Un 36.7% 30.8% 87.5% 35.6% 33.3% 67.4%
3-4-01 vs NEW YORK -4.5 181 98-88 W W Ov 42.0% 36.4% 86.7% 43.7% 18.2% 82.8%
3-2-01 vs NEW JERSEY -6.5 198 107-90 W W Un 51.1% 36.4% 75.0% 37.8% 35.3% 77.8%
February 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
2-28-01 at ATLANTA -6 194 95-88 W W Un 46.4% 37.5% 66.7% 38.3% 33.3% 81.5%
2-27-01 vs CLEVELAND -7.5 197.5 101-89 W W Un 51.3% 44.0% 52.6% 41.2% 30.8% 68.2%
2-24-01 at WASHINGTON -2 202 106-99 W W Ov 51.1% 38.5% 69.2% 42.7% 14.3% 84.8%
2-23-01 vs SACRAMENTO -4 200 118-119 L L Ov 42.2% 42.1% 90.0% 42.2% 34.8% 86.2%
2-21-01 at NEW JERSEY -1.5 197 111-113 L L Ov 46.0% 40.0% 74.2% 50.6% 65.0% 71.4%
2-20-01 vs GOLDEN STATE -9 197 113-102 W W Ov 48.9% 46.2% 86.4% 43.8% 27.3% 60.0%
2-18-01 vs SAN ANTONIO +3.5 191 74-92 L L Un 38.5% 18.2% 70.6% 48.0% 18.2% 72.0%
2-15-01 vs MIAMI -3 181.5 91-98 L L Ov 36.5% 31.3% 72.7% 43.4% 33.3% 80.0%
2-13-01 at CLEVELAND -3 191 120-105 W W Ov 44.9% 41.7% 83.3% 50.7% 62.5% 75.0%
2-8-01 vs DENVER -5.5 201.5 99-92 W W Un 46.1% 42.9% 88.5% 45.0% 41.7% 58.8%
2-5-01 vs BOSTON -5 191.5 110-98 W W Ov 54.3% 55.6% 73.9% 45.2% 40.9% 82.1%
2-3-01 vs MINNESOTA -2 191 105-108 L L Ov 46.9% 37.5% 71.9% 54.1% 28.6% 100.0%
January 2001
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
1-31-01 at ATLANTA +1 179.5 97-102 L L Ov 41.6% 46.7% 64.0% 43.3% 33.3% 88.0%
1-30-01 vs PHILADELPHIA +2 186.5 96-89 W W Un 45.2% 35.0% 72.2% 42.4% 27.3% 66.7%
1-27-01 at CHICAGO -4 190 90-80 W W Un 40.0% 20.0% 80.0% 44.8% 50.0% 85.0%
1-24-01 at MIAMI +6.5 178.5 83-103 L L Ov 40.8% 26.7% 56.7% 51.3% 30.8% 73.1%
1-23-01 at ORLANDO +3 203 111-116 L L Ov 38.8% 38.9% 79.2% 50.0% 43.8% 56.8%
1-21-01 at PHILADELPHIA +3.5 188.5 110-106 W W Ov 48.4% 37.5% 70.6% 46.7% 38.5% 75.0%
1-19-01 vs WASHINGTON -10 193.5 101-79 W W Un 51.3% 37.5% 85.0% 38.5% 35.7% 87.5%
1-17-01 at SAN ANTONIO +8 190.5 98-91 W W Un 45.6% 58.3% 75.0% 45.8% 26.7% 67.7%
1-16-01 at HOUSTON -3 195 99-114 L L Ov 45.3% 20.0% 63.3% 53.2% 55.6% 68.8%
1-14-01 vs CHAR HORNETS -4 179 107-99 W W Ov 46.6% 66.7% 84.6% 44.2% 22.2% 76.3%
1-12-01 at BOSTON -2.5 191.5 93-72 W W Un 45.3% 55.6% 64.5% 36.6% 15.4% 52.6%
1-10-01 at DETROIT +2.5 200.5 110-85 W W Un 58.5% 46.7% 72.2% 30.1% 21.4% 78.6%
1-9-01 vs HOUSTON -3.5 195.5 91-110 L L Ov 39.3% 35.7% 69.6% 53.1% 65.0% 64.7%
1-7-01 vs SEATTLE -4 198.5 94-92 W L Un 48.2% 27.8% 77.8% 42.7% 33.3% 73.3%
1-5-01 vs DALLAS -1.5 197 105-115 L L Ov 43.7% 40.0% 69.4% 52.4% 52.9% 83.3%
1-2-01 at LA CLIPPERS -2 188.5 97-110 L L Ov 38.2% 25.0% 82.4% 54.5% 30.0% 79.3%
December 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
12-30-00 at PHOENIX +4.5 186 103-109 L L Ov 43.7% 53.3% 76.7% 50.0% 30.0% 83.3%
12-28-00 at DENVER +2.5 201 94-93 W W Un 43.3% 33.3% 86.7% 42.0% 33.3% 77.8%
12-26-00 at MINNESOTA +4 191.5 97-100 L W Ov 45.6% 50.0% 58.8% 50.6% 22.2% 81.8%
12-22-00 vs ATLANTA -9 182.5 72-78 L L Un 35.5% 12.5% 100.0% 39.5% 42.9% 100.0%
12-20-00 at INDIANA +4.5 186 99-98 W W Ov 37.5% 36.4% 82.9% 46.3% 20.0% 76.0%
12-19-00 vs UTAH +2 183.5 103-95 W W Ov 46.1% 36.4% 68.4% 43.2% 33.3% 80.0%
12-17-00 vs LA LAKERS +3.5 192.5 101-104 L W Ov 35.0% 31.8% 75.9% 45.8% 25.0% 70.6%
12-15-00 at MILWAUKEE +5 197.5 97-104 L L Ov 45.1% 35.7% 85.7% 45.2% 40.0% 88.0%
12-14-00 vs NEW YORK -3.5 179 70-68 W L Un 32.1% 20.0% 75.0% 38.4% 33.3% 75.0%
12-12-00 vs INDIANA -3 186.5 104-90 W W Ov 41.4% 50.0% 80.6% 41.1% 36.4% 89.7%
12-10-00 vs PHOENIX -1 186.5 87-95 L L Un 38.3% 15.4% 67.6% 42.5% 47.6% 73.9%
12-8-00 at GOLDEN STATE -3.5 195.5 108-92 W W Ov 47.7% 33.3% 84.0% 41.4% 27.3% 63.0%
12-6-00 at PORTLAND +14 183 88-95 L W P 44.0% 30.0% 65.5% 47.6% 30.0% 75.0%
12-5-00 at UTAH +11.5 188.5 84-98 L L Un 39.2% 46.2% 71.4% 55.3% 33.3% 75.0%
12-1-00 vs LA CLIPPERS -5.5 177 104-95 W W Ov 49.4% 40.0% 56.0% 42.9% 47.1% 44.1%
November 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
11-29-00 at CHAR HORNETS +8.5 184 79-103 L L Un 34.0% 11.1% 77.8% 58.3% 16.7% 78.3%
11-28-00 at DALLAS +7.5 189 93-107 L L Ov 43.8% 15.4% 84.0% 46.2% 33.3% 85.0%
11-26-00 vs CHICAGO -10 181 101-89 W W Ov 42.9% 33.3% 73.8% 42.9% 33.3% 76.5%
11-25-00 at NEW YORK +1 175.5 79-75 W W Un 40.3% 28.6% 59.1% 45.2% 30.8% 71.4%
11-23-00 at INDIANA +3.5 186.5 111-91 W W Ov 48.8% 31.3% 75.7% 45.6% 44.4% 100.0%
11-20-00 vs CHAR HORNETS -6 185.5 64-100 L L Un 27.0% 21.4% 61.9% 51.9% 21.4% 81.3%
11-18-00 vs MILWAUKEE -6 191.5 111-102 W W Ov 42.1% 37.5% 83.7% 46.7% 57.1% 61.5%
11-16-00 vs PORTLAND +2.5 187 80-86 L L Un 34.8% 29.4% 68.4% 46.1% 28.6% 70.0%
11-11-00 at CHICAGO -5.5 182.5 98-75 W W Un 52.7% 41.7% 71.4% 38.7% 37.5% 82.4%
11-10-00 vs CLEVELAND -6 189.5 115-88 W W Ov 53.6% 61.5% 77.3% 44.9% 10.0% 63.6%
11-7-00 vs BOSTON -6 191.5 105-75 W W Un 48.7% 30.8% 84.4% 33.0% 31.3% 66.7%
11-4-00 vs WASHINGTON -7 186.5 103-96 W P Ov 45.5% 35.7% 82.4% 44.8% 42.9% 55.6%
11-3-00 at BOSTON +2.5 195 91-93 L W Un 43.0% 26.7% 86.4% 41.5% 53.3% 68.0%
11-1-00 at PHILADELPHIA +6.5 186.5 98-104 L W Ov 45.3% 38.5% 83.3% 48.2% 27.3% 67.9%
October 2000
  Results Team Stats Opponent Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
10-31-00 vs DETROIT -8.5 193.5 95-104 L L Ov 38.7% 29.4% 64.5% 47.3% 25.0% 72.2%

Game Situation Report for the 2000-2001 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 94 53-41  (56.4%) 51-42-1  (54.8%) 49-44-1 52.7% 47.3% 96.9 94.9 +2.1
Home Games 46 30-16  (65.2%) 24-21-1  (53.3%) 23-23-0 50.0% 50.0% 98.0 93.0 +5.0
Away Games 48 23-25  (47.9%) 27-21-0  (56.3%) 26-21-1 55.3% 44.7% 95.9 96.7 -0.8
Playoff Games 12 6-6  (50.0%) 8-4-0  (66.7%) 8-4-0 66.7% 33.3% 92.2 91.3 +0.9
vs Eastern Conference 66 42-24  (63.6%) 39-26-1  (60.0%) 34-32-0 51.5% 48.5% 96.8 92.9 +3.9
vs Western Conference 28 11-17  (39.3%) 12-16-0  (42.9%) 15-12-1 55.6% 44.4% 97.3 99.4 -2.1
vs Atlantic Division 38 24-14  (63.2%) 24-13-1  (64.9%) 22-16-0 57.9% 42.1% 96.1 92.1 +4.1
vs Central Division 28 18-10  (64.3%) 15-13-0  (53.6%) 12-16-0 42.9% 57.1% 97.7 94.1 +3.6
vs Pacific Division 14 5-9  (35.7%) 6-8-0  (42.9%) 8-5-1 61.5% 38.5% 98.5 99.5 -1.0
vs Midwest Division 14 6-8  (42.9%) 6-8-0  (42.9%) 7-7-0 50.0% 50.0% 96.1 99.4 -3.3
as Favorite 54 37-17  (68.5%) 28-25-1  (52.8%) 27-27-0 50.0% 50.0% 99.1 93.4 +5.8
as Underdog 39 15-24  (38.5%) 22-17-0  (56.4%) 21-17-1 55.3% 44.7% 93.6 96.8 -3.2
as Home Favorite 40 27-13  (67.5%) 20-19-1  (51.3%) 21-19-0 52.5% 47.5% 98.9 93.1 +5.7
as Home Underdog 6 3-3  (50.0%) 4-2-0  (66.7%) 2-4-0 33.3% 66.7% 92.3 91.8 +0.5
as Away Favorite 14 10-4  (71.4%) 8-6-0  (57.1%) 6-8-0 42.9% 57.1% 100.0 94.1 +5.9
as Away Underdog 33 12-21  (36.4%) 18-15-0  (54.5%) 19-13-1 59.4% 40.6% 93.8 97.7 -3.8
On 0 Days Rest 20 10-10  (50.0%) 9-10-1  (47.4%) 10-9-1 52.6% 47.4% 96.2 97.6 -1.3
On 1 Days Rest 48 30-18  (62.5%) 29-19-0  (60.4%) 25-23-0 52.1% 47.9% 97.4 93.7 +3.6
On 2 Days Rest 18 10-8  (55.6%) 9-9-0  (50.0%) 10-8-0 55.6% 44.4% 97.7 95.9 +1.7
On 3+ Days Rest 8 3-5  (37.5%) 4-4-0  (50.0%) 4-4-0 50.0% 50.0% 94.6 92.5 +2.1
0 Days Rest(Hm to Aw) 13 7-6  (53.8%) 6-7-0  (46.2%) 7-6-0 53.8% 46.2% 99.0 98.2 +0.8
0 Days Rest(Aw to Hm) 2 2-0  (100.0%) 1-0-1  (100.0%) 2-0-0 100.0% 0.0% 102.0 92.5 +9.5
0 Days Rest(Aw to Aw) 5 1-4  (20.0%) 2-3-0  (40.0%) 1-3-1 25.0% 75.0% 86.6 97.8 -11.2
After SU Win 53 28-25  (52.8%) 24-29-0  (45.3%) 26-27-0 49.1% 50.9% 95.6 94.4 +1.3
After SU Loss 40 25-15  (62.5%) 27-12-1  (69.2%) 22-17-1 56.4% 43.6% 98.7 95.3 +3.4
After ATS Win 50 29-21  (58.0%) 26-23-1  (53.1%) 23-27-0 46.0% 54.0% 95.9 93.6 +2.3
After ATS Loss 42 23-19  (54.8%) 24-18-0  (57.1%) 25-16-1 61.0% 39.0% 98.0 96.6 +1.4