Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

BOSTON CELTICS
33-49

Last 20 Games for the 2005-06 Season 
Last 20 Games |  All Games YTD
April 2006
  Results Offensive Stats Defensive Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-19-06 vs MIAMI -6.5 189 85-78 W W Un            
4-17-06 vs CLEVELAND PK 188.5 88-93 L L Un            
4-16-06 at NEW JERSEY +7.5 187 93-95 L W Ov            
4-14-06 vs NEW JERSEY +1.5 193 74-79 L L Un            
4-12-06 at INDIANA +8 189 112-117 L W Ov            
4-9-06 vs NEW YORK -8.5 205.5 86-101 L L Un            
4-7-06 at PHILADELPHIA +4.5 205.5 109-99 W W Ov            
4-5-06 vs WASHINGTON +1 211 91-108 L L Un            
4-4-06 at TORONTO -2.5 209 124-120 W W Ov            
4-1-06 at CHICAGO +2 195 94-100 L L Un            
March 2006
  Results Offensive Stats Defensive Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-29-06 at NEW YORK -3.5 204 123-98 W W Ov            
3-26-06 vs CHICAGO -5 191 97-101 L L Ov            
3-24-06 at CLEVELAND +6 192 82-94 L L Un            
3-22-06 vs TORONTO -5.5 206.5 110-96 W W Un            
3-20-06 vs LA LAKERS -2.5 202.5 97-105 L L Un            
3-19-06 at INDIANA +5.5 191.5 103-88 W W Un            
3-17-06 at ORLANDO +3 193 77-84 L L Un            
3-16-06 at MIAMI +9 207 104-107 L W Ov            
3-14-06 at MEMPHIS +5 187.5 76-93 L L Un            
3-12-06 vs DENVER -3 202.5 106-101 W W Ov            

Game Situation Report for the 2005-06 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 82 33-49  (40.2%) 38-42-2  (47.5%) 42-38-2 52.5% 47.5% 98.0 99.5 -1.5
Home Games 41 21-20  (51.2%) 18-22-1  (45.0%) 16-24-1 40.0% 60.0% 96.3 95.3 +1.0
Away Games 41 12-29  (29.3%) 20-20-1  (50.0%) 26-14-1 65.0% 35.0% 99.7 103.7 -4.1
vs Eastern Conference 52 19-33  (36.5%) 22-29-1  (43.1%) 25-27-0 48.1% 51.9% 97.8 100.0 -2.2
vs Western Conference 30 14-16  (46.7%) 16-13-1  (55.2%) 17-11-2 60.7% 39.3% 98.3 98.6 -0.4
vs Atlantic Division 16 10-6  (62.5%) 11-5-0  (68.8%) 9-7-0 56.3% 43.8% 103.8 101.2 +2.6
vs Central Division 18 3-15  (16.7%) 5-12-1  (29.4%) 8-10-0 44.4% 55.6% 93.1 98.9 -5.8
vs Southeast Division 18 6-12  (33.3%) 6-12-0  (33.3%) 8-10-0 44.4% 55.6% 97.2 100.1 -2.9
vs Southwest Division 10 4-6  (40.0%) 4-5-1  (44.4%) 2-6-2 25.0% 75.0% 90.9 94.0 -3.1
vs Northwest Division 10 6-4  (60.0%) 6-4-0  (60.0%) 10-0-0 100.0% 0.0% 103.6 100.9 +2.7
vs Pacific Division 10 4-6  (40.0%) 6-4-0  (60.0%) 5-5-0 50.0% 50.0% 100.3 101.0 -0.7
as Favorite 29 18-11  (62.1%) 13-15-1  (46.4%) 17-12-0 58.6% 41.4% 101.3 97.8 +3.6
as Underdog 51 14-37  (27.5%) 24-26-1  (48.0%) 24-25-2 49.0% 51.0% 96.2 100.7 -4.5
as Home Favorite 25 15-10  (60.0%) 10-14-1  (41.7%) 13-12-0 52.0% 48.0% 98.9 96.0 +2.8
as Home Underdog 14 5-9  (35.7%) 7-7-0  (50.0%) 2-11-1 15.4% 84.6% 91.7 94.0 -2.3
as Away Favorite 4 3-1  (75.0%) 3-1-0  (75.0%) 4-0-0 100.0% 0.0% 116.5 108.5 +8.0
as Away Underdog 37 9-28  (24.3%) 17-19-1  (47.2%) 22-14-1 61.1% 38.9% 97.8 103.2 -5.4
On 0 Days Rest 18 4-14  (22.2%) 6-11-1  (35.3%) 7-10-1 41.2% 58.8% 95.8 102.4 -6.7
On 1 Days Rest 48 22-26  (45.8%) 23-24-1  (48.9%) 24-23-1 51.1% 48.9% 96.7 97.7 -1.0
On 2 Days Rest 9 2-7  (22.2%) 5-4-0  (55.6%) 5-4-0 55.6% 44.4% 105.4 106.3 -0.9
On 3+ Days Rest 7 5-2  (71.4%) 4-3-0  (57.1%) 6-1-0 85.7% 14.3% 102.9 95.4 +7.4
0 Days Rest(Hm to Aw) 6 1-5  (16.7%) 2-4-0  (33.3%) 3-3-0 50.0% 50.0% 94.2 104.2 -10.0
0 Days Rest(Aw to Hm) 5 1-4  (20.0%) 1-4-0  (20.0%) 1-4-0 20.0% 80.0% 96.0 104.0 -8.0
0 Days Rest(Aw to Aw) 7 2-5  (28.6%) 3-3-1  (50.0%) 3-3-1 50.0% 50.0% 97.0 99.9 -2.9
After SU Win 32 5-27  (15.6%) 8-24-0  (25.0%) 11-21-0 34.4% 65.6% 94.5 101.7 -7.2
After SU Loss 49 27-22  (55.1%) 29-18-2  (61.7%) 30-17-2 63.8% 36.2% 99.9 98.0 +1.8
After ATS Win 37 8-29  (21.6%) 13-24-0  (35.1%) 14-23-0 37.8% 62.2% 94.8 100.0 -5.1
After ATS Loss 42 23-19  (54.8%) 23-17-2  (57.5%) 26-14-2 65.0% 35.0% 100.5 99.5 +1.0

Last Game Statistics
4-19-06  vs MIAMI (Won 85-78)
Starters
PosNameMinPtsFG %FT%% of Pts
G T Allen 25 17 45.5% 87.5% 20.0%
G G Green 32 8 30.0% 100.0% 9.4%
F R LaFrentz 19 2 20.0% 0.0% 2.4%
F R Gomes 36 19 44.4% 100.0% 22.4%
C K Perkins 28 4 9.1% 100.0% 4.7%
Bench
PosNameMinPtsFG %FT%% of Pts
G O Greene 30 14 55.6% 50.0% 16.5%
F B Scalabrine 24 10 44.4% 0.0% 11.8%
C M Olowokandi 18 4 28.6% 0.0% 4.7%
C D Jones 28 7 50.0% 75.0% 8.2%