Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

INDIANA PACERS
71-27

Last 20 Games for the 2003-04 Season 
Last 20 Games |  All Games YTD
June 2004
  Results Offensive Stats Defensive Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
6-1-04 at DETROIT +6.5 159 65-69 L W Un            
May 2004
  Results Offensive Stats Defensive Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
5-30-04 vs DETROIT -3.5 160.5 65-83 L L Un            
5-28-04 at DETROIT +4 162.5 83-68 W W Un            
5-26-04 at DETROIT +4.5 161 78-85 L L Ov            
5-24-04 vs DETROIT -3.5 163.5 67-72 L L Un            
5-22-04 vs DETROIT -5.5 163 78-74 W L Un            
5-18-04 at MIAMI -3.5 176.5 73-70 W L Un            
5-15-04 vs MIAMI -10 175.5 94-83 W W Ov            
5-12-04 at MIAMI -4.5 174 88-100 L L Ov            
5-10-04 at MIAMI -3.5 174 87-94 L L Ov            
5-8-04 vs MIAMI -11 172.5 91-80 W P Un            
5-6-04 vs MIAMI -11.5 171 94-81 W W Ov            
April 2004
  Results Offensive Stats Defensive Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-25-04 at BOSTON -8.5 189.5 90-75 W W Un            
4-23-04 at BOSTON -5 185.5 108-85 W W Ov            
4-20-04 vs BOSTON -9.5 182.5 103-90 W W Ov            
4-17-04 vs BOSTON -11.5 180 104-88 W W Ov            
4-14-04 vs CHICAGO -10.5 183.5 101-96 W L Ov            
4-12-04 at PHILADELPHIA -7 170.5 107-93 W W Ov            
4-9-04 vs NEW JERSEY -11 174 90-80 W L Un            
4-7-04 at TORONTO -6 169.5 94-90 W L Ov            

Game Situation Report for the 2003-04 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 98 71-27  (72.4%) 58-38-2  (60.4%) 48-49-1 49.5% 50.5% 90.4 84.9 +5.5
Home Games 49 40-9  (81.6%) 28-19-2  (59.6%) 21-27-1 43.8% 56.3% 90.6 82.2 +8.4
Away Games 49 31-18  (63.3%) 30-19-0  (61.2%) 27-22-0 55.1% 44.9% 90.2 87.6 +2.7
Playoff Games 16 10-6  (62.5%) 8-7-1  (53.3%) 8-8-0 50.0% 50.0% 85.5 81.1 +4.4
vs Eastern Conference 70 51-19  (72.9%) 36-32-2  (52.9%) 33-37-0 47.1% 52.9% 90.0 84.6 +5.4
vs Western Conference 28 20-8  (71.4%) 22-6-0  (78.6%) 15-12-1 55.6% 44.4% 91.4 85.5 +6.0
vs Atlantic Division 36 29-7  (80.6%) 20-14-2  (58.8%) 18-18-0 50.0% 50.0% 93.2 85.1 +8.1
vs Central Division 34 22-12  (64.7%) 16-18-0  (47.1%) 15-19-0 44.1% 55.9% 86.6 84.1 +2.5
vs Pacific Division 14 10-4  (71.4%) 11-3-0  (78.6%) 6-8-0 42.9% 57.1% 93.1 86.6 +6.5
vs Midwest Division 14 10-4  (71.4%) 11-3-0  (78.6%) 9-4-1 69.2% 30.8% 89.7 84.3 +5.4
as Favorite 78 62-16  (79.5%) 46-30-2  (60.5%) 42-35-1 54.5% 45.5% 92.3 84.9 +7.4
as Underdog 19 9-10  (47.4%) 12-7-0  (63.2%) 6-13-0 31.6% 68.4% 82.6 84.3 -1.7
as Home Favorite 48 40-8  (83.3%) 28-18-2  (60.9%) 21-26-1 44.7% 55.3% 90.6 81.9 +8.6
as Away Favorite 30 22-8  (73.3%) 18-12-0  (60.0%) 21-9-0 70.0% 30.0% 95.1 89.7 +5.4
as Away Underdog 19 9-10  (47.4%) 12-7-0  (63.2%) 6-13-0 31.6% 68.4% 82.6 84.3 -1.7
On 0 Days Rest 22 15-7  (68.2%) 11-11-0  (50.0%) 15-7-0 68.2% 31.8% 91.8 88.5 +3.3
On 1 Days Rest 47 31-16  (66.0%) 26-19-2  (57.8%) 21-25-1 45.7% 54.3% 89.4 84.6 +4.8
On 2 Days Rest 22 19-3  (86.4%) 17-5-0  (77.3%) 11-11-0 50.0% 50.0% 92.1 83.1 +9.0
On 3+ Days Rest 7 6-1  (85.7%) 4-3-0  (57.1%) 1-6-0 14.3% 85.7% 87.6 80.9 +6.7
0 Days Rest(Hm to Hm) 1 1-0  (100.0%) 1-0-0  (100.0%) 0-1-0 0.0% 100.0% 90.0 77.0 +13.0
0 Days Rest(Hm to Aw) 10 5-5  (50.0%) 3-7-0  (30.0%) 9-1-0 90.0% 10.0% 91.0 94.7 -3.7
0 Days Rest(Aw to Hm) 8 7-1  (87.5%) 4-4-0  (50.0%) 4-4-0 50.0% 50.0% 92.8 82.4 +10.4
0 Days Rest(Aw to Aw) 3 2-1  (66.7%) 3-0-0  (100.0%) 2-1-0 66.7% 33.3% 92.7 88.3 +4.3
After SU Win 71 50-21  (70.4%) 39-30-2  (56.5%) 37-34-0 52.1% 47.9% 90.4 85.7 +4.7
After SU Loss 26 20-6  (76.9%) 18-8-0  (69.2%) 11-14-1 44.0% 56.0% 90.5 82.7 +7.9
After ATS Win 57 40-17  (70.2%) 30-25-2  (54.5%) 31-26-0 54.4% 45.6% 90.6 86.4 +4.2
After ATS Loss 38 30-8  (78.9%) 27-11-0  (71.1%) 16-21-1 43.2% 56.8% 90.4 82.0 +8.3

Last Game Statistics
6-1-04  at DETROIT (Lost 65-69)
Starters
PosNameMinPtsFG %FT%% of Pts
G R Miller 28 6 25.0% 0.0% 9.2%
G R Artest 43 11 30.8% 50.0% 16.9%
G J Tinsley 3 0 0.0% 0.0% 0.0%
F J O'Neal 41 20 42.1% 100.0% 30.8%
F A Harrington 29 4 33.3% 0.0% 6.2%
Bench
PosNameMinPtsFG %FT%% of Pts
G K Anderson 6 0 0.0% 0.0% 0.0%
G A Johnson 37 9 33.3% 100.0% 13.8%
G F Jones 14 2 100.0% 0.0% 3.1%
F A Croshere 26 12 66.7% 75.0% 18.5%
F J Bender 11 1 0.0% 50.0% 1.5%
F J Foster 2 0 0.0% 0.0% 0.0%