Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

ORLANDO MAGIC
40-46

Last 20 Games for the 2006-07 Season 
Last 20 Games |  All Games YTD
April 2007
  Results Offensive Stats Defensive Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
4-28-07 vs DETROIT +4 183 93-97 L P Ov            
4-26-07 vs DETROIT +2.5 183 77-93 L L Un            
4-23-07 at DETROIT +8 183 90-98 L P Ov            
4-21-07 at DETROIT +9.5 181.5 92-100 L W Ov            
4-18-07 vs MIAMI -11.5 184 94-68 W W Un            
4-17-07 at WASHINGTON -3.5 194.5 95-89 W W Un            
4-15-07 vs BOSTON -12.5 193 88-86 W L Un            
4-14-07 at PHILADELPHIA -4.5 185.5 104-87 W W Ov            
4-11-07 at DETROIT +4.5 185 99-104 L L Ov            
4-9-07 at MILWAUKEE -6 198 117-94 W W Ov            
4-7-07 vs MEMPHIS -12 206 116-89 W W Un            
4-4-07 vs TORONTO -5 188.5 108-111 L L Ov            
4-1-07 vs MINNESOTA -6.5 184.5 104-105 L L Ov            
March 2007
  Results Offensive Stats Defensive Stats
DateOpponentLineOUScoreSUATSOUFG %3PT %FT %REBFG %3PT %FT %REB
3-30-07 vs INDIANA -6 183 95-87 W W Un            
3-28-07 at BOSTON -2 187 96-105 L L Ov            
3-26-07 at NEW YORK -2 181.5 94-89 W W Ov            
3-23-07 vs NEW JERSEY -3 187.5 90-82 W W Un            
3-21-07 at TORONTO +4.5 194 85-92 L L Un            
3-18-07 at MIAMI +7 186 97-83 W W Un            
3-17-07 vs SACRAMENTO -6 203.5 83-95 L L Un            

Game Situation Report for the 2006-07 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 86 40-46  (46.5%) 39-44-3  (47.0%) 37-48-1 43.5% 56.5% 94.5 94.1 +0.3
Home Games 43 25-18  (58.1%) 19-22-2  (46.3%) 15-27-1 35.7% 64.3% 95.2 91.5 +3.7
Away Games 43 15-28  (34.9%) 20-22-1  (47.6%) 22-21-0 51.2% 48.8% 93.7 96.8 -3.0
Playoff Games 4 0-4  (0.0%) 1-1-2  (50.0%) 3-1-0 75.0% 25.0% 88.0 97.0 -9.0
vs Eastern Conference 56 26-30  (46.4%) 25-28-3  (47.2%) 23-33-0 41.1% 58.9% 94.1 92.8 +1.3
vs Western Conference 30 14-16  (46.7%) 14-16-0  (46.7%) 14-15-1 48.3% 51.7% 95.2 96.7 -1.5
vs Atlantic Division 18 8-10  (44.4%) 6-12-0  (33.3%) 8-10-0 44.4% 55.6% 93.9 93.7 +0.2
vs Central Division 22 9-13  (40.9%) 10-10-2  (50.0%) 8-14-0 36.4% 63.6% 92.0 92.4 -0.4
vs Southeast Division 16 9-7  (56.3%) 9-6-1  (60.0%) 7-9-0 43.8% 56.3% 97.1 92.3 +4.8
vs Southwest Division 10 3-7  (30.0%) 3-7-0  (30.0%) 5-5-0 50.0% 50.0% 92.4 96.7 -4.3
vs Northwest Division 10 8-2  (80.0%) 6-4-0  (60.0%) 4-5-1 44.4% 55.6% 98.7 92.9 +5.8
vs Pacific Division 10 3-7  (30.0%) 5-5-0  (50.0%) 5-5-0 50.0% 50.0% 94.5 100.4 -5.9
as Favorite 47 27-20  (57.4%) 20-26-1  (43.5%) 17-29-1 37.0% 63.0% 95.0 91.5 +3.5
as Underdog 38 12-26  (31.6%) 18-18-2  (50.0%) 19-19-0 50.0% 50.0% 93.4 97.1 -3.7
as Home Favorite 34 21-13  (61.8%) 15-18-1  (45.5%) 11-22-1 33.3% 66.7% 95.6 90.4 +5.2
as Home Underdog 9 4-5  (44.4%) 4-4-1  (50.0%) 4-5-0 44.4% 55.6% 93.3 95.6 -2.2
as Away Favorite 13 6-7  (46.2%) 5-8-0  (38.5%) 6-7-0 46.2% 53.8% 93.5 94.4 -0.9
as Away Underdog 29 8-21  (27.6%) 14-14-1  (50.0%) 15-14-0 51.7% 48.3% 93.4 97.6 -4.2
On 0 Days Rest 21 10-11  (47.6%) 10-10-1  (50.0%) 10-11-0 47.6% 52.4% 94.5 94.3 +0.1
On 1 Days Rest 41 20-21  (48.8%) 19-20-2  (48.7%) 16-24-1 40.0% 60.0% 94.8 94.2 +0.6
On 2 Days Rest 19 7-12  (36.8%) 8-11-0  (42.1%) 8-11-0 42.1% 57.9% 93.0 93.6 -0.6
On 3+ Days Rest 5 3-2  (60.0%) 2-3-0  (40.0%) 3-2-0 60.0% 40.0% 97.0 94.8 +2.2
0 Days Rest(Hm to Hm) 2 1-1  (50.0%) 0-2-0  (0.0%) 0-2-0 0.0% 100.0% 86.0 89.0 -3.0
0 Days Rest(Hm to Aw) 6 2-4  (33.3%) 3-3-0  (50.0%) 2-4-0 33.3% 66.7% 89.2 91.5 -2.3
0 Days Rest(Aw to Hm) 6 5-1  (83.3%) 3-2-1  (60.0%) 2-4-0 33.3% 66.7% 96.3 85.8 +10.5
0 Days Rest(Aw to Aw) 7 2-5  (28.6%) 4-3-0  (57.1%) 6-1-0 85.7% 14.3% 99.9 105.6 -5.7
After SU Win 40 20-20  (50.0%) 18-22-0  (45.0%) 14-25-1 35.9% 64.1% 94.2 93.5 +0.6
After SU Loss 45 19-26  (42.2%) 20-22-3  (47.6%) 22-23-0 48.9% 51.1% 94.4 94.7 -0.3
After ATS Win 39 19-20  (48.7%) 19-19-1  (50.0%) 14-24-1 36.8% 63.2% 93.9 91.7 +2.2
After ATS Loss 44 19-25  (43.2%) 19-23-2  (45.2%) 22-22-0 50.0% 50.0% 95.1 96.5 -1.3

Last Game Statistics
4-28-07  vs DETROIT (Lost 93-97)
Starters
PosNameMinPtsFG %FT%% of Pts
G J Nelson 29 11 40.0% 100.0% 11.8%
F G Hill 37 17 87.5% 50.0% 18.3%
F T Battie 13 0 0.0% 0.0% 0.0%
F H Turkoglu 40 6 23.1% 0.0% 6.5%
F D Howard 44 29 66.7% 52.9% 31.2%
Bench
PosNameMinPtsFG %FT%% of Pts
G K Dooling 19 11 50.0% 100.0% 11.8%
G J Redick 11 3 50.0% 0.0% 3.2%
F D Milicic 35 14 41.7% 80.0% 15.1%
F T Ariza 11 2 16.7% 0.0% 2.2%