| Team | Odds | SU | ATS | O-U | PPG | Rnk | FG% | Rnk | 3pt% | Rnk | FT% | Rnk | REB | Rnk | Ast/TO | Rnk | DefPPG | Rnk | DefFG% | Rnk |
| MIAMI | 13-5 | 59-23 | 43-36 | 44-38 | 101.5 | 4 | 0.486 | 1 | 0.377 | 3 | 0.672 | 30 | 52.9 | 4 | 1.64 | 9 | 95.0 | 8 | 0.427 | 4 |
| NEW JERSEY | 65-1 | 42-40 | 46-35 | 38-43 | 91.4 | 29 | 0.429 | 29 | 0.362 | 11 | 0.763 | 16 | 49.2 | 25 | 1.61 | 12 | 92.9 | 6 | 0.439 | 9 |
| DETROIT | 9-2 | 54-28 | 40-41 | 38-44 | 93.3 | 24 | 0.444 | 17 | 0.345 | 23 | 0.739 | 23 | 52.5 | 6 | 1.67 | 6 | 89.5 | 2 | 0.430 | 5 |
| PHILADELPHIA | 100-1 | 43-39 | 38-42 | 42-40 | 99.1 | 10 | 0.437 | 22 | 0.348 | 20 | 0.789 | 5 | 50.6 | 17 | 1.38 | 26 | 99.9 | 19 | 0.443 | 11 |
| BOSTON | 50-1 | 45-37 | 36-45 | 39-40 | 101.3 | 5 | 0.468 | 3 | 0.349 | 19 | 0.764 | 14 | 49.9 | 23 | 1.44 | 22 | 100.4 | 22 | 0.444 | 13 |
| INDIANA | 50-1 | 44-38 | 39-39 | 37-43 | 93.0 | 25 | 0.432 | 25 | 0.344 | 24 | 0.792 | 2 | 48.2 | 28 | 1.36 | 27 | 92.2 | 5 | 0.440 | 10 |
| CHICAGO | 60-1 | 47-35 | 48-31 | 39-43 | 94.5 | 21 | 0.432 | 26 | 0.357 | 13 | 0.750 | 21 | 53.0 | 2 | 1.32 | 28 | 93.4 | 7 | 0.422 | 1 |
| WASHINGTON | 100-1 | 45-37 | 37-43 | 41-38 | 100.5 | 6 | 0.436 | 24 | 0.343 | 25 | 0.725 | 24 | 53.0 | 1 | 1.38 | 25 | 100.8 | 23 | 0.459 | 24 |
| PHOENIX | 4-1 | 62-20 | 40-38 | 48-33 | 110.4 | 1 | 0.477 | 2 | 0.393 | 1 | 0.748 | 22 | 52.9 | 3 | 1.75 | 3 | 103.3 | 30 | 0.445 | 14 |
| MEMPHIS | 150-1 | 45-37 | 45-37 | 31-50 | 93.4 | 23 | 0.447 | 16 | 0.357 | 12 | 0.754 | 19 | 47.5 | 30 | 1.50 | 18 | 91.1 | 4 | 0.432 | 6 |
| SAN ANTONIO | 12-5 | 59-23 | 43-36 | 35-46 | 96.2 | 18 | 0.453 | 10 | 0.363 | 8 | 0.724 | 26 | 51.3 | 11 | 1.66 | 7 | 88.4 | 1 | 0.426 | 3 |
| DENVER | 22-1 | 49-33 | 47-33 | 44-36 | 99.5 | 8 | 0.459 | 5 | 0.340 | 26 | 0.763 | 15 | 50.5 | 19 | 1.66 | 8 | 97.5 | 17 | 0.447 | 15 |
| SEATTLE | 40-1 | 52-30 | 43-37 | 40-42 | 98.9 | 11 | 0.444 | 18 | 0.365 | 5 | 0.790 | 3 | 50.4 | 20 | 1.43 | 23 | 96.6 | 13 | 0.459 | 25 |
| SACRAMENTO | 50-1 | 50-32 | 38-41 | 46-35 | 103.7 | 2 | 0.459 | 7 | 0.374 | 4 | 0.787 | 6 | 50.5 | 18 | 1.93 | 1 | 101.6 | 26 | 0.459 | 23 |
| DALLAS | 13-1 | 58-24 | 45-36 | 36-46 | 102.5 | 3 | 0.457 | 8 | 0.364 | 6 | 0.789 | 4 | 51.4 | 10 | 1.53 | 16 | 96.8 | 14 | 0.438 | 8 |
| HOUSTON | 30-1 | 51-31 | 43-35 | 36-46 | 95.1 | 20 | 0.443 | 20 | 0.364 | 7 | 0.781 | 7 | 51.1 | 14 | 1.62 | 10 | 91.0 | 3 | 0.423 | 2 |
Go Back to StatFox Newsletter |