| | Statistic | FOR | OPP |
| Total Yards per Game | 0.0 | 0.0 |
| Rushing YDS per ATT | 0.0 | 0.0 |
| Passing YDS per ATT | 0.0 | 0.0 |
| Passing Comp % | 0.000 | 0.000 |
| Total YDS per Play | 0.0 | 0.0 |
| Total YDS per Point | 0.0 | 0.0 |
|
| Injury |
| [OG] David Baas probable - Pectoral - 08/29/08 |
| [DL] Ronald Fields is upgraded to probable - Elbow - 09/01/08 |
| [NT] Aubrayo Franklin is upgraded to probable - Knee - 09/01/08 |
| [OT] Jonas Jennings probable - Hand - 08/21/08 |