| | Statistic | FOR | OPP |
| Total Yards per Game | 342.1 | 273.4 |
| Rushing YDS per ATT | 4.8 | 4.0 |
| Passing YDS per ATT | 6.1 | 5.1 |
| Passing Comp % | 0.533 | 0.541 |
| Total YDS per Play | 5.4 | 4.6 |
| Total YDS per Point | 15.5 | 16.3 |
|
| Injury |
| [CB] 11/01/2009 - Lito Sheppard "?" ( Quad ) |
| [DT] 10/20/2009 - Kris Jenkins IR ( Knee ) |
| [RB] 10/26/2009 - Leon Washington IR ( Ankle ) |
| [WR] 11/01/2009 - Brad Smith "?" ( Quad ) |