StatFox Complimentary Stats
DUKE
Remaining Schedule
Date Time Opponent
11/28 12:00 PM vs WAKE FOREST
ACC Standings
ATLANTIC Division
  All Conf Scoring Home/Away
Team W-L Pct W-L Pct PF PA Home Away
FLORIDA ST 8-5 0.615 6-3 0.462 28.9 22.0 5-1 3-4
BOSTON COLLEGE 9-3 0.750 5-3 0.417 25.8 15.9 5-1 4-2
CLEMSON 8-4 0.667 4-4 0.333 26.3 17.6 4-2 4-2
MARYLAND 5-6 0.455 3-5 0.273 24.5 25.0 1-4 4-2
NC STATE 7-5 0.583 3-5 0.250 20.8 17.7 4-3 3-2
WAKE FOREST 4-7 0.364 3-5 0.273 24.5 28.7 3-3 1-4
COASTAL Division
  All Conf Scoring Home/Away
Team W-L Pct W-L Pct PF PA Home Away
VIRGINIA TECH 11-2 0.846 7-2 0.538 33.8 12.9 5-1 6-1
MIAMI 9-3 0.750 6-2 0.500 27.1 14.3 5-1 4-2
GEORGIA TECH 7-5 0.583 5-3 0.417 18.5 20.1 4-2 3-3
N CAROLINA 5-6 0.455 4-4 0.364 18.0 26.2 4-2 1-4
VIRGINIA 7-5 0.583 3-5 0.250 26.7 23.3 5-1 2-4
DUKE 1-10 0.091 0-8 0.000 16.1 37.1 1-5 0-5
Injuries
[RB] 10/23/2009 - Kyle Griswould out for season ( Leg )
[S] 09/07/2009 - Anthony Young-Wiseman out for season ( Leg )
[WR] 11/12/2009 - Tyree Watkins out for season ( Knee )
[DT] 11/21/2009 - Vince Oghobaase "?" ( Leg )
[QB] 11/16/2009 - Sean Renfree out for season. ( Knee )
[OG] 11/16/2009 - Mitchell Lederman out for season. ( Toe )
[WR] 11/21/2009 - Johnny Williams "?" ( Undisclosed )
[RB] 11/21/2009 - Re'Quan Boyette "?" ( Undisclosed )
Game LOG for the 2009 Season Results Offense Defense
Date Opponent Line  OU Score SU ATS OU RY RYPA PY PYPC RY RYPA PY PYPC
11/14 vs GEORGIA TECH +13.5 59 10-49 L L P 25 1.0 256 9.5 306 5.9 213 30.4
11/07 at N CAROLINA +9.5 45 6-19 L L Un 12 0.6 113 7.1 192 3.8 119 7.4
10/31 at VIRGINIA +7.5 48 28-17 W W Un 81 2.1 343 14.3 89 3.2 107 8.2
10/24 vs MARYLAND -4 54.5 17-13 W P Un 23 0.8 371 12.4 67 2.2 182 11.4
10/10 at NC STATE +15.5 54 49-28 W W Ov 43 1.2 459 11.5 142 6.2 196 12.3
10/03 vs VIRGINIA TECH +17 48.5 26-34 L W Ov 38 1.2 359 16.3 150 3.8 327 19.2
09/26 vs NC CENTRAL -41 NL 49-14 W L  -  233 5.7 254 10.2 70 2.5 111 13.9
09/19 at KANSAS +23.5 51.5 16-44 L L Ov 95 2.9 299 10.0 152 4.9 338 12.1
09/12 at ARMY -2 44 35-19 W W Ov 70 2.2 166 13.8 266 4.7 119 11.9
09/05 vs RICHMOND NL NL 16-24 L  -  19 1.2 350 10.3 125 3.1 157 12.1
11/29 vs N CAROLINA +7 44 20-28 L L Ov 72 3.3 278 8.2 179 3.8 190 12.7
11/22 at VIRGINIA TECH +14.5 43 3-14 L W Un 116 2.9 20 10.0 187 4.0 147 10.5
11/15 at CLEMSON +10 46.5 7-31 L L Un 83 2.9 85 6.5 140 3.4 326 12.1
11/08 vs NC STATE -4 48.5 17-27 L L Un 94 3.4 317 8.6 159 4.7 218 16.8
11/01 at WAKE FOREST +8 41.5 30-33 L W Ov 145 3.9 231 12.2 112 2.6 232 12.9
10/25 at VANDERBILT +9.5 42 10-7 W W Un 28 0.8 222 10.6 81 2.5 210 15.0
10/18 vs MIAMI +3 40.5 31-49 L L Ov 142 3.2 191 11.9 154 5.3 266 11.6
10/04 at GEORGIA TECH +13 49 0-27 L L Un 35 1.8 97 6.5 224 3.8 230 25.6
09/27 vs VIRGINIA -7 45 31-3 W W Un 84 2.3 174 9.2 110 3.3 194 10.2
09/13 vs NAVY -2.5 57.5 41-31 W W Ov 79 2.3 317 12.7 207 4.5 150 18.8
09/06 vs NORTHWESTERN +5.5 44 20-24 L W P 178 4.0 294 10.1 77 2.9 251 16.7
08/30 vs JAMES MADISON NL NL 31-7 W  -  218 4.5 146 8.1 188 5.1 51 12.8
11/24 at N CAROLINA +14 51 14-20 L W Un 145 3.0 215 10.2 174 5.4 75 6.8
11/17 at NOTRE DAME +7 48.5 7-28 L L Un 94 3.5 138 7.7 220 4.6 194 12.1
11/10 vs GEORGIA TECH +13.5 46.5 24-41 L L Ov 24 0.9 122 10.2 259 5.0 218 19.8
11/03 vs CLEMSON +17 55 10-47 L L Ov 28 0.9 170 10.0 152 4.8 198 10.4
10/27 at FLORIDA ST +17.5 48.5 6-25 L L Un 9 0.5 213 12.5 195 5.0 339 9.7
10/13 vs VIRGINIA TECH +13.5 45.5 14-43 L L Ov 72 2.0 122 8.7 99 2.6 346 16.5
10/06 vs WAKE FOREST +7.5 50.5 36-41 L W Ov 95 3.1 291 13.9 115 2.7 221 10.0
09/29 at MIAMI +24 47 14-24 L W Un 61 1.6 241 13.4 185 5.0 245 12.3
09/22 at NAVY +14 57 43-46 L W Ov 78 3.0 428 18.6 304 4.4 236 18.2
09/15 at NORTHWESTERN +16.5 53 20-14 W W Un 63 2.0 246 12.9 138 4.1 368 12.3
09/08 at VIRGINIA +17.5 43 13-24 L W Un 84 2.5 145 9.7 133 3.9 191 8.7
09/01 vs CONNECTICUT +4 51.5 14-45 L L Ov 15 0.5 154 10.3 189 4.0 298 13.5
11/25 vs N CAROLINA +7 44 44-45 L W Ov 103 3.8 291 13.9 200 6.3 253 12.7
11/18 at GEORGIA TECH +24.5 43 21-49 L L Ov 41 1.6 237 12.5 214 5.1 248 19.1
11/11 at BOSTON COLLEGE +29.5 47 7-28 L W Un 170 5.5 131 6.5 241 5.7 260 10.4
11/04 vs NAVY +9.5 47 13-38 L L Ov 113 3.4 181 12.1 435 6.2 32 16.0
10/28 vs VANDERBILT +7.5 42 28-45 L L Ov 253 6.5 106 10.6 235 6.2 277 17.3
10/21 vs MIAMI +20 42 15-20 L W Un 96 3.3 284 13.5 30 1.2 299 12.5
10/14 vs FLORIDA ST +23 42 24-51 L L Ov 52 1.3 255 13.4 157 7.5 321 14.0
10/07 at ALABAMA +27 40 14-30 L W Ov 201 4.9 74 10.6 134 3.9 220 12.2
09/30 vs VIRGINIA +4 37.5 0-37 L L Un -21 -0.6 121 11.0 106 2.8 147 9.2
09/16 at VIRGINIA TECH +35 43.5 0-36 L L Un 58 1.4 81 10.1 102 3.1 316 19.8
09/09 at WAKE FOREST +20.5 40.5 13-14 L W Un 62 1.6 305 14.5 57 2.4 235 10.7
09/02 vs RICHMOND NL NL 0-13 L  -  51 1.7 159 9.4 105 2.6 120 10.9
11/19 at N CAROLINA +21.5 51.5 21-24 L W Un 81 2.1 163 14.8 163 3.5 238 15.9
11/05 at CLEMSON +28 47.5 20-49 L L Ov 79 2.8 328 12.6 234 5.7 216 15.4
10/29 vs WAKE FOREST +12.5 50 6-44 L L P 50 1.6 153 9.0 419 8.2 138 12.5
10/22 vs FLORIDA ST +29 48.5 24-55 L L Ov 191 5.3 52 5.8 163 4.9 376 11.1
10/15 vs GEORGIA TECH +20.5 47 10-35 L L Un 181 4.3 90 10.0 257 5.2 147 8.6
10/08 at MIAMI +36.5 46 7-52 L L Ov 120 3.0 8 2.0 255 6.4 302 13.7
10/01 vs NAVY +4 46.5 21-28 L L Ov 179 3.1 152 9.5 326 9.3 87 21.8
09/24 at VIRGINIA +23 49 7-38 L L Un 107 2.7 108 12.0 110 3.1 214 14.3
09/17 vs VMI NL NL 40-14 W  -  235 5.2 116 8.9 70 2.1 109 7.8
09/10 vs VIRGINIA TECH +21 46 0-45 L L Un 13 0.4 22 4.4 180 4.1 182 14.0
09/03 at E CAROLINA -3.5 49.5 21-24 L L Un 162 3.8 139 9.3 103 2.9 235 13.8
11/20 vs N CAROLINA +7 55.5 17-40 L L Ov 53 2.1 181 9.5 285 5.9 201 11.8
11/13 vs CLEMSON +12 NL 16-13 W W  -  21 0.6 213 10.7 133 3.8 117 9.8
11/06 at FLORIDA ST +30 NL 7-29 L W  -  61 1.8 169 8.0 180 5.8 314 15.7
10/30 at WAKE FOREST +16 NL 22-24 L W  -  123 3.8 300 10.7 272 5.4 128 10.7
10/23 vs VIRGINIA +24 NL 16-37 L W  -  95 2.8 242 12.1 348 5.7 163 14.8
10/16 at GEORGIA TECH +16.5 NL 7-24 L L  -  84 2.1 100 9.1 183 4.8 147 13.4
10/02 vs THE CITADEL NL NL 28-10 W  -  191 4.4 206 11.4 142 3.9 139 13.9
09/25 vs MARYLAND +17 NL 21-55 L L  -  83 3.1 102 12.8 277 4.6 408 16.3
09/18 at VIRGINIA TECH +30.5 NL 17-41 L W  -  108 2.6 89 14.8 250 5.6 172 13.2
09/11 at CONNECTICUT +16 NL 20-22 L W  -  68 2.3 184 11.5 171 4.5 290 12.6
09/04 at NAVY +7.5 NL 12-27 L L  -  175 4.5 90 6.9 301 5.3 129 16.1
11/22 at N CAROLINA +5 NL 30-22 W W  -  254 4.1 171 17.1 86 3.9 203 11.3
11/15 at CLEMSON +13.5 NL 7-40 L L  -  117 3.0 57 8.1 142 3.8 344 12.3
11/08 vs GEORGIA TECH +13 NL 41-17 W W  -  253 5.3 141 17.6 142 4.7 247 9.1
11/01 at TENNESSEE +25 NL 6-23 L W  -  180 3.8 119 9.9 147 4.7 208 13.0
10/25 vs NC STATE +20 NL 21-28 L W  -  214 3.8 160 10.0 56 2.4 369 16.0
10/18 vs WAKE FOREST +9.5 47 13-42 L L Ov 119 3.2 267 11.6 256 4.6 78 19.5
10/11 at MARYLAND +28 NL 20-33 L W  -  143 3.2 270 13.5 131 4.2 238 13.2
09/27 vs FLORIDA ST +29 NL 7-56 L L  -  106 2.4 169 11.3 96 3.1 328 14.9
09/20 vs NORTHWESTERN -3 NL 10-28 L L  -  90 2.8 208 10.4 286 6.4 177 11.8
09/13 vs RICE -13.5 NL 27-24 W L  -  222 5.2 188 11.8 346 5.4 61 10.2
09/06 vs W CAROLINA NL NL 29-3 W  -  215 3.8 181 10.1 4 0.2 181 10.1
08/30 at VIRGINIA +13 NL 0-27 L L  -  152 4.3 120 10.9 204 5.0 169 14.1
11/23 vs N CAROLINA -1 54 21-23 L L Un 140 3.2 177 14.8 135 3.6 262 12.5
11/16 at GEORGIA TECH +16 NL 2-17 L W  -  138 3.8 146 11.2 127 3.0 200 11.1
11/02 vs CLEMSON +9.5 NL 31-34 L W  -  158 4.0 310 12.9 59 1.8 420 12.4
10/26 vs MARYLAND +15 NL 12-45 L L  -  129 3.8 202 10.6 151 3.8 277 16.3
10/19 at NC STATE +24.5 NL 22-24 L W  -  86 2.6 353 12.6 63 3.0 364 14.0
10/12 at WAKE FOREST +10 56.5 10-36 L L Un 240 5.1 98 7.5 154 3.6 70 11.7
10/05 vs VIRGINIA +10 57.5 22-27 L W Un 158 3.4 256 9.8 2 0.1 315 11.7
09/28 at NAVY +1.5 NL 43-17 W W  -  288 5.9 191 11.2 240 4.7 109 12.1
09/21 at FLORIDA ST +44.5 NL 17-48 L W  -  147 4.2 239 14.9 113 3.5 404 13.9
09/14 at NORTHWESTERN +6.5 NL 21-26 L W  -  240 5.1 188 14.5 185 4.7 245 11.7
09/07 vs LOUISVILLE +18.5 50 3-40 L L Un 22 0.8 153 10.2 192 4.8 260 10.8
08/31 vs E CAROLINA +14 NL 23-16 W W  -  155 3.2 86 8.6 25 0.9 130 10.0
12/01 at CLEMSON +27 NL 31-59 L L  -  82 2.8 312 13.0 328 7.3 280 15.6
11/17 at N CAROLINA +27.5 NL 17-52 L L  -  59 1.6 172 13.2 192 4.9 368 16.7
11/03 vs NC STATE +16.5 NL 31-55 L L  -  117 2.7 400 12.9 193 7.7 189 13.5
10/27 vs VANDERBILT +7 NL 28-42 L L  -  238 4.2 299 14.9 338 8.4 175 19.4
10/20 at MARYLAND +25 NL 17-59 L L  -  133 3.8 163 12.5 362 6.7 335 12.0
10/13 vs WAKE FOREST +8.5 NL 35-42 L W  -  81 2.5 251 12.0 265 4.3 144 12.0
10/06 vs GEORGIA TECH +24 NL 10-37 L L  -  102 2.8 201 18.3 210 4.4 295 12.3
09/29 at VIRGINIA +15.5 NL 10-31 L L  -  123 3.3 191 11.2 157 4.2 284 11.8
09/22 vs NORTHWESTERN +18 NL 7-44 L L  -  137 4.3 171 10.1 303 6.2 335 14.6
09/08 at RICE +10 NL 13-15 L W  -  139 3.3 189 12.6 154 2.7 116 10.5
09/01 vs FLORIDA ST +29.5 NL 13-55 L L  -  32 0.9 194 14.9 200 5.3 189 11.8
11/18 vs N CAROLINA +12.5 NL 21-59 L L  -  107 3.0 140 14.0 247 6.0 218 12.1
11/11 at NC STATE +19 NL 31-35 L W  -  155 4.4 319 13.3 48 1.9 413 12.9
11/04 at WAKE FOREST +4.5 NL 26-28 L W  -  50 1.7 354 12.2 244 5.1 138 10.6
10/28 vs MARYLAND +12.5 NL 9-20 L W  -  13 0.3 253 11.5 172 5.1 182 15.2
10/21 at GEORGIA TECH +28 NL 10-45 L L  -  112 2.4 210 9.5 226 6.5 221 18.4
10/14 at FLORIDA ST +49 NL 14-63 L P  -  108 3.3 152 10.1 71 2.8 536 14.5
09/30 vs CLEMSON +37 NL 22-52 L W  -  67 2.2 168 10.5 315 5.5 212 17.7
09/23 at VANDERBILT +19 NL 7-26 L P  -  66 2.4 163 9.1 174 5.1 266 11.6
09/16 vs VIRGINIA +19 NL 10-26 L W  -  133 3.9 198 11.0 119 2.6 333 16.6
09/09 at NORTHWESTERN +13.5 NL 5-38 L L  -  44 1.4 130 11.8 259 5.0 213 11.8
09/02 vs E CAROLINA +11 NL 0-38 L L  -  44 1.4 96 9.6 164 3.8 264 12.0
11/20 at N CAROLINA -3 NL 0-38 L L  -  76 2.3 146 12.2 177 3.8 189 18.9
11/13 vs WAKE FOREST +4 NL 48-35 W W  -  179 3.9 158 10.5 70 2.6 306 9.9
11/06 at CLEMSON +12 NL 7-58 L L  -  31 0.9 171 14.3 239 4.6 319 12.8
10/30 at MARYLAND +9.5 NL 25-22 W W  -  -5 -0.2 404 15.0 318 6.2 72 10.3
10/23 vs NC STATE -2 NL 24-31 L L  -  119 3.1 265 13.9 163 3.8 280 14.7
10/16 vs GEORGIA TECH +16.5 NL 31-38 L W  -  101 3.4 294 11.8 196 4.5 324 14.1
10/09 at VIRGINIA +17 NL 24-17 W W  -  105 2.5 255 15.0 215 5.5 164 7.8
10/02 FLORIDA ST +40 NL 23-51 L W  -  53 1.6 198 11.6 168 4.8 341 15.5
09/25 vs VANDERBILT -3.5 NL 14-31 L L  -  74 3.4 251 16.7 162 3.2 269 15.8
09/18 vs NORTHWESTERN -8 NL 3-6 L L  -  45 1.2 165 11.8 91 2.4 121 8.1
09/11 at E CAROLINA +4 54 9-27 L L Un 32 1.4 277 12.0 193 4.7 268 12.2
11/21 vs N CAROLINA +6.5 NL 6-28 L L  -  132 2.9 116 7.7 170 4.0 120 12.0
11/14 vs MARYLAND -9 NL 25-42 L L  -  171 3.6 198 15.2 260 6.7 98 16.3
10/31 at VANDERBILT -4 NL 33-36 L L  -  108 3.1 316 15.0 165 4.3 212 14.1
10/24 vs CLEMSON -2.5 NL 28-23 W W  -  113 2.7 155 11.9 131 4.4 231 12.2
10/17 at NC STATE +10 52 24-27 L W Un 138 3.9 206 10.8 18 0.5 379 21.1
10/10 at WAKE FOREST +4.5 NL 19-16 W W  -  104 2.7 204 9.3 93 3.2 198 9.0
10/03 at GEORGIA TECH +10.5 NL 13-41 L L  -  158 3.4 204 10.2 206 5.2 259 12.9
09/26 vs VIRGINIA +10 NL 0-24 L L  -  186 4.0 171 10.1 237 6.6 166 12.8
09/19 at FLORIDA ST +27.5 NL 13-62 L L  -  109 2.6 56 11.2 180 4.3 247 20.6
09/12 at NORTHWESTERN +12.5 NL 44-10 W W  -  272 4.3 303 15.2 80 2.9 125 8.9
09/05 vs W CAROLINA NL NL 24-10 W  -  114 2.9 190 15.8 176 4.4 82 5.9
11/22 at N CAROLINA +22 NL 14-50 L L  -  46 1.8 142 11.8 229 4.6 298 14.9
11/15 vs GEORGIA TECH +8 NL 38-41 L W  -  121 4.0 489 11.9 158 4.5 294 13.4
11/08 at CLEMSON +14 NL 20-29 L W  -  85 2.0 207 11.5 111 3.1 273 22.8
10/25 vs WAKE FOREST +3.5 NL 24-38 L L  -  153 3.9 196 13.1 309 6.3 205 10.8
10/18 at VIRGINIA +16 NL 10-13 L W  -  75 1.8 115 9.6 98 2.8 225 11.8
10/11 vs FLORIDA ST +36 NL 27-51 L W  -  131 3.4 115 12.8 135 3.6 282 17.6
10/04 at MARYLAND +3.5 NL 10-16 L L  -  146 4.2 102 9.3 67 1.9 242 14.2
09/27 vs NAVY +11 NL 26-17 W W  -  214 4.5 151 13.7 249 5.1 67 22.3
09/20 vs ARMY +6 NL 20-17 W W  -  195 5.1 159 13.3 296 4.4 41 13.7
09/13 at NORTHWESTERN +17 NL 20-24 L W  -  129 3.5 127 12.7 139 3.6 253 14.9
09/06 vs NC STATE +7 NL 14-45 L L  -  92 3.1 189 14.5 297 5.1 234 14.6
11/23 vs N CAROLINA +31.5 NL 10-27 L W  -  25 1.1 233 12.9 202 3.9 269 16.8
11/16 at WAKE FOREST -1.5 NL 16-17 L L  -  177 5.1 272 10.9 64 1.9 299 11.1
11/09 at NC STATE +10 NL 22-44 L L  -  230 5.1 145 9.7 234 4.9 181 15.1
11/02 vs VIRGINIA +26 NL 3-27 L W  -  44 1.0 101 11.2 171 4.8 252 14.8
10/26 vs MARYLAND +7 NL 19-22 L W  -  146 3.9 103 11.4 259 4.4 110 18.3
10/12 vs CLEMSON +9.5 NL 6-13 L W  -  135 3.6 165 11.0 138 3.5 231 17.8
10/05 at NAVY +9.5 NL 27-64 L L  -  144 3.4 235 14.7 323 5.7 155 25.8
09/26 at GEORGIA TECH +17.5 NL 22-48 L L  -  83 2.7 220 12.9 202 4.9 249 13.1
09/21 at ARMY +3.5 NL 17-35 L L  -  104 3.5 220 9.2 304 4.9 225 32.1
09/14 vs NORTHWESTERN +9.5 NL 13-38 L L  -  43 1.4 289 10.7 254 5.6 125 8.3
09/07 at FLORIDA ST +38 NL 7-44 L W  -  13 0.3 78 7.1 129 3.6 92 9.2
11/18 at N CAROLINA +14.5 NL 24-28 L W  -  92 3.5 143 7.9 217 3.9 192 8.3
11/11 at CLEMSON +15 NL 17-34 L L  -  99 4.1 226 10.8 433 6.7 17 8.5
10/28 vs WAKE FOREST -9 NL 42-26 W W  -  181 4.2 221 12.3 16 1.0 478 8.7
10/21 vs NC STATE +3 NL 38-41 L P  -  181 4.3 347 11.2 274 6.1 153 11.8
10/14 at VIRGINIA +24 NL 30-44 L W  -  53 2.3 360 10.3 237 4.9 346 17.3
10/07 vs GEORGIA TECH +5 NL 21-37 L L  -  61 2.5 186 8.9 312 5.5 206 17.2
09/30 vs NAVY -14 NL 9-30 L L  -  17 0.6 253 9.7 377 6.4 42 21.0
09/23 at MARYLAND +4.5 NL 28-41 L L  -  167 4.1 174 9.7 245 6.0 299 15.7
09/16 at ARMY -9.5 NL 23-21 W L  -  98 3.6 362 11.3 279 4.6 2 2.0
09/09 vs RUTGERS -3 NL 24-14 W W  -  70 2.8 214 11.3 211 4.3 211 10.0
09/02 at FLORIDA ST +27 NL 26-70 L L  -  162 4.4 242 11.0 351 7.6 446 13.9
01/02 WISCONSIN +8.5 53 20-34 L L Ov 85 2.9 314 11.2 285 5.9 161 14.6
11/19 vs N CAROLINA +3 NL 40-41 L W  -  63 3.0 395 12.0 283 4.6 269 22.4
11/12 at NC STATE +3 NL 23-24 L W  -  112 3.4 229 10.9 148 3.6 262 16.4
11/05 vs VIRGINIA +9 45 28-25 W W Ov 79 1.8 234 13.0 108 3.2 294 18.4
10/29 at FLORIDA ST +23.5 NL 20-59 L L  -  75 2.1 150 8.8 154 5.1 466 16.6
10/22 at WAKE FOREST -18 NL 51-26 W W  -  324 5.7 180 16.4 100 3.4 241 11.5
10/15 vs CLEMSON -7 NL 19-13 W L  -  60 2.3 240 9.6 127 2.7 172 10.8
10/01 at NAVY -23.5 NL 47-14 W W  -  229 5.7 288 12.0 36 1.4 238 10.8
09/24 at GEORGIA TECH +5.5 NL 27-12 W W  -  170 3.3 113 8.1 75 2.8 318 14.5
09/17 vs ARMY -14 50 43-7 W W P 123 3.2 254 12.7 224 4.5 87 12.4
09/10 vs E CAROLINA -5.5 NL 13-10 W L  -  83 2.4 170 10.6 112 2.8 216 12.0
09/03 vs MARYLAND +2.5 NL 49-16 W W  -  318 5.8 213 13.3 43 1.5 235 11.2
11/26 at N CAROLINA +23.5 NL 24-38 L W  -  46 2.4 384 14.8 250 4.4 274 15.2
11/06 vs NC STATE +9.5 NL 21-20 W W  -  145 2.9 235 11.2 57 2.5 203 11.9
10/30 vs GEORGIA TECH +4.5 NL 14-47 L L  -  141 4.5 360 14.4 277 5.0 316 18.6
10/23 at WAKE FOREST +4 NL 21-13 W W  -  140 4.0 275 11.5 231 5.8 214 12.6
10/16 at MARYLAND -3.5 NL 18-26 L L  -  169 4.4 197 14.1 111 2.6 414 14.3
10/09 vs CLEMSON +6.5 NL 10-13 L W  -  126 2.7 243 11.6 135 4.0 71 17.8
10/02 at TENNESSEE +28.5 NL 19-52 L L  -  56 2.1 282 13.4 207 5.4 257 12.8
09/25 at VIRGINIA +17.5 NL 0-35 L L  -  27 1.8 194 8.1 223 4.6 248 9.9
09/18 vs ARMY -10 NL 42-21 W W  -  129 3.5 370 12.3 215 4.4 86 14.3
09/11 at RUTGERS +12.5 NL 38-39 L W  -  162 4.4 333 11.9 261 5.9 192 12.8
09/04 vs FLORIDA ST +29.5 NL 7-45 L L  -  17 0.9 130 8.7 279 6.6 349 13.4
11/21 vs N CAROLINA +9 NL 28-31 L W  -  120 3.2 268 11.7 206 4.3 309 23.8
11/14 at NC STATE +17 NL 27-45 L L  -  74 2.2 301 12.5 197 4.2 195 13.0
11/07 vs WAKE FOREST -2.5 NL 14-28 L L  -  109 3.9 190 14.6 122 2.7 314 13.1
10/31 at GEORGIA TECH +10 NL 17-20 L W  -  121 3.0 228 12.0 104 2.7 212 12.5
10/24 vs MARYLAND -1.5 NL 25-27 L L  -  145 3.4 302 17.8 145 4.8 378 12.6
10/17 at CLEMSON +19.5 NL 6-21 L W  -  125 3.0 163 11.6 241 5.0 37 9.3
10/10 vs E CAROLINA PK NL 45-14 W W  -  239 5.1 222 11.1 138 4.1 167 7.6
09/26 vs VIRGINIA +16.5 NL 28-55 L L  -  48 1.6 182 12.1 285 4.8 226 15.1
09/19 vs RICE +1 NL 17-12 W W  -  179 3.8 265 12.0 147 3.8 137 12.5
09/12 at VANDERBILT +10 NL 37-42 L W  -  149 4.8 241 11.5 352 5.0 116 16.6
09/05 at FLORIDA ST +32 NL 21-48 L W  -  16 0.5 308 14.7 225 5.1 269 15.8
Sports Handicapping © 2007 StatFox. All Rights Reserved. This information is intented for entertainment purposes only.