StatFox Complimentary Stats
NY YANKEES
Game LOG for the 2008 Season  -- All Games YTD View Last 20 YTD
  Results
Date Surf Opponent Pitcher Line OU Score Res OU
09/28 Nat at BOSTON PONSON SIDNEY +110 10.5 3-4 Loss Under
09/28 Nat at BOSTON MUSSINA MIKE +115 9 6-2 Win Under
09/26 Nat at BOSTON ACEVES ALFREDO +140 9 19-8 Win Over
09/25 Art at TORONTO PAVANO CARL +182 8 2-8 Loss Over
09/24 Art at TORONTO HUGHES PHIL +140 8.5 6-2 Win Under
09/23 Art at TORONTO MUSSINA MIKE -110 8.5 3-1 Win Under
09/21 Nat vs BALTIMORE PETTITTE ANDY -230 10 7-3 Win Push
09/20 Nat vs BALTIMORE ACEVES ALFREDO -235 10.5 1-0 Win Under
09/19 Nat vs BALTIMORE PAVANO CARL -180 11 3-2 Win Under
09/18 Nat vs CHI WHITE SOX MUSSINA MIKE -140 8.5 9-2 Win Over
09/17 Nat vs CHI WHITE SOX HUGHES PHIL -150 10.5 5-1 Win Under
09/16 Nat vs CHI WHITE SOX PETTITTE ANDY -140 9 2-6 Loss Under
09/15 Nat vs CHI WHITE SOX ACEVES ALFREDO -135 9.5 4-2 Win Under
09/14 Nat vs TAMPA BAY PAVANO CARL -125 9.5 8-4 Win Over
09/13 Nat vs TAMPA BAY PONSON SIDNEY +110 9.5 6-5 Win Over
09/13 Nat vs TAMPA BAY MUSSINA MIKE -125 8.5 1-7 Loss Under
09/10 Nat at LA ANGELS PETTITTE ANDY -140 10 2-4 Loss Under
09/09 Nat at LA ANGELS ACEVES ALFREDO +160 9 7-1 Win Under
09/08 Nat at LA ANGELS PAVANO CARL +105 9.5 1-12 Loss Over
09/07 Nat at SEATTLE MUSSINA MIKE -210 9.5 2-5 Loss Under
09/06 Nat at SEATTLE PONSON SIDNEY -125 9.5 7-4 Win Over
09/05 Nat at SEATTLE PETTITTE ANDY -155 9 1-3 Loss Under
09/04 Dome at TAMPA BAY RASNER DARRELL +160 9 5-7 Loss Over
09/03 Dome at TAMPA BAY PAVANO CARL +105 9.5 8-4 Win Over
09/02 Dome at TAMPA BAY MUSSINA MIKE +100 8.5 7-2 Win Over
09/01 Nat at DETROIT PONSON SIDNEY +135 10.5 13-9 Win Over
08/31 Nat vs TORONTO PETTITTE ANDY -110 7.5 2-6 Loss Over
08/30 Nat vs TORONTO RASNER DARRELL -175 10 6-7 Loss Over
08/29 Nat vs TORONTO PAVANO CARL +105 9 2-1 Win Under
08/28 Nat vs BOSTON MUSSINA MIKE -120 9 3-2 Win Under
08/27 Nat vs BOSTON PONSON SIDNEY -130 10.5 3-11 Loss Over
08/26 Nat vs BOSTON PETTITTE ANDY -165 9.5 3-7 Loss Over
08/24 Nat at BALTIMORE RASNER DARRELL -120 11 8-7 Win Over
08/23 Nat at BALTIMORE PAVANO CARL +135 10.5 5-3 Win Under
08/22 Nat at BALTIMORE MUSSINA MIKE -175 11 9-4 Win Over
08/21 Art at TORONTO PONSON SIDNEY +170 8.5 3-14 Loss Over
08/20 Art at TORONTO PETTITTE ANDY -165 9.5 5-1 Win Under
08/19 Art at TORONTO RASNER DARRELL +125 9 1-2 Loss Under
08/17 Nat vs KANSAS CITY MUSSINA MIKE -265 8.5 15-6 Win Over
08/16 Nat vs KANSAS CITY PONSON SIDNEY -180 9.5 3-2 Win Under
08/15 Nat vs KANSAS CITY PETTITTE ANDY -210 8.5 3-4 Loss Under
08/13 Dome at MINNESOTA RASNER DARRELL +110 9.5 2-4 Loss Under
08/12 Dome at MINNESOTA MUSSINA MIKE -135 8.5 9-6 Win Over
08/11 Dome at MINNESOTA PONSON SIDNEY -115 10.5 0-4 Loss Under
08/10 Nat at LA ANGELS PETTITTE ANDY +105 9.5 3-4 Loss Under
08/09 Nat at LA ANGELS GIESE DAN +145 9 4-11 Loss Over
08/08 Nat at LA ANGELS KENNEDY IAN +120 10 5-10 Loss Over
08/07 Nat at TEXAS MUSSINA MIKE -145 11 3-0 Win Under
08/06 Nat at TEXAS PONSON SIDNEY -135 12.5 5-3 Win Under
08/05 Nat at TEXAS PETTITTE ANDY -175 11.5 6-8 Loss Over
08/04 Nat at TEXAS CHAMBERLAIN JOBA -155 10 5-9 Loss Over
08/03 Nat vs LA ANGELS RASNER DARRELL -105 9 14-9 Win Over
08/02 Nat vs LA ANGELS MUSSINA MIKE -135 9 8-2 Win Over
08/01 Nat vs LA ANGELS PONSON SIDNEY +105 10.5 0-1 Loss Under
07/31 Nat vs LA ANGELS PETTITTE ANDY -175 9.5 6-12 Loss Over
07/30 Nat vs BALTIMORE CHAMBERLAIN JOBA -300 9 13-3 Win Over
07/29 Nat vs BALTIMORE RASNER DARRELL -165 10.5 6-7 Loss Over
07/28 Nat vs BALTIMORE MUSSINA MIKE -160 8.5 4-13 Loss Over
07/27 Nat at BOSTON PONSON SIDNEY +165 10.5 2-9 Loss Over
07/26 Nat at BOSTON PETTITTE ANDY +110 9.5 10-3 Win Over
07/25 Nat at BOSTON CHAMBERLAIN JOBA +125 8.5 1-0 Win Under
07/23 Nat vs MINNESOTA MUSSINA MIKE -160 9 5-1 Win Under
07/22 Nat vs MINNESOTA RASNER DARRELL -130 10 8-2 Win Push
07/21 Nat vs MINNESOTA PONSON SIDNEY -130 9.5 12-4 Win Over
07/20 Nat vs OAKLAND PETTITTE ANDY -130 7.5 2-1 Win Under
07/19 Nat vs OAKLAND CHAMBERLAIN JOBA -210 8.5 4-3 Win Under
07/18 Nat vs OAKLAND MUSSINA MIKE -160 8.5 7-1 Win Under
07/13 Art at TORONTO PETTITTE ANDY -145 8.5 1-4 Loss Under
07/12 Art at TORONTO RASNER DARRELL -120 9.5 9-4 Win Over
07/11 Art at TORONTO CHAMBERLAIN JOBA +100 7.5 0-5 Loss Under
07/10 Nat at PITTSBURGH MUSSINA MIKE -130 9 2-4 Loss Under
07/09 Nat vs TAMPA BAY PONSON SIDNEY -120 10.5 2-1 Win Under
07/08 Nat vs TAMPA BAY PETTITTE ANDY -110 8 5-0 Win Under
07/06 Nat vs BOSTON CHAMBERLAIN JOBA -165 8.5 5-4 Win Over
07/05 Nat vs BOSTON MUSSINA MIKE -140 9.5 2-1 Win Under
07/04 Nat vs BOSTON RASNER DARRELL +115 9 4-6 Loss Over
07/03 Nat vs BOSTON PETTITTE ANDY -135 9 0-7 Loss Under
07/02 Nat vs TEXAS PONSON SIDNEY -175 10.5 18-7 Win Over
07/01 Nat vs TEXAS CHAMBERLAIN JOBA -220 9 2-3 Loss Under
06/30 Nat vs TEXAS MUSSINA MIKE -175 10 1-2 Loss Under
06/29 Nat at NY METS RASNER DARRELL +100 9.5 1-3 Loss Under
06/28 Nat at NY METS PETTITTE ANDY +120 7.5 3-2 Win Under
06/27 Nat vs NY METS GIESE DAN -145 10 6-15 Loss Over
06/27 Nat at NY METS PONSON SIDNEY +110 9.5 9-0 Win Under
06/25 Nat at PITTSBURGH CHAMBERLAIN JOBA -165 9 10-0 Win Over
06/24 Nat at PITTSBURGH RASNER DARRELL -145 9.5 5-12 Loss Over
06/22 Nat vs CINCINNATI PETTITTE ANDY -210 9.5 4-1 Win Under
06/21 Nat vs CINCINNATI GIESE DAN -190 10.5 0-6 Loss Under
06/20 Nat vs CINCINNATI MUSSINA MIKE -140 8.5 2-4 Loss Under
06/19 Nat vs SAN DIEGO CHAMBERLAIN JOBA -210 9 2-1 Win Under
06/18 Nat vs SAN DIEGO RASNER DARRELL -130 8.5 8-5 Win Over
06/17 Nat vs SAN DIEGO PETTITTE ANDY -180 9 8-0 Win Under
06/15 Nat at HOUSTON WANG CHIEN-MING -125 8.5 13-0 Win Over
06/14 Nat at HOUSTON MUSSINA MIKE -105 9.5 8-4 Win Over
06/13 Nat at HOUSTON CHAMBERLAIN JOBA -160 9.5 2-1 Win Under
06/12 Nat at OAKLAND PETTITTE ANDY -120 8.5 4-1 Win Under
06/11 Nat at OAKLAND RASNER DARRELL +110 8 4-8 Loss Over
06/10 Nat at OAKLAND WANG CHIEN-MING -120 9 3-1 Win Under
06/09 Nat vs KANSAS CITY MUSSINA MIKE -225 10 2-3 Loss Under
06/08 Nat vs KANSAS CITY CHAMBERLAIN JOBA -190 9 6-3 Win Push
06/07 Nat vs KANSAS CITY PETTITTE ANDY -205 9 12-11 Win Over
06/06 Nat vs KANSAS CITY RASNER DARRELL -240 9.5 1-2 Loss Under
06/05 Nat vs TORONTO WANG CHIEN-MING -165 8 9-8 Win Over
06/04 Nat vs TORONTO MUSSINA MIKE -130 9 5-1 Win Under
06/03 Nat vs TORONTO CHAMBERLAIN JOBA -120 7.5 3-9 Loss Over
06/02 Dome at MINNESOTA PETTITTE ANDY -155 9.5 5-6 Loss Over
06/01 Dome at MINNESOTA RASNER DARRELL -120 9 1-5 Loss Under
05/31 Dome at MINNESOTA WANG CHIEN-MING -160 9 7-6 Win Over
05/30 Dome at MINNESOTA MUSSINA MIKE +100 9 6-5 Win Over
05/28 Nat at BALTIMORE PETTITTE ANDY -125 9 4-2 Win Under
05/27 Nat at BALTIMORE KENNEDY IAN -115 9.5 9-10 Loss Over
05/26 Nat at BALTIMORE RASNER DARRELL -125 9.5 1-6 Loss Under
05/25 Nat vs SEATTLE WANG CHIEN-MING -230 9 6-5 Win Over
05/24 Nat vs SEATTLE MUSSINA MIKE -180 9.5 12-6 Win Over
05/23 Nat vs SEATTLE PETTITTE ANDY -120 8 13-2 Win Over
05/22 Nat vs BALTIMORE KENNEDY IAN -160 9.5 2-1 Win Under
05/21 Nat vs BALTIMORE RASNER DARRELL -140 9 8-0 Win Under
05/20 Nat vs BALTIMORE MUSSINA MIKE -150 9 2-12 Loss Over
05/18 Nat vs NY METS WANG CHIEN-MING -155 8.5 2-11 Loss Over
05/17 Nat vs NY METS PETTITTE ANDY +115 8 4-7 Loss Over
05/15 Dome at TAMPA BAY KENNEDY IAN +145 8 2-5 Loss Under
05/14 Dome at TAMPA BAY MUSSINA MIKE +125 8.5 2-1 Win Under
05/13 Dome at TAMPA BAY WANG CHIEN-MING -135 8.5 1-2 Loss Under
05/12 Dome at TAMPA BAY PETTITTE ANDY -105 9 1-7 Loss Under
05/10 Nat at DETROIT RASNER DARRELL +105 9.5 5-2 Win Under
05/09 Nat at DETROIT IGAWA KEI +125 10 5-6 Loss Over
05/08 Nat vs CLEVELAND MUSSINA MIKE -145 10 6-3 Win Under
05/07 Nat vs CLEVELAND WANG CHIEN-MING -140 8 0-3 Loss Under
05/06 Nat vs CLEVELAND PETTITTE ANDY -125 9 3-5 Loss Under
05/04 Nat vs SEATTLE RASNER DARRELL -130 9.5 8-2 Win Over
05/03 Nat vs SEATTLE MUSSINA MIKE +100 8.5 6-1 Win Under
05/02 Nat vs SEATTLE WANG CHIEN-MING -140 7.5 5-1 Win Under
05/01 Nat vs DETROIT KENNEDY IAN -110 10.5 4-8 Loss Over
04/30 Nat vs DETROIT PETTITTE ANDY -130 9.5 2-6 Loss Under
04/29 Nat vs DETROIT HUGHES PHIL -140 10 4-6 Loss Push
04/28 Nat at CLEVELAND MUSSINA MIKE +100 9.5 5-2 Win Under
04/27 Nat at CLEVELAND WANG CHIEN-MING -105 9 1-0 Win Under
04/26 Nat at CLEVELAND KENNEDY IAN -115 10.5 3-4 Loss Under
04/25 Nat at CLEVELAND PETTITTE ANDY -130 10.5 4-6 Loss Under
04/24 Nat at CHI WHITE SOX HUGHES PHIL -105 10 6-7 Loss Over
04/23 Nat at CHI WHITE SOX MUSSINA MIKE +135 9.5 6-4 Win Over
04/22 Nat at CHI WHITE SOX WANG CHIEN-MING -145 9 9-5 Win Over
04/20 Nat at BALTIMORE PETTITTE ANDY -180 10 7-1 Win Under
04/19 Nat at BALTIMORE KENNEDY IAN -160 10.5 0-6 Loss Under
04/18 Nat at BALTIMORE HUGHES PHIL -140 10.5 2-8 Loss Under
04/17 Nat vs BOSTON MUSSINA MIKE +125 9.5 5-7 Loss Over
04/16 Nat vs BOSTON WANG CHIEN-MING -135 9 15-9 Win Over
04/15 Dome at TAMPA BAY PETTITTE ANDY -115 9.5 5-3 Win Under
04/14 Dome at TAMPA BAY KENNEDY IAN -105 9.5 8-7 Win Over
04/13 Nat at BOSTON HUGHES PHIL +130 9 5-8 Loss Over
04/12 Nat at BOSTON MUSSINA MIKE +150 9.5 3-4 Loss Under
04/11 Nat at BOSTON WANG CHIEN-MING +105 9 4-1 Win Under
04/10 Nat at KANSAS CITY PETTITTE ANDY -160 9.5 6-1 Win Under
04/09 Nat at KANSAS CITY BRUNEY BRIAN -120 9 0-4 Loss Under
04/08 Nat at KANSAS CITY HUGHES PHIL -140 8.5 2-5 Loss Under
04/07 Nat vs TAMPA BAY MUSSINA MIKE -185 10 6-1 Win Under
04/06 Nat vs TAMPA BAY WANG CHIEN-MING -190 9 2-0 Win Under
04/05 Nat vs TAMPA BAY PETTITTE ANDY -225 11 3-6 Loss Under
04/04 Nat vs TAMPA BAY KENNEDY IAN -185 9.5 4-13 Loss Over
04/03 Nat vs TORONTO HUGHES PHIL -165 9 3-2 Win Under
04/02 Nat vs TORONTO MUSSINA MIKE -135 8.5 2-5 Loss Under
04/01 Nat vs TORONTO WANG CHIEN-MING -155 9 3-2 Win Under
Sports Handicapping © 2007 StatFox. All Rights Reserved. This information is intented for entertainment purposes only.