StatFox Complimentary Stats
ST LOUIS
Game LOG for the 2008 Season  -- All Games YTD View Last 20 YTD
  Results
Date Surf Opponent Pitcher Line OU Score Res OU
08/27 Nat vs MILWAUKEE WAINWRIGHT ADAM -135 8 5-3 Win Push
08/26 Nat vs MILWAUKEE WELLEMEYER TODD -110 8 0-12 Loss Over
08/24 Nat vs ATLANTA LOOPER BRADEN -190 9.5 6-3 Win Under
08/23 Nat vs ATLANTA LOHSE KYLE -150 9 4-8 Loss Over
08/22 Nat vs ATLANTA WAINWRIGHT ADAM -200 9 18-3 Win Over
08/20 Nat vs PITTSBURGH WELLEMEYER TODD -225 9 11-2 Win Over
08/19 Nat vs PITTSBURGH LOOPER BRADEN -215 9 1-4 Loss Under
08/17 Nat at CINCINNATI LOHSE KYLE -105 8.5 3-7 Loss Over
08/16 Nat at CINCINNATI PINEIRO JOEL -115 9.5 9-3 Win Over
08/15 Nat at CINCINNATI THOMPSON BRAD -105 9.5 5-3 Win Under
08/14 Nat at FLORIDA WELLEMEYER TODD +105 9 3-0 Win Under
08/13 Nat at FLORIDA LOOPER BRADEN +130 8.5 6-4 Win Over
08/12 Nat at FLORIDA LOHSE KYLE +100 9 3-4 Loss Under
08/11 Nat at FLORIDA PINEIRO JOEL +115 9.5 4-2 Win Under
08/10 Nat at CHICAGO CUBS CARPENTER CHRIS +145 7.5 2-6 Loss Over
08/09 Nat at CHICAGO CUBS WELLEMEYER TODD +170 8.5 12-3 Win Over
08/08 Nat at CHICAGO CUBS LOOPER BRADEN +150 9 2-3 Loss Under
08/07 Nat vs LA DODGERS LOHSE KYLE -120 8.5 1-4 Loss Under
08/06 Nat vs LA DODGERS PINEIRO JOEL +125 8.5 9-6 Win Over
08/05 Nat vs LA DODGERS CARPENTER CHRIS +105 8 6-4 Win Over
08/03 Nat vs PHILADELPHIA WELLEMEYER TODD -115 9 4-5 Loss Push
08/02 Nat vs PHILADELPHIA LOOPER BRADEN +105 9.5 1-2 Loss Under
08/01 Nat vs PHILADELPHIA LOHSE KYLE +140 7.5 6-3 Win Over
07/31 Nat at ATLANTA PINEIRO JOEL -120 9.5 4-9 Loss Over
07/30 Nat at ATLANTA CARPENTER CHRIS +105 8.5 7-2 Win Over
07/29 Nat at ATLANTA WELLEMEYER TODD +110 9 8-3 Win Over
07/28 Nat at ATLANTA LOOPER BRADEN -110 9.5 12-3 Win Over
07/27 Nat at NY METS LOHSE KYLE +170 7.5 1-9 Loss Over
07/26 Nat at NY METS PINEIRO JOEL +125 9.5 10-8 Win Over
07/25 Nat at NY METS BOGGS MITCHELL +170 9 2-7 Loss Push
07/24 Nat vs MILWAUKEE WELLEMEYER TODD +105 8.5 3-4 Loss Under
07/23 Nat vs MILWAUKEE LOOPER BRADEN +125 8.5 0-3 Loss Under
07/22 Nat vs MILWAUKEE LOHSE KYLE -145 9.5 3-4 Loss Under
07/21 Nat vs MILWAUKEE PINEIRO JOEL -110 9.5 3-6 Loss Under
07/20 Nat vs SAN DIEGO GARCIA JAIME -130 9.5 9-5 Win Over
07/19 Nat vs SAN DIEGO WELLEMEYER TODD -135 9 6-5 Win Over
07/18 Nat vs SAN DIEGO LOOPER BRADEN -130 8.5 11-7 Win Over
07/17 Nat vs SAN DIEGO LOHSE KYLE +100 7.5 4-3 Win Under
07/13 Nat at PITTSBURGH PINEIRO JOEL -110 9.5 11-6 Win Over
07/12 Nat at PITTSBURGH WELLEMEYER TODD -120 9 11-12 Loss Over
07/11 Nat at PITTSBURGH LOHSE KYLE -120 8.5 6-0 Win Under
07/10 Nat at PHILADELPHIA LOOPER BRADEN +120 10 1-4 Loss Under
07/09 Nat at PHILADELPHIA MULDER MARK +155 10.5 2-4 Loss Under
07/08 Nat at PHILADELPHIA PINEIRO JOEL +190 9 2-0 Win Under
07/06 Nat vs CHICAGO CUBS WELLEMEYER TODD -115 9 1-7 Loss Under
07/05 Nat vs CHICAGO CUBS LOHSE KYLE -125 8.5 5-4 Win Over
07/04 Nat vs CHICAGO CUBS LOOPER BRADEN +100 8.5 1-2 Loss Under
07/03 Nat vs NY METS BOGGS MITCHELL -110 10 1-11 Loss Over
07/02 Nat vs NY METS PINEIRO JOEL -115 9 8-7 Win Over
07/01 Nat vs NY METS WELLEMEYER TODD -130 9 4-7 Loss Over
06/30 Nat vs NY METS LOHSE KYLE +100 8 7-1 Win Push
06/29 Nat at KANSAS CITY LOOPER BRADEN +110 8.5 9-6 Win Over
06/28 Nat at KANSAS CITY BOGGS MITCHELL +100 9.5 5-1 Win Under
06/27 Nat at KANSAS CITY PINEIRO JOEL +110 8.5 2-7 Loss Over
06/26 Nat at DETROIT WELLEMEYER TODD +125 9.5 2-3 Loss Under
06/25 Nat at DETROIT LOHSE KYLE +155 9 7-8 Loss Over
06/24 Nat at DETROIT LOOPER BRADEN +160 9 8-4 Win Over
06/22 Nat at BOSTON PINEIRO JOEL +200 9.5 3-5 Loss Under
06/21 Nat at BOSTON BOGGS MITCHELL +235 10 9-3 Win Over
06/20 Nat at BOSTON LOHSE KYLE +160 9 5-4 Win Push
06/19 Nat vs KANSAS CITY THOMPSON BRAD +100 8.5 1-4 Loss Under
06/18 Nat vs KANSAS CITY LOOPER BRADEN -115 8.5 2-3 Loss Under
06/17 Nat vs KANSAS CITY PINEIRO JOEL -135 9 1-2 Loss Under
06/15 Nat vs PHILADELPHIA BOGGS MITCHELL +135 10 7-6 Win Over
06/14 Nat vs PHILADELPHIA LOHSE KYLE +100 9 3-2 Win Under
06/13 Nat vs PHILADELPHIA WELLEMEYER TODD +105 9 2-20 Loss Over
06/12 Nat at CINCINNATI PINEIRO JOEL +130 9.5 2-6 Loss Under
06/11 Nat at CINCINNATI LOOPER BRADEN +135 9.5 10-0 Win Over
06/10 Nat at CINCINNATI BOGGS MITCHELL +125 9.5 7-2 Win Under
06/08 Nat at HOUSTON LOHSE KYLE +115 9 5-4 Win Push
06/07 Nat at HOUSTON WAINWRIGHT ADAM -125 8.5 8-4 Win Over
06/06 Nat at HOUSTON LOOPER BRADEN +100 9.5 1-6 Loss Under
06/05 Nat at WASHINGTON WELLEMEYER TODD +100 7.5 4-1 Win Under
06/05 Nat at WASHINGTON PARISI MIKE +125 8.5 9-10 Loss Over
06/03 Nat at WASHINGTON LOHSE KYLE -130 9 6-1 Win Under
06/02 Nat vs PITTSBURGH WAINWRIGHT ADAM -180 8.5 4-5 Loss Over
06/01 Nat vs PITTSBURGH LOOPER BRADEN -135 9 7-4 Win Over
05/31 Nat vs PITTSBURGH PARISI MIKE -125 9.5 4-14 Loss Over
05/30 Nat vs PITTSBURGH WELLEMEYER TODD -160 9 5-4 Win Push
05/29 Nat vs HOUSTON LOHSE KYLE -105 8.5 3-2 Win Under
05/28 Nat vs HOUSTON WAINWRIGHT ADAM -150 8 6-1 Win Under
05/27 Nat vs HOUSTON LOOPER BRADEN -135 9 2-8 Loss Over
05/25 Nat at LA DODGERS WELLEMEYER TODD +105 8 3-4 Loss Under
05/24 Nat at LA DODGERS LOHSE KYLE +130 8.5 4-0 Win Under
05/23 Nat at LA DODGERS WAINWRIGHT ADAM +110 8 2-1 Win Under
05/21 Nat at SAN DIEGO LOOPER BRADEN +135 7.5 11-3 Win Over
05/20 Nat at SAN DIEGO PINEIRO JOEL +120 8 2-3 Loss Under
05/19 Nat at SAN DIEGO WELLEMEYER TODD -110 8 8-2 Win Over
05/18 Nat vs TAMPA BAY LOHSE KYLE +105 9 5-4 Win Push
05/17 Nat vs TAMPA BAY WAINWRIGHT ADAM -110 8 9-8 Win Over
05/16 Nat vs TAMPA BAY LOOPER BRADEN +100 9 1-3 Loss Under
05/15 Nat vs PITTSBURGH PINEIRO JOEL -135 8.5 5-11 Loss Over
05/14 Nat vs PITTSBURGH WELLEMEYER TODD -155 8.5 5-1 Win Under
05/13 Nat vs PITTSBURGH LOHSE KYLE -160 9 4-8 Loss Over
05/12 Nat at MILWAUKEE WAINWRIGHT ADAM -105 8.5 3-8 Loss Over
05/11 Nat at MILWAUKEE LOOPER BRADEN +100 9.5 3-5 Loss Under
05/10 Nat at MILWAUKEE PINEIRO JOEL +160 8 5-3 Win Push
05/09 Nat at MILWAUKEE WELLEMEYER TODD +115 9 3-4 Loss Under
05/08 Nat at COLORADO LOHSE KYLE +110 10.5 3-9 Loss Over
05/07 Nat at COLORADO WAINWRIGHT ADAM +120 9 3-4 Loss Under
05/06 Nat at COLORADO LOOPER BRADEN -110 11.5 6-5 Win Under
05/05 Nat at COLORADO PINEIRO JOEL +135 10.5 6-5 Win Over
05/04 Nat vs CHICAGO CUBS WELLEMEYER TODD -125 8.5 5-3 Win Under
05/03 Nat vs CHICAGO CUBS LOHSE KYLE +100 8.5 3-9 Loss Over
05/02 Nat vs CHICAGO CUBS WAINWRIGHT ADAM -110 8 5-3 Win Push
04/30 Nat vs CINCINNATI LOOPER BRADEN +105 8 5-2 Win Under
04/29 Nat vs CINCINNATI PINEIRO JOEL +100 8.5 7-2 Win Over
04/28 Nat vs CINCINNATI WELLEMEYER TODD -135 8.5 3-4 Loss Under
04/27 Nat vs HOUSTON LOHSE KYLE -145 9 5-1 Win Under
04/26 Nat vs HOUSTON WAINWRIGHT ADAM -105 7.5 4-3 Win Under
04/25 Nat vs HOUSTON LOOPER BRADEN -120 9.5 2-3 Loss Under
04/24 Nat at PITTSBURGH PINEIRO JOEL +110 9.5 6-2 Win Under
04/23 Nat at PITTSBURGH WELLEMEYER TODD +100 8.5 4-7 Loss Over
04/22 Nat at MILWAUKEE LOHSE KYLE +100 9 8-9 Loss Over
04/21 Nat at MILWAUKEE WAINWRIGHT ADAM -105 8.5 4-3 Win Under
04/20 Nat vs SAN FRANCISCO LOOPER BRADEN -165 8 2-8 Loss Over
04/19 Nat vs SAN FRANCISCO PINEIRO JOEL -120 7.5 0-3 Loss Under
04/18 Nat vs SAN FRANCISCO WELLEMEYER TODD -135 7.5 11-1 Win Over
04/17 Nat vs MILWAUKEE LOHSE KYLE -115 8.5 3-5 Loss Under
04/16 Nat vs MILWAUKEE WAINWRIGHT ADAM -120 8.5 5-4 Win Over
04/15 Nat vs MILWAUKEE LOOPER BRADEN -120 9 6-1 Win Under
04/13 Nat at SAN FRANCISCO PINEIRO JOEL +125 7.5 4-7 Loss Over
04/12 Nat at SAN FRANCISCO WELLEMEYER TODD -105 7.5 8-7 Win Over
04/11 Nat at SAN FRANCISCO LOHSE KYLE -130 7.5 8-2 Win Over
04/10 Nat at SAN FRANCISCO WAINWRIGHT ADAM -135 7.5 1-5 Loss Under
04/09 Nat at HOUSTON LOOPER BRADEN -105 9.5 6-4 Win Over
04/08 Nat at HOUSTON THOMPSON BRAD +100 9.5 5-3 Win Under
04/07 Nat at HOUSTON WELLEMEYER TODD +105 9 3-5 Loss Under
04/06 Nat vs WASHINGTON LOHSE KYLE -135 9 3-0 Win Under
04/05 Nat vs WASHINGTON WAINWRIGHT ADAM -155 8.5 5-4 Win Over
04/04 Nat vs WASHINGTON LOOPER BRADEN -140 8.5 5-4 Win Over
04/03 Nat vs COLORADO THOMPSON BRAD -105 9 3-0 Win Under
04/02 Nat vs COLORADO WELLEMEYER TODD +100 8.5 8-3 Win Over
04/01 Nat vs COLORADO LOHSE KYLE -125 9 1-2 Loss Under
Sports Handicapping © 2007 StatFox. All Rights Reserved. This information is intented for entertainment purposes only.