StatFox Complimentary Stats
BOSTON
Upcoming Games
Date Time Opponent
11/23 8:00 PM at ST LOUIS
11/25 8:00 PM at MINNESOTA
11/27 12:00 PM vs NEW JERSEY
11/28 7:00 PM vs OTTAWA
12/02 7:00 PM vs TAMPA BAY
12/04 8:00 PM at MONTREAL
12/05 7:00 PM vs TORONTO
NORTHEASTERN Division Standings
Team GP W-L-OTL Pts GF GA Home Road
Injuries
(!)[C] 11/20/2009 - Marc Savard "?" Monday vs St Louis ( Foot )
(!)[GO] 11/20/2009 - Tim Thomas "?" Monday vs St Louis ( Lower Body )
Game LOG for the 2005-06 Season Results Offense Defense  
Date Opponent ML GL OU Score SU ATS OU SOG PP/PG SOG PP/PG Starting Goalie
04/15 at ATLANTA +240 6.5 3-4 L W Ov 26 2 - 0 35 4 - 0 THOMAS
04/13 vs MONTREAL +110 6 3-4 L W Ov 28 4 - 0 26 3 - 1 THOMAS
04/11 at OTTAWA +275 6.5 3-4 L W Ov 21 4 - 0 44 9 - 1 THOMAS
04/10 vs WASHINGTON -165 6.5 1-2 L L Un 38 4 - 0 27 4 - 0 THOMAS
04/08 vs NY RANGERS +115 6 3-4 L W Ov 26 5 - 1 25 3 - 1 THOMAS
04/06 vs TORONTO -135 6 3-2 W L Un 27 4 - 0 33 3 - 0 THOMAS
04/04 at MONTREAL +210 5.5 3-5 L W Ov 29 4 - 2 47 10 - 3 THOMAS
04/01 at MONTREAL +185 6 0-2 L W Un 32 4 - 0 35 6 - 0 THOMAS
03/29 at BUFFALO +200 6 3-4 L W Ov 27 5 - 0 32 7 - 2 THOMAS
03/27 vs FLORIDA -125 6 3-4 L L Ov 37 5 - 1 48 4 - 2 THOMAS
03/25 vs BUFFALO +105 6 5-4 W W Ov 39 6 - 0 40 7 - 0 THOMAS
03/24 at NEW JERSEY +155 5.5 2-4 L W Ov 27 4 - 0 24 3 - 2 THOMAS
03/21 vs ATLANTA -120 6.5 4-5 L L Ov 31 6 - 2 40 7 - 1 THOMAS
03/20 at NY RANGERS +175 6 2-5 L W Ov 21 4 - 0 29 3 - 1 THOMAS
03/18 vs CAROLINA +140 6.5 4-2 W W Un 33 6 - 2 40 9 - 0 THOMAS
03/16 vs OTTAWA +200 6.5 3-2 W W Un 30 7 - 0 33 4 - 0 THOMAS
03/14 at TORONTO +150 6 4-5 L W Ov 32 5 - 2 33 9 - 2 THOMAS
03/12 at BUFFALO +175 6 2-6 L W Ov 39 3 - 0 30 6 - 3 RAYCROFT
03/11 vs NY ISLANDERS -160 6 1-3 L L Un 33 4 - 1 45 6 - 0 THOMAS
03/09 vs MONTREAL -130 6 0-3 L L Un 28 6 - 0 41 8 - 2 THOMAS
03/07 at BUFFALO +165 6 2-3 L W Un 27 5 - 1 35 5 - 2 THOMAS
03/04 vs BUFFALO -120 6 2-3 L L Un 42 4 - 1 25 4 - 0 RAYCROFT
03/02 vs ATLANTA -140 6.5 3-2 W L Un 31 4 - 1 22 5 - 1 RAYCROFT
03/01 at CAROLINA +180 6.5 3-4 L W Ov 28 5 - 0 29 7 - 1 THOMAS
02/11 vs TAMPA BAY -120 5.5 5-6 L L Ov 26 3 - 0 36 9 - 2 THOMAS
02/09 vs NEW JERSEY +105 6 2-3 L W Un 39 2 - 0 34 3 - 0 THOMAS
02/08 at PITTSBURGH -190 6.5 3-1 W L Un 38 6 - 2 17 6 - 0 THOMAS
02/05 vs CAROLINA +120 6.5 3-4 L W Ov 27 4 - 1 43 4 - 0 THOMAS
02/04 at MONTREAL +100 6 0-2 L W Un 35 7 - 0 29 4 - 1 THOMAS
02/02 vs MONTREAL -160 6.5 3-1 W L Un 37 7 - 2 17 2 - 0 THOMAS
01/30 at OTTAWA +290 6.5 5-0 W W Un 24 2 - 0 44 4 - 0 THOMAS
01/28 vs NY ISLANDERS -155 6.5 3-4 L L Ov 44 7 - 1 51 3 - 0 THOMAS
01/26 vs WASHINGTON -185 6.5 3-2 W L Un 32 5 - 1 34 6 - 2 THOMAS
01/24 at ATLANTA +175 6.5 3-2 W W Un 32 9 - 1 24 5 - 1 THOMAS
01/23 at WASHINGTON +115 6.5 3-2 W W Un 33 0 - 6 24 0 - 5 THOMAS
01/21 vs NY RANGERS +115 6 2-3 L W Un 31 6 - 1 29 5 - 0 THOMAS
01/19 at PHILADELPHIA +185 6 5-2 W W Ov 18 3 - 1 37 5 - 1 THOMAS
01/16 vs ANAHEIM -115 5.5 4-3 W L Ov 24 4 - 0 28 9 - 2 THOMAS
01/14 vs DALLAS +160 6 1-2 L W Un 27 3 - 0 38 8 - 0 THOMAS
01/12 vs LOS ANGELES +110 6.5 0-6 L W Un 30 5 - 0 42 6 - 1 RAYCROFT
01/10 vs SAN JOSE +105 6.5 2-6 L W Ov 23 3 - 1 33 9 - 3 RAYCROFT
01/07 vs TAMPA BAY -120 6 6-3 W L Ov 34 1 - 0 32 5 - 0 RAYCROFT
01/05 vs OTTAWA +170 6.5 4-2 W W Un 38 6 - 2 35 4 - 0 TOIVONEN
01/02 vs PHILADELPHIA +140 6.5 0-1 L W Un 27 5 - 0 21 4 - 0 TOIVONEN
12/30 at TAMPA BAY +160 6 2-1 W W Un 24 4 - 0 32 5 - 0 TOIVONEN
12/28 at FLORIDA +120 6 4-6 L W Ov 39 7 - 1 27 4 - 0 RAYCROFT
12/27 at WASHINGTON -110 6.5 4-3 W L Ov 43 6 - 0 18 4 - 1 TOIVONEN
12/23 at TORONTO +160 6 1-2 L W Un 26 4 - 1 28 10 - 2 TOIVONEN
12/22 vs TORONTO +100 6 4-1 W W Un 25 8 - 1 27 9 - 0 TOIVONEN
12/17 at CALGARY +175 5.5 0-3 L W Un 26 5 - 0 29 4 - 1 RAYCROFT
12/15 at MINNESOTA +140 5.5 3-2 W W Un 28 1 - 0 31 4 - 2 RAYCROFT
12/11 vs PHOENIX -110 6 1-2 L L Un 19 6 - 1 32 7 - 1 TOIVONEN
12/07 at COLORADO +165 6.5 1-4 L W Un 21 4 - 0 27 5 - 2 RAYCROFT
12/04 at VANCOUVER +200 6.5 2-5 L W Ov 27 7 - 1 39 8 - 2 TOIVONEN
12/03 at EDMONTON +155 6.5 5-4 W W Ov 26 3 - 0 40 4 - 2 TOIVONEN
12/01 vs OTTAWA +195 6.5 3-0 W W Un 24 8 - 1 26 5 - 0 TOIVONEN
11/29 at NEW JERSEY +135 6.5 2-3 L W Un 23 3 - 1 34 8 - 0 RAYCROFT
11/26 at OTTAWA +270 6.5 2-4 L W Un 24 7 - 0 40 5 - 2 RAYCROFT
11/25 vs PHILADELPHIA +115 7 3-5 L W Ov 28 4 - 0 27 6 - 2 RAYCROFT
11/23 at TORONTO +155 6.5 5-1 W W Un 37 6 - 2 21 6 - 0 RAYCROFT
11/20 at NY RANGERS +145 6.5 2-3 L W Un 34 2 - 1 32 4 - 1 TOIVONEN
11/19 vs BUFFALO -135 6.5 2-3 L L Un 22 4 - 1 24 5 - 1 RAYCROFT
11/17 vs TORONTO -125 6.5 1-4 L L Un 32 4 - 1 26 7 - 2 RAYCROFT
11/12 at NY ISLANDERS -115 7 2-5 L L P 31 6 - 0 31 5 - 1 RAYCROFT
11/10 vs OTTAWA +140 6.5 2-5 L W Ov 39 4 - 1 30 10 - 0 RAYCROFT
11/08 at PHILADELPHIA +160 7 3-4 L W P 30 6 - 2 36 5 - 1 TOIVONEN
11/05 vs PITTSBURGH -165 7 6-3 W L Ov 32 10 - 4 29 10 - 1 TOIVONEN
11/03 vs FLORIDA -150 6 4-1 W L Un 33 6 - 1 30 7 - 0 TOIVONEN
11/01 at NY ISLANDERS -110 6.5 3-4 L L Ov 32 6 - 0 23 3 - 0 TOIVONEN
10/29 vs NEW JERSEY -185 6.5 4-5 L L Ov 31 5 - 0 34 9 - 1 TOIVONEN
10/27 vs TORONTO -135 6.5 2-1 W L Un 30 3 - 1 37 5 - 1 TOIVONEN
10/26 at CAROLINA +110 6 3-4 L W Ov 27 4 - 2 33 6 - 0 RAYCROFT
10/24 at TORONTO +125 6.5 4-5 L W Ov 53 10 - 0 32 4 - 2 RAYCROFT
10/22 vs PITTSBURGH -170 7 6-3 W L Ov 47 13 - 4 21 8 - 1 RAYCROFT
10/20 vs BUFFALO -175 6 3-4 L L Ov 32 5 - 1 37 7 - 2 TOIVONEN
10/18 at MONTREAL +120 6 3-4 L W Ov 23 10 - 2 38 7 - 3 RAYCROFT
10/15 at OTTAWA +155 6.5 1-5 L W Un 35 5 - 0 42 7 - 1 RAYCROFT
10/13 at FLORIDA +120 6 5-2 W W Ov 26 4 - 2 35 7 - 0 RAYCROFT
10/10 at TAMPA BAY +140 6.5 4-2 W W Un 24 7 - 1 28 6 - 0 RAYCROFT
10/08 at PITTSBURGH +125 7 7-6 W W Ov 41 7 - 2 29 9 - 2 TOIVONEN
10/07 at BUFFALO -120 6 1-4 L L Un 36 3 - 0 41 7 - 2 RAYCROFT
10/05 vs MONTREAL -150 6 1-2 L L Un 30 7 - 0 21 5 - 1 RAYCROFT
Sports Handicapping © 2007 StatFox. All Rights Reserved. This information is intented for entertainment purposes only.