StatFox Complimentary Stats
COLUMBUS
Upcoming Games
Date Time Opponent
11/21 8:00 PM at NASHVILLE
11/23 7:00 PM at NY RANGERS
11/24 7:30 PM at MONTREAL
11/26 7:30 PM at OTTAWA
11/28 7:00 PM vs CALGARY
11/30 7:00 PM vs ST LOUIS
12/01 8:00 PM at CHICAGO
CENTRAL Division Standings
Team GP W-L-OTL Pts GF GA Home Road
Injuries
[LW] 11/05/2009 - Fredrik Modin out indefinitely ( Knee )
[C] 10/27/2009 - Andrew Murray expected to miss at least 4 weeks ( Shoulder )
[C] 11/19/2009 - Samuel Pahlsson is upgraded to probable Saturday vs. Nashville ( Back )
[RW] 11/20/2009 - Derek Dorsett injured last game, downgraded to doubtful Saturday vs Nashville ( Concussion )
Game LOG for the 2005-06 Season Results Offense Defense  
Date Opponent ML GL OU Score SU ATS OU SOG PP/PG SOG PP/PG Starting Goalie
04/18 vs DALLAS +105 6 5-4 W W Ov 31 5 - 2 36 5 - 1 DENIS
04/16 at CHICAGO -110 6 3-4 L L Ov 16 5 - 1 41 11 - 2 LECLAIRE
04/15 vs CHICAGO -200 6 5-2 W L Ov 29 4 - 0 36 2 - 0 DENIS
04/13 vs ST LOUIS -215 6 4-1 W L Un 31 7 - 1 27 5 - 0 LECLAIRE
04/11 at DALLAS +210 6 2-3 L W Un 17 4 - 0 26 7 - 2 DENIS
04/08 vs DETROIT +170 6.5 2-4 L W Un 29 2 - 0 30 4 - 0 LECLAIRE
04/07 at DETROIT +285 6.5 5-6 L W Ov 23 3 - 1 36 3 - 1 DENIS
04/03 at NASHVILLE +205 6.5 3-1 W W Un 28 8 - 0 37 10 - 1 LECLAIRE
04/01 vs CHICAGO -185 6 5-2 W L Ov 24 7 - 1 29 7 - 1 DENIS
03/31 at ST LOUIS +100 6 4-2 W W P 20 4 - 1 30 6 - 0 LECLAIRE
03/28 vs SAN JOSE +145 6.5 4-1 W W Un 23 2 - 1 29 5 - 0 DENIS
03/25 at DETROIT +350 6.5 5-4 W W Ov 27 2 - 0 44 3 - 0 LECLAIRE
03/24 vs CALGARY +135 6 3-2 W W Un 28 7 - 0 28 8 - 1 DENIS
03/21 vs PHOENIX -120 6.5 2-5 L L Ov 33 4 - 1 36 5 - 1 LECLAIRE
03/19 vs ANAHEIM +125 6 3-4 L W Ov 28 9 - 1 29 6 - 1 DENIS
03/17 vs VANCOUVER +110 6.5 2-3 L W Un 24 6 - 1 33 5 - 2 LECLAIRE
03/15 at CHICAGO +105 6.5 2-3 L W Un 35 5 - 1 29 3 - 0 DENIS
03/13 at ST LOUIS +110 6.5 2-3 L W Un 30 4 - 0 31 7 - 2 LECLAIRE
03/11 vs EDMONTON +135 6.5 4-3 W W Ov 31 6 - 0 27 6 - 2 DENIS
03/09 vs PHOENIX -130 6.5 5-4 W L Ov 30 7 - 1 33 5 - 1 LECLAIRE
03/07 vs CHICAGO -170 6.5 1-3 L L Un 28 4 - 0 44 4 - 0 DENIS
03/05 at ANAHEIM +195 6 3-2 W W Un 34 9 - 2 45 6 - 1 LECLAIRE
03/04 at LOS ANGELES +165 6.5 2-3 L W Un 26 6 - 0 34 7 - 1 DENIS
03/02 at COLORADO +240 7 0-1 L W Un 24 6 - 0 40 7 - 1 LECLAIRE
02/11 at NASHVILLE +220 6.5 2-5 L W Ov 25 4 - 0 36 6 - 2 DENIS
02/10 vs COLORADO +115 7 1-4 L W Un 29 2 - 0 27 3 - 2 DENIS
02/08 vs LOS ANGELES +105 6.5 7-4 W W Ov 36 5 - 2 27 3 - 0 DENIS
02/06 at VANCOUVER +210 6.5 4-7 L W Ov 33 9 - 2 38 11 - 5 DENIS
02/02 at EDMONTON +220 6.5 2-1 W W Un 19 4 - 0 28 6 - 0 DENIS
02/01 at CALGARY +210 6 2-1 W W Un 20 5 - 1 37 2 - 0 DENIS
01/28 vs NASHVILLE +135 6.5 4-3 W W Ov 24 3 - 1 27 9 - 3 DENIS
01/27 vs MINNESOTA +100 5.5 4-3 W W Ov 25 9 - 1 28 6 - 3 LECLAIRE
01/24 vs VANCOUVER +145 6.5 6-5 W W Ov 43 9 - 4 33 6 - 2 DENIS
01/21 at NASHVILLE +240 6 2-7 L W Ov 29 4 - 1 48 7 - 3 LECLAIRE
01/20 vs ST LOUIS -220 6.5 4-3 W L Ov 35 4 - 1 44 7 - 0 DENIS
01/18 vs DETROIT +180 6.5 0-4 L W Un 26 7 - 0 41 7 - 2 LECLAIRE
01/16 vs NY RANGERS +130 6.5 4-3 W W Ov 32 3 - 1 36 1 - 0 DENIS
01/14 at FLORIDA +175 6 5-4 W W Ov 23 8 - 1 52 7 - 1 LECLAIRE
01/13 at TAMPA BAY +210 6 2-4 L W P 24 3 - 1 39 6 - 0 DENIS
01/11 vs PITTSBURGH -135 6.5 6-1 W L Ov 32 6 - 2 29 7 - 0 LECLAIRE
01/08 at PHOENIX +250 6 5-2 W W Ov 15 4 - 3 34 9 - 1 DENIS
01/07 at COLORADO +275 6.5 2-3 L W Un 21 2 - 0 48 7 - 2 LECLAIRE
01/05 at SAN JOSE +260 6.5 3-6 L W Ov 31 4 - 2 39 5 - 2 DENIS
12/31 at DETROIT +310 6.5 2-5 L W Ov 15 5 - 0 43 6 - 2 DENIS
12/30 at CHICAGO +155 6 3-2 W W Un 21 3 - 0 43 5 - 1 DENIS
12/28 vs ANAHEIM +130 6 1-0 W W Un 42 10 - 0 40 4 - 0 DENIS
12/26 vs CHICAGO +110 6.5 4-3 W W Ov 32 8 - 1 45 8 - 1 DENIS
12/23 vs NASHVILLE +165 6 4-5 L W Ov 39 10 - 2 22 7 - 3 DENIS
12/21 vs DALLAS +200 5.5 3-5 L W Ov 26 8 - 0 35 7 - 1 LECLAIRE
12/20 at DETROIT +275 6.5 3-4 L W Ov 33 5 - 1 38 7 - 0 LECLAIRE
12/17 at NASHVILLE +175 6 3-7 L W Ov 26 4 - 1 32 9 - 1 DENIS
12/15 at CAROLINA +260 6 1-2 L W Un 26 4 - 0 32 7 - 1 LECLAIRE
12/13 vs PHILADELPHIA +165 6 1-3 L W Un 24 8 - 1 31 5 - 0 DENIS
12/11 vs NEW JERSEY +140 5.5 3-2 W W Un 39 5 - 1 30 7 - 0 DENIS
12/09 at ATLANTA +185 6.5 2-5 L W Ov 28 5 - 1 31 6 - 1 LECLAIRE
12/08 vs NY ISLANDERS +150 6 4-3 W W Ov 27 7 - 3 40 10 - 2 LECLAIRE
12/01 at ST LOUIS +150 5.5 1-4 L W Un 26 8 - 1 44 11 - 3 LECLAIRE
11/30 at MINNESOTA +220 5.5 3-2 W W Un 34 4 - 0 37 4 - 1 LECLAIRE
11/26 at ST LOUIS +135 5.5 4-3 W W Ov 19 3 - 1 34 5 - 1 PRUSEK
11/25 vs COLORADO +190 6.5 0-5 L W Un 35 1 - 0 34 4 - 2 LECLAIRE
11/23 vs NASHVILLE +160 6 2-4 L W P 37 6 - 1 41 8 - 1 LECLAIRE
11/20 at PHOENIX +165 5.5 1-5 L W Ov 24 6 - 0 33 9 - 2 DENIS
11/18 at DALLAS +240 6 3-6 L W Ov 18 7 - 2 29 8 - 3 PRUSEK
11/16 vs ST LOUIS -150 5.5 0-2 L L Un 36 5 - 0 16 5 - 0 DENIS
11/13 vs LOS ANGELES +150 6 2-8 L W Ov 29 4 - 0 28 8 - 2 PRUSEK
11/11 vs EDMONTON +130 5.5 1-3 L W Un 30 5 - 0 21 1 - 0 DENIS
11/09 vs ST LOUIS -135 6 3-1 W L Un 23 3 - 0 25 9 - 1 DENIS
11/04 at VANCOUVER +260 6 3-5 L W Ov 24 6 - 1 26 6 - 2 DENIS
11/03 at CALGARY +175 5 1-2 L W Un 17 4 - 0 31 7 - 0 DENIS
11/01 at EDMONTON +175 6 1-5 L W P 24 4 - 1 35 6 - 2 DENIS
10/29 at MINNESOTA +200 5.5 1-3 L W Un 16 9 - 1 24 8 - 1 PRUSEK
10/28 vs MINNESOTA +135 5.5 2-1 W W Un 53 5 - 0 28 3 - 0 PRUSEK
10/26 vs NASHVILLE +150 5.5 3-2 W W Un 34 6 - 1 24 12 - 2 PRUSEK
10/24 vs DETROIT +180 6 2-6 L W Ov 33 8 - 1 37 9 - 3 DENIS
10/22 vs DETROIT +175 6 0-6 L W P 17 7 - 0 36 5 - 1 DENIS
10/21 vs SAN JOSE +130 6 4-1 W W Un 25 7 - 1 26 7 - 1 DENIS
10/16 at LOS ANGELES +180 6 1-3 L W Un 20 7 - 0 31 9 - 2 DENIS
10/14 at ANAHEIM +175 6 3-4 L W Ov 19 9 - 2 36 6 - 1 LECLAIRE
10/12 at SAN JOSE +175 6 1-4 L W Un 27 6 - 0 36 8 - 0 DENIS
10/09 at CHICAGO +170 6 3-2 W W Un 27 4 - 1 32 8 - 1 DENIS
10/07 vs CALGARY +125 6 1-3 L W Un 20 5 - 1 38 8 - 0 DENIS
10/05 at WASHINGTON -130 5.5 2-3 L L Un 37 9 - 0 19 8 - 2 LECLAIRE
Sports Handicapping © 2007 StatFox. All Rights Reserved. This information is intented for entertainment purposes only.