StatFox Complimentary Stats
NY RANGERS
Upcoming Games
Date Time Opponent
11/23 7:00 PM vs COLUMBUS
11/25 7:30 PM at FLORIDA
11/27 7:30 PM at TAMPA BAY
11/28 7:30 PM at PITTSBURGH
11/30 7:00 PM vs PITTSBURGH
12/05 7:00 PM at BUFFALO
12/06 7:00 PM vs DETROIT
ATLANTIC Division Standings
Team GP W-L-OTL Pts GF GA Home Road
Injuries
[C] 11/09/2009 - Chris Drury out indefinitely ( Concussion )
[C] 11/09/2009 - Brandon Dubinsky expected to miss at least 6 weeks ( Hand )
Game LOG for the 2005-06 Season Results Offense Defense  
Date Opponent ML GL OU Score SU ATS OU SOG PP/PG SOG PP/PG Starting Goalie
04/29 vs NEW JERSEY +195 5 2-4 L W Ov 33 5 - 1 29 6 - 2 LUNDQVIST
04/26 vs NEW JERSEY +150 5 0-3 L W Un 25 3 - 0 20 2 - 0 LUNDQVIST
04/24 at NEW JERSEY +220 5.5 1-4 L W Un 26 7 - 0 25 6 - 1 WEEKES
04/22 at NEW JERSEY +175 5.5 1-6 L W Ov 30 7 - 1 30 13 - 5 LUNDQVIST
04/18 vs OTTAWA +110 6.5 1-5 L W Un 28 1 - 0 32 5 - 2 LUNDQVIST
04/15 at PHILADELPHIA +135 6 1-4 L W Un 26 6 - 1 29 6 - 1 WEEKES
04/13 at PITTSBURGH -210 6.5 3-5 L L Ov 24 2 - 1 35 5 - 2 WEEKES
04/11 vs NY ISLANDERS -300 6 2-3 L L Un 38 6 - 1 30 6 - 1 WEEKES
04/09 at NEW JERSEY +120 6 2-3 L W Un 26 5 - 1 26 7 - 2 WEEKES
04/08 at BOSTON -135 6 4-3 W L Ov 25 3 - 1 26 5 - 1 WEEKES
04/06 vs NY ISLANDERS -300 6 3-1 W L Un 26 4 - 0 22 3 - 0 WEEKES
04/04 vs PHILADELPHIA -135 6 3-2 W L Un 40 7 - 0 23 3 - 0 WEEKES
03/30 at OTTAWA +210 6.5 1-4 L W Un 25 6 - 0 32 9 - 3 LUNDQVIST
03/29 at NY ISLANDERS -145 6.5 5-1 W L Un 22 7 - 1 19 6 - 1 LUNDQVIST
03/27 vs BUFFALO -140 6 5-4 W L Ov 35 10 - 2 31 4 - 2 WEEKES
03/25 at TAMPA BAY +115 6 3-4 L W Ov 23 3 - 2 34 5 - 0 LUNDQVIST
03/24 at FLORIDA -115 6 2-3 L L Un 28 3 - 1 42 5 - 1 WEEKES
03/22 vs PHILADELPHIA -150 6 3-6 L L Ov 23 3 - 1 36 5 - 3 LUNDQVIST
03/20 vs BOSTON -210 6 5-2 W L Ov 29 3 - 1 21 4 - 0 LUNDQVIST
03/18 vs TORONTO -210 6 5-2 W L Ov 24 6 - 3 35 9 - 2 LUNDQVIST
03/16 vs WASHINGTON -280 6.5 5-4 W L Ov 27 6 - 3 40 6 - 0 LUNDQVIST
03/14 at CAROLINA +160 6 3-5 L W Ov 44 5 - 1 29 3 - 1 WEEKES
03/12 vs ATLANTA -175 6 2-3 L L Un 35 6 - 1 31 8 - 2 LUNDQVIST
03/11 at MONTREAL -105 6 0-1 L L Un 26 4 - 0 24 6 - 1 LUNDQVIST
03/08 at ATLANTA -110 6.5 2-3 L L Un 34 9 - 1 35 8 - 0 LUNDQVIST
03/06 vs CAROLINA -135 6.5 1-2 L L Un 38 5 - 0 19 7 - 0 LUNDQVIST
03/04 at NEW JERSEY -110 6 1-2 L L Un 27 3 - 0 20 4 - 1 WEEKES
03/02 at PHILADELPHIA +100 6.5 6-1 W W Ov 26 6 - 4 37 9 - 1 WEEKES
02/11 at TORONTO +100 6.5 4-2 W W Un 22 4 - 1 30 6 - 2 WEEKES
02/10 vs TORONTO -200 6.5 4-2 W L Un 32 7 - 3 21 4 - 0 LUNDQVIST
02/08 vs OTTAWA +140 6.5 5-1 W W Un 23 6 - 1 25 8 - 0 LUNDQVIST
02/04 at PHILADELPHIA -105 6 4-3 W L Ov 28 4 - 2 29 6 - 0 LUNDQVIST
02/02 at NY ISLANDERS -120 6.5 5-2 W L Ov 27 3 - 2 25 5 - 1 WEEKES
02/01 vs PITTSBURGH -370 6.5 3-1 W L Un 26 9 - 2 25 6 - 1 LUNDQVIST
01/30 vs PHILADELPHIA -160 6 2-3 L L Un 30 4 - 0 40 3 - 0 LUNDQVIST
01/28 vs PITTSBURGH -370 6.5 7-1 W L Ov 51 7 - 1 14 2 - 1 LUNDQVIST
01/24 vs BUFFALO -145 5.5 1-2 L L Un 24 4 - 1 26 6 - 1 LUNDQVIST
01/22 vs NEW JERSEY -130 6 3-1 W L Un 33 4 - 1 32 6 - 0 LUNDQVIST
01/21 at BOSTON -135 6 3-2 W L Un 29 5 - 0 31 6 - 1 LUNDQVIST
01/19 at PITTSBURGH -200 6.5 4-2 W L Un 25 5 - 1 30 5 - 2 LUNDQVIST
01/16 at COLUMBUS -150 6.5 3-4 L L Ov 36 1 - 0 32 3 - 1 WEEKES
01/14 at DETROIT +165 6.5 3-4 L W Ov 24 3 - 0 36 5 - 1 LUNDQVIST
01/12 vs EDMONTON -135 6 5-4 W L Ov 22 10 - 1 30 5 - 2 LUNDQVIST
01/10 vs CALGARY -110 5 4-2 W L Ov 29 5 - 0 21 5 - 1 LUNDQVIST
01/07 vs FLORIDA -170 6 4-0 W L Un 25 4 - 1 38 5 - 0 LUNDQVIST
01/05 vs PHILADELPHIA +105 6.5 3-4 L W Ov 34 2 - 0 23 5 - 3 WEEKES
01/03 vs TAMPA BAY -155 6 0-1 L L Un 36 6 - 0 20 3 - 0 LUNDQVIST
12/31 at PITTSBURGH -170 6.5 3-4 L L Ov 17 8 - 3 37 8 - 3 LUNDQVIST
12/28 at NY ISLANDERS +100 6 6-2 W W Ov 28 3 - 1 25 3 - 0 LUNDQVIST
12/26 at OTTAWA +200 6.5 2-6 L W Ov 26 5 - 0 33 6 - 3 WEEKES
12/22 vs TAMPA BAY -130 5.5 4-2 W L Ov 36 5 - 3 32 7 - 1 LUNDQVIST
12/20 vs NEW JERSEY -160 5.5 1-3 L L Un 31 6 - 0 32 11 - 0 WEEKES
12/18 vs COLORADO -150 6.5 1-2 L L Un 30 3 - 0 17 4 - 1 WEEKES
12/13 vs VANCOUVER -125 6 2-3 L L Un 36 5 - 1 31 5 - 0 LUNDQVIST
12/10 at ST LOUIS -210 6 5-4 W L Ov 28 9 - 1 31 13 - 2 WEEKES
12/08 at NASHVILLE +140 5.5 5-1 W W Ov 25 4 - 0 31 8 - 0 LUNDQVIST
12/07 at CHICAGO -135 6 1-2 L L Un 31 9 - 0 19 5 - 1 LUNDQVIST
12/05 vs MINNESOTA -165 5.5 3-1 W L Un 40 6 - 2 23 5 - 0 LUNDQVIST
12/03 at WASHINGTON -200 6.5 1-5 L L Un 38 5 - 1 23 6 - 1 LUNDQVIST
12/01 vs PITTSBURGH -240 7 2-1 W L Un 32 7 - 1 36 5 - 0 LUNDQVIST
11/26 vs WASHINGTON -300 6.5 3-2 W L Un 26 5 - 0 37 7 - 0 LUNDQVIST
11/24 at ATLANTA -105 7 6-3 W L Ov 33 5 - 0 25 6 - 2 WEEKES
11/22 at BUFFALO +100 6 3-2 W W Un 27 6 - 0 39 5 - 1 WEEKES
11/20 vs BOSTON -165 6.5 3-2 W L Un 32 4 - 1 34 2 - 1 LUNDQVIST
11/19 vs CAROLINA -125 6 4-3 W L Ov 32 5 - 3 31 6 - 1 WEEKES
11/17 at CAROLINA +135 6.5 1-5 L W Un 29 4 - 0 27 8 - 1 LUNDQVIST
11/15 at TORONTO +110 6.5 1-2 L W Un 28 4 - 0 24 4 - 2 WEEKES
11/12 at PITTSBURGH -110 7 6-1 W L P 41 10 - 2 24 6 - 0 WEEKES
11/10 at TAMPA BAY +160 6 5-2 W W Ov 20 7 - 1 25 7 - 1 LUNDQVIST
11/09 at FLORIDA +105 6 4-3 W W Ov 40 6 - 1 41 10 - 1 LUNDQVIST
11/07 vs PITTSBURGH -175 7 2-3 L L Un 37 7 - 0 24 4 - 0 WEEKES
11/05 vs NEW JERSEY -160 6 3-2 W L Un 37 6 - 1 25 5 - 1 WEEKES
11/03 at NEW JERSEY +115 6 4-2 W W P 25 4 - 1 32 5 - 1 WEEKES
10/31 vs MONTREAL -125 6 1-4 L L Un 24 6 - 1 31 9 - 1 LUNDQVIST
10/29 at MONTREAL +140 6 5-2 W W Ov 29 3 - 0 40 3 - 0 LUNDQVIST
10/27 vs NY ISLANDERS -145 6 3-1 W L Un 33 6 - 1 32 11 - 0 LUNDQVIST
10/22 at BUFFALO +125 6 1-3 L W Un 23 5 - 0 31 8 - 2 LUNDQVIST
10/20 at NY ISLANDERS +105 6 4-5 L W Ov 30 6 - 2 21 7 - 2 WEEKES
10/19 vs NY ISLANDERS -160 6 2-3 L L Un 35 8 - 1 26 8 - 2 LUNDQVIST
10/17 vs FLORIDA -125 6 4-0 W L Un 49 8 - 3 23 6 - 0 LUNDQVIST
10/15 vs ATLANTA -145 6.5 5-1 W L Un 29 4 - 1 29 6 - 0 LUNDQVIST
10/13 vs NEW JERSEY +120 6.5 4-1 W W Un 23 9 - 1 21 4 - 0 LUNDQVIST
10/10 at WASHINGTON -145 6.5 2-3 L L Un 32 8 - 2 28 5 - 1 WEEKES
10/08 at NEW JERSEY +170 6 2-3 L W Un 35 8 - 1 27 5 - 1 LUNDQVIST
10/06 vs MONTREAL +110 6 3-4 L W Ov 19 6 - 1 28 11 - 1 WEEKES
10/05 at PHILADELPHIA +250 6 5-3 W W Ov 27 4 - 2 27 10 - 1 WEEKES
Sports Handicapping © 2007 StatFox. All Rights Reserved. This information is intented for entertainment purposes only.