StatFox Complimentary Stats
SAN JOSE
Upcoming Games
Date Time Opponent
11/25 10:30 PM vs CHICAGO
11/27 9:30 PM at EDMONTON
11/29 10:00 PM at VANCOUVER
12/01 10:30 PM vs OTTAWA
12/03 10:30 PM vs ST LOUIS
12/05 10:00 PM vs CALGARY
12/09 10:30 PM vs LOS ANGELES
PACIFIC Division Standings
Team GP W-L-OTL Pts GF GA Home Road
Injuries
[C] 10/01/2009 - Torrey Mitchell out indefinitely ( Knee )
[D] 11/21/2009 - Rob Blake "?" Wednesday vs Chicago ( Shoulder )
[LW] 11/21/2009 - Jody Shelley "?" Wednesday vs Chicago ( Lower Body )
[RW] 11/21/2009 - Devin Setoguchi "?" Wednesday vs Chicago ( Leg )
[RW] 11/21/2009 - Brad Staubitz out indefinitely ( Facial )
[C] 11/21/2009 - Logan Couture "?" Wednesday vs Chicago ( Flu )
Game LOG for the 2005-06 Season Results Offense Defense  
Date Opponent ML GL OU Score SU ATS OU SOG PP/PG SOG PP/PG Starting Goalie
05/17 at EDMONTON +125 5.5 0-2 L W Un 24 8 - 0 26 5 - 0 TOSKALA
05/14 vs EDMONTON -175 5.5 3-6 L L Ov 24 7 - 1 18 7 - 3 TOSKALA
05/12 at EDMONTON +120 5 3-6 L W Ov 25 4 - 0 35 5 - 1 TOSKALA
05/10 at EDMONTON +120 5.5 2-3 L W Un 34 5 - 0 58 6 - 1 TOSKALA
05/08 vs EDMONTON -185 5.5 2-1 W L Un 38 6 - 1 25 2 - 0 TOSKALA
05/07 vs EDMONTON -200 6 2-1 W L Un 30 5 - 0 16 5 - 1 TOSKALA
04/30 at NASHVILLE -140 6 2-1 W L Un 36 5 - 2 35 5 - 1 TOSKALA
04/27 vs NASHVILLE -240 6 5-4 W L Ov 24 7 - 2 30 7 - 1 TOSKALA
04/25 vs NASHVILLE -210 5.5 4-1 W L Un 40 9 - 1 17 4 - 0 TOSKALA
04/23 at NASHVILLE -115 6 3-0 W L Un 37 10 - 3 25 9 - 0 TOSKALA
04/21 at NASHVILLE -115 6 3-4 L L Ov 34 6 - 1 30 7 - 4 TOSKALA
04/17 vs LOS ANGELES -240 6.5 0-4 L L Un 31 5 - 0 29 5 - 2 NABOKOV
04/15 vs ANAHEIM -155 6 6-3 W L Ov 22 7 - 3 34 7 - 1 TOSKALA
04/13 vs VANCOUVER -190 6 5-3 W L Ov 28 9 - 3 20 4 - 2 NABOKOV
04/12 at VANCOUVER +100 6 5-4 W W Ov 27 5 - 1 0 6 - 3 TOSKALA
04/10 at PHOENIX -155 6.5 3-2 W L Un 26 7 - 2 25 5 - 0 TOSKALA
04/09 vs DALLAS -160 6 4-1 W L Un 36 10 - 2 22 3 - 1 TOSKALA
04/06 at LOS ANGELES +100 6 5-0 W W Un 34 7 - 2 14 5 - 0 TOSKALA
04/05 at COLORADO +125 6.5 2-1 W W Un 32 8 - 0 26 2 - 0 TOSKALA
04/03 at DALLAS +130 6 3-2 W W Un 34 8 - 2 18 5 - 1 TOSKALA
04/01 vs PHOENIX -245 6.5 3-4 L L Ov 29 6 - 2 36 7 - 1 TOSKALA
03/30 vs PHOENIX -240 6.5 2-5 L L Ov 29 6 - 0 28 4 - 1 NABOKOV
03/28 at COLUMBUS -165 6.5 1-4 L L Un 29 5 - 0 23 2 - 1 TOSKALA
03/26 at CHICAGO -200 6 5-4 W L Ov 35 3 - 1 34 4 - 2 TOSKALA
03/25 at MINNESOTA -120 6 5-1 W L P 23 7 - 2 25 6 - 0 TOSKALA
03/23 at DETROIT +165 6.5 0-4 L W Un 28 5 - 0 30 3 - 1 NABOKOV
03/21 at ST LOUIS -220 6.5 6-0 W L Un 29 3 - 0 33 7 - 0 TOSKALA
03/19 vs COLORADO -140 6.5 6-5 W L Ov 33 5 - 2 29 3 - 0 NABOKOV
03/18 vs DALLAS -120 6 3-4 L L Ov 28 5 - 0 22 4 - 2 TOSKALA
03/16 vs ST LOUIS -285 6.5 5-2 W L Ov 35 6 - 1 29 3 - 1 TOSKALA
03/13 vs LOS ANGELES -160 6 4-3 W L Ov 29 3 - 0 22 7 - 0 TOSKALA
03/11 vs NASHVILLE -150 6 3-2 W L Un 42 10 - 2 19 4 - 1 TOSKALA
03/09 vs EDMONTON -150 6 5-2 W L Ov 31 4 - 0 21 3 - 0 TOSKALA
03/07 at ANAHEIM -105 6 4-5 L L Ov 48 6 - 1 27 4 - 2 NABOKOV
03/04 at CALGARY +135 5.5 0-2 L W Un 26 6 - 0 20 7 - 0 NABOKOV
03/03 at EDMONTON +105 6.5 2-3 L W Un 21 3 - 0 30 4 - 0 TOSKALA
02/28 vs DETROIT -160 6 5-1 W L P 32 10 - 5 29 6 - 0 TOSKALA
02/12 at PHOENIX -170 6.5 5-4 W L Ov 24 5 - 2 38 1 - 0 TOSKALA
02/10 vs DALLAS -120 6 6-3 W L Ov 34 4 - 2 27 5 - 0 TOSKALA
02/08 vs CHICAGO -350 6.5 2-1 W L Un 37 4 - 0 30 4 - 0 TOSKALA
02/06 vs CALGARY -125 5.5 3-4 L L Ov 31 9 - 2 29 8 - 2 NABOKOV
02/04 vs ANAHEIM -160 6 0-2 L L Un 35 8 - 0 24 5 - 0 NABOKOV
02/02 vs MINNESOTA -155 6 2-3 L L Un 23 3 - 0 32 3 - 1 TOSKALA
02/01 at ANAHEIM +115 6 6-4 W W Ov 35 8 - 3 39 9 - 2 NABOKOV
01/30 at DALLAS +155 6 2-3 L W Un 16 5 - 1 28 7 - 2 NABOKOV
01/28 at PHOENIX -125 6 2-6 L L Ov 36 6 - 0 25 6 - 1 TOSKALA
01/26 vs ANAHEIM -200 6 0-2 L L Un 24 6 - 0 32 5 - 1 NABOKOV
01/24 vs LOS ANGELES -170 6.5 4-1 W L Un 30 9 - 2 16 6 - 1 NABOKOV
01/21 at LOS ANGELES +110 6.5 4-3 W W Ov 33 8 - 3 18 4 - 1 NABOKOV
01/19 vs EDMONTON -155 6.5 2-3 L L Un 29 7 - 1 27 6 - 1 TOSKALA
01/16 vs TAMPA BAY -165 6 3-1 W L Un 25 3 - 0 22 2 - 0 TOSKALA
01/14 at MONTREAL -115 6 2-6 L L Ov 25 7 - 1 26 5 - 4 NABOKOV
01/12 at OTTAWA +240 6.5 2-0 W W Un 36 6 - 0 40 5 - 0 NABOKOV
01/10 at BOSTON -125 6.5 6-2 W L Ov 33 9 - 3 23 3 - 1 NABOKOV
01/07 vs LOS ANGELES -120 6.5 3-2 W L Un 25 5 - 1 29 7 - 1 NABOKOV
01/05 vs COLUMBUS -320 6.5 6-3 W L Ov 39 5 - 2 31 4 - 2 TOSKALA
12/30 vs COLORADO -145 6.5 5-2 W L Ov 43 8 - 2 22 3 - 1 TOSKALA
12/28 vs PHOENIX -170 6 4-5 L L Ov 34 5 - 2 26 7 - 2 NABOKOV
12/26 at LOS ANGELES +125 6 3-4 L W Ov 25 5 - 2 30 9 - 3 NABOKOV
12/23 vs ST LOUIS -320 6.5 1-2 L L Un 22 5 - 0 28 2 - 0 NABOKOV
12/22 at PHOENIX -125 6 1-2 L L Un 21 5 - 0 26 7 - 2 NABOKOV
12/20 vs ANAHEIM -170 6 4-2 W L P 21 3 - 1 35 9 - 2 NABOKOV
12/18 at ANAHEIM -110 6 4-5 L L Ov 34 5 - 1 34 4 - 0 NABOKOV
12/16 vs WASHINGTON -270 6.5 4-1 W L Un 33 6 - 0 26 5 - 0 NABOKOV
12/10 vs CAROLINA -140 6.5 4-3 W L Ov 39 6 - 1 32 2 - 1 NABOKOV
12/08 vs FLORIDA -250 6 6-2 W L Ov 24 4 - 1 36 5 - 0 NABOKOV
12/06 vs ATLANTA -210 6.5 5-3 W L Ov 26 5 - 2 25 4 - 0 TOSKALA
12/03 at TORONTO +180 6 5-4 W W Ov 27 5 - 2 28 6 - 1 TOSKALA
12/02 at BUFFALO +135 6 5-0 W W Un 26 6 - 1 27 5 - 0 NABOKOV
11/30 at DALLAS +175 6 1-4 L W Un 19 5 - 0 27 5 - 1 NABOKOV
11/26 vs DETROIT +130 5.5 6-7 L W Ov 33 8 - 2 30 7 - 3 NABOKOV
11/24 at VANCOUVER +190 6 2-3 L W Un 22 5 - 1 20 2 - 0 NABOKOV
11/23 at CALGARY +165 5 2-3 L W P 22 3 - 2 25 1 - 0 NABOKOV
11/21 at EDMONTON +125 6 1-2 L W Un 22 6 - 1 21 5 - 0 NABOKOV
11/19 vs PHOENIX -140 5.5 3-4 L L Ov 43 10 - 2 21 4 - 1 NABOKOV
11/16 vs VANCOUVER -105 6 1-3 L L Un 26 8 - 0 24 5 - 2 NABOKOV
11/12 vs DALLAS -120 6 2-3 L L Un 29 6 - 1 22 4 - 1 NABOKOV
11/08 at COLORADO +160 6.5 2-5 L W Ov 33 6 - 0 23 5 - 2 TOSKALA
11/05 vs MINNESOTA -140 5.5 1-3 L L Un 36 8 - 0 25 4 - 1 SCHAEFER
11/04 at ANAHEIM +100 6 1-0 W W Un 32 7 - 1 21 6 - 0 SCHAEFER
11/02 vs NASHVILLE -135 6 3-2 W L Un 36 6 - 1 23 3 - 0 SCHAEFER
10/29 vs CALGARY -115 6 3-2 W L Un 21 4 - 1 25 7 - 1 SCHAEFER
10/28 at LOS ANGELES +160 6 5-4 W W Ov 33 8 - 2 25 4 - 1 SCHAEFER
10/26 at DALLAS +140 6 5-4 W W Ov 41 6 - 1 23 4 - 0 TOSKALA
10/22 at NASHVILLE +150 6 1-2 L W Un 38 6 - 1 30 7 - 1 TOSKALA
10/21 at COLUMBUS -150 6 1-4 L L Un 26 7 - 1 25 7 - 1 NABOKOV
10/19 at MINNESOTA +105 5.5 1-6 L W Ov 35 5 - 0 25 2 - 0 NABOKOV
10/17 at DETROIT +150 6 2-3 L W Un 28 8 - 1 34 6 - 2 NABOKOV
10/15 vs CHICAGO -220 6 4-3 W L Ov 44 11 - 2 27 6 - 0 NABOKOV
10/12 vs COLUMBUS -210 6 4-1 W L Un 36 8 - 0 27 6 - 0 NABOKOV
10/08 at ST LOUIS -145 6 7-6 W L Ov 39 4 - 1 26 8 - 3 NABOKOV
10/07 at CHICAGO -115 5.5 3-6 L L Ov 24 8 - 2 26 7 - 3 TOSKALA
10/05 at NASHVILLE +115 5.5 2-3 L W Un 24 6 - 0 25 3 - 0 NABOKOV
Sports Handicapping © 2007 StatFox. All Rights Reserved. This information is intented for entertainment purposes only.